atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%
NYSE

AU

AngloGold Ashanti plc

$99.38
−1.07−1.07%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on AU

Methodology →

AngloGold Ashanti plc is down 1.07% to $99.38 on 0.82× average volume.

  • Sitting 67% of the way between 52W low $38.61 and high $129.14
  • Volume tracking at 0.82× the 20-day average — roughly in line with recent sessions
  • Opened up 0.95% from the prior close of $100.45
  • Closed in the bottom 8% of today's intraday range
Range: $99.10102.26Change: 0.33%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$99.7123.4K
Apr 21, 1:40 PM$99.6843.3K
Apr 21, 1:45 PM$99.8544.1K
Apr 21, 1:50 PM$99.7945.7K
Apr 21, 1:55 PM$99.6230.3K
Apr 21, 2:00 PM$99.9024.1K
Apr 21, 2:05 PM$99.6139.3K
Apr 21, 2:10 PM$99.8050.8K
Apr 21, 2:15 PM$100.0231.3K
Apr 21, 2:20 PM$100.2529.4K
Apr 21, 2:25 PM$100.2136.3K
Apr 21, 2:30 PM$99.9226.8K
Apr 21, 2:35 PM$100.2221.4K
Apr 21, 2:40 PM$99.9348.2K
Apr 21, 2:45 PM$99.7846.6K
Apr 21, 2:50 PM$99.4026.0K
Apr 21, 2:55 PM$99.6527.6K
Apr 21, 3:00 PM$99.9533.4K
Apr 21, 3:05 PM$99.6042.0K
Apr 21, 3:10 PM$99.4122.0K
Apr 21, 3:15 PM$99.7932.1K
Apr 21, 3:20 PM$99.8241.4K
Apr 21, 3:25 PM$99.9026.6K
Apr 21, 3:30 PM$99.5840.9K
Apr 21, 3:35 PM$99.5732.9K
Apr 21, 3:40 PM$99.8523.1K
Apr 21, 3:45 PM$99.6644.2K
Apr 21, 3:50 PM$99.9833.2K
Apr 21, 3:55 PM$100.3535.0K
Apr 21, 4:00 PM$100.7239.6K
Apr 21, 4:05 PM$100.9331.1K
Apr 21, 4:10 PM$101.2320.0K
Apr 21, 4:15 PM$101.2537.1K
Apr 21, 4:20 PM$101.2437.0K
Apr 21, 4:25 PM$101.5020.1K
Apr 21, 4:30 PM$101.6239.9K
Apr 21, 4:35 PM$101.7531.3K
Apr 21, 4:40 PM$101.8043.7K
Apr 21, 4:45 PM$101.6440.4K
Apr 21, 4:50 PM$101.9520.6K
Apr 21, 4:55 PM$102.0136.6K
Apr 21, 5:00 PM$102.2129.9K
Apr 21, 5:05 PM$101.8830.7K
Apr 21, 5:10 PM$101.7345.6K
Apr 21, 5:15 PM$102.1020.3K
Apr 21, 5:20 PM$102.0922.3K
Apr 21, 5:25 PM$102.2651.3K
Apr 21, 5:30 PM$101.9834.8K
Apr 21, 5:35 PM$101.6426.5K
Apr 21, 5:40 PM$101.5739.0K
Apr 21, 5:45 PM$101.8534.0K
Apr 21, 5:50 PM$101.5944.8K
Apr 21, 5:55 PM$101.4922.9K
Apr 21, 6:00 PM$101.8131.4K
Apr 21, 6:05 PM$101.7729.1K
Apr 21, 6:10 PM$101.7227.3K
Apr 21, 6:15 PM$101.9239.4K
Apr 21, 6:20 PM$101.5338.1K
Apr 21, 6:25 PM$101.4333.9K
Apr 21, 6:30 PM$101.1439.8K
Apr 21, 6:35 PM$101.0125.7K
Apr 21, 6:40 PM$100.9228.7K
Apr 21, 6:45 PM$100.6527.3K
Apr 21, 6:50 PM$100.4637.2K
Apr 21, 6:55 PM$100.6343.1K
Apr 21, 7:00 PM$100.3822.3K
Apr 21, 7:05 PM$100.4620.2K
Apr 21, 7:10 PM$100.7521.3K
Apr 21, 7:15 PM$100.5424.2K
Apr 21, 7:20 PM$100.4130.8K
Apr 21, 7:25 PM$100.0626.7K
Apr 21, 7:30 PM$99.6841.8K
Apr 21, 7:35 PM$99.7348.5K
Apr 21, 7:40 PM$99.3949.1K
Apr 21, 7:45 PM$99.2339.9K
Apr 21, 7:50 PM$99.4037.8K
Apr 21, 7:55 PM$99.1050.6K
Apr 21, 8:00 PM$99.3830.3K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$100.45
Open
$101.40
Day's Range
$99.11 – 102.45
52-Week Range
$38.61 – 129.14
Volume
2.1M
Avg Volume (20d)
2.5M
Market Cap
$40.00B
Exchange
NYSE

Atoic coverage

No articles yet mentioning AU. We publish when a signal fires — check back.