atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%
NASDAQ

AUGO

Aura Minerals Inc. Common Shares

$97.26
+0.14+0.14%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on AUGO

Methodology →

Aura Minerals Inc. Common Shares is up 0.14% to $97.26 on light volume — just 0.43× the 20-day average.

  • Sitting 85% of the way between 52W low $22.24 and high $110.32
  • Volume is only 0.43× the 20-day average — quieter tape than recent sessions
  • Opened up 4.98% from the prior close of $97.12
  • Closed in the bottom 5% of today's intraday range
Range: $97.09101.07Change: 3.45%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$100.7310.9K
Apr 21, 1:40 PM$100.6213.8K
Apr 21, 1:45 PM$100.3119.4K
Apr 21, 1:50 PM$100.0613.0K
Apr 21, 1:55 PM$100.3318.7K
Apr 21, 2:00 PM$100.3219.2K
Apr 21, 2:05 PM$100.4813.2K
Apr 21, 2:10 PM$100.4612.8K
Apr 21, 2:15 PM$100.189.4K
Apr 21, 2:20 PM$100.1718.1K
Apr 21, 2:25 PM$99.789.3K
Apr 21, 2:30 PM$99.717.6K
Apr 21, 2:35 PM$99.709.0K
Apr 21, 2:40 PM$99.5620.2K
Apr 21, 2:45 PM$99.519.7K
Apr 21, 2:50 PM$99.8514.1K
Apr 21, 2:55 PM$99.637.6K
Apr 21, 3:00 PM$99.6311.1K
Apr 21, 3:05 PM$99.7412.6K
Apr 21, 3:10 PM$99.828.3K
Apr 21, 3:15 PM$100.0511.6K
Apr 21, 3:20 PM$100.1611.9K
Apr 21, 3:25 PM$100.3017.3K
Apr 21, 3:30 PM$100.6819.7K
Apr 21, 3:35 PM$100.5718.4K
Apr 21, 3:40 PM$100.7919.5K
Apr 21, 3:45 PM$100.4115.9K
Apr 21, 3:50 PM$100.6419.1K
Apr 21, 3:55 PM$100.638.2K
Apr 21, 4:00 PM$100.629.0K
Apr 21, 4:05 PM$100.4810.7K
Apr 21, 4:10 PM$100.819.8K
Apr 21, 4:15 PM$100.6713.7K
Apr 21, 4:20 PM$100.8010.7K
Apr 21, 4:25 PM$100.8918.6K
Apr 21, 4:30 PM$101.079.1K
Apr 21, 4:35 PM$100.7414.2K
Apr 21, 4:40 PM$100.6514.0K
Apr 21, 4:45 PM$100.448.5K
Apr 21, 4:50 PM$100.1114.2K
Apr 21, 4:55 PM$100.0915.1K
Apr 21, 5:00 PM$99.8813.9K
Apr 21, 5:05 PM$99.868.1K
Apr 21, 5:10 PM$100.199.0K
Apr 21, 5:15 PM$99.8715.9K
Apr 21, 5:20 PM$99.729.5K
Apr 21, 5:25 PM$99.9518.3K
Apr 21, 5:30 PM$100.218.1K
Apr 21, 5:35 PM$100.2419.7K
Apr 21, 5:40 PM$100.0917.4K
Apr 21, 5:45 PM$99.7519.2K
Apr 21, 5:50 PM$99.4214.0K
Apr 21, 5:55 PM$99.038.1K
Apr 21, 6:00 PM$99.2810.4K
Apr 21, 6:05 PM$99.0219.8K
Apr 21, 6:10 PM$99.068.9K
Apr 21, 6:15 PM$98.8811.1K
Apr 21, 6:20 PM$99.1016.2K
Apr 21, 6:25 PM$99.178.4K
Apr 21, 6:30 PM$98.9217.4K
Apr 21, 6:35 PM$98.6814.5K
Apr 21, 6:40 PM$98.5213.4K
Apr 21, 6:45 PM$98.7112.6K
Apr 21, 6:50 PM$98.549.6K
Apr 21, 6:55 PM$98.1813.4K
Apr 21, 7:00 PM$98.0310.8K
Apr 21, 7:05 PM$97.819.7K
Apr 21, 7:10 PM$97.5915.9K
Apr 21, 7:15 PM$97.3412.9K
Apr 21, 7:20 PM$97.0915.1K
Apr 21, 7:25 PM$97.3710.9K
Apr 21, 7:30 PM$97.1710.2K
Apr 21, 7:35 PM$97.3513.0K
Apr 21, 7:40 PM$97.6113.1K
Apr 21, 7:45 PM$97.7116.8K
Apr 21, 7:50 PM$97.3417.7K
Apr 21, 7:55 PM$97.6015.9K
Apr 21, 8:00 PM$97.2617.3K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$97.12
Open
$101.96
Day's Range
$96.93 – 102.96
52-Week Range
$22.24 – 110.32
Volume
435.2K
Avg Volume (20d)
1.0M
Market Cap
$5.00B
Exchange
NASDAQ

Signals firing on AUGO

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.43× avg · 435.2K shares

Volume unusually quiet versus 20-day average.

Gap Up+4.98% gap at open

Open above prior day's high.

Atoic coverage

No articles yet mentioning AUGO. We publish when a signal fires — check back.