NASDAQ
GRAB
Grab Holdings Limited Class A Ordinary Shares
$4.05
−0.03−0.74%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on GRAB
Grab Holdings Limited Class A Ordinary Shares is down 0.74% to $4.05 on light volume — just 0.54× the 20-day average.
- Sitting 18% of the way between 52W low $3.48 and high $6.62
- Volume is only 0.54× the 20-day average — quieter tape than recent sessions
- Closed in the bottom 14% of today's intraday range
Range: $4.05 – 4.24Change: −2.75%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $4.16 | 857.5K |
| Apr 21, 1:40 PM | $4.16 | 1.0M |
| Apr 21, 1:45 PM | $4.15 | 958.0K |
| Apr 21, 1:50 PM | $4.14 | 826.6K |
| Apr 21, 1:55 PM | $4.15 | 1.1M |
| Apr 21, 2:00 PM | $4.16 | 938.1K |
| Apr 21, 2:05 PM | $4.16 | 1.0M |
| Apr 21, 2:10 PM | $4.17 | 672.6K |
| Apr 21, 2:15 PM | $4.16 | 1.1M |
| Apr 21, 2:20 PM | $4.17 | 460.1K |
| Apr 21, 2:25 PM | $4.18 | 768.0K |
| Apr 21, 2:30 PM | $4.19 | 1.1M |
| Apr 21, 2:35 PM | $4.18 | 939.3K |
| Apr 21, 2:40 PM | $4.19 | 787.1K |
| Apr 21, 2:45 PM | $4.20 | 1.1M |
| Apr 21, 2:50 PM | $4.19 | 930.1K |
| Apr 21, 2:55 PM | $4.18 | 1.1M |
| Apr 21, 3:00 PM | $4.20 | 509.2K |
| Apr 21, 3:05 PM | $4.18 | 668.5K |
| Apr 21, 3:10 PM | $4.18 | 855.5K |
| Apr 21, 3:15 PM | $4.18 | 932.2K |
| Apr 21, 3:20 PM | $4.19 | 639.0K |
| Apr 21, 3:25 PM | $4.19 | 663.4K |
| Apr 21, 3:30 PM | $4.20 | 1.1M |
| Apr 21, 3:35 PM | $4.21 | 1.2M |
| Apr 21, 3:40 PM | $4.22 | 584.0K |
| Apr 21, 3:45 PM | $4.22 | 547.4K |
| Apr 21, 3:50 PM | $4.23 | 720.6K |
| Apr 21, 3:55 PM | $4.22 | 839.4K |
| Apr 21, 4:00 PM | $4.23 | 1.1M |
| Apr 21, 4:05 PM | $4.24 | 919.3K |
| Apr 21, 4:10 PM | $4.22 | 712.7K |
| Apr 21, 4:15 PM | $4.21 | 574.0K |
| Apr 21, 4:20 PM | $4.23 | 650.9K |
| Apr 21, 4:25 PM | $4.22 | 828.1K |
| Apr 21, 4:30 PM | $4.22 | 737.7K |
| Apr 21, 4:35 PM | $4.21 | 1.0M |
| Apr 21, 4:40 PM | $4.21 | 540.4K |
| Apr 21, 4:45 PM | $4.20 | 863.9K |
| Apr 21, 4:50 PM | $4.19 | 1.0M |
| Apr 21, 4:55 PM | $4.17 | 893.9K |
| Apr 21, 5:00 PM | $4.17 | 797.7K |
| Apr 21, 5:05 PM | $4.16 | 593.8K |
| Apr 21, 5:10 PM | $4.15 | 920.2K |
| Apr 21, 5:15 PM | $4.15 | 673.1K |
| Apr 21, 5:20 PM | $4.17 | 1.2M |
| Apr 21, 5:25 PM | $4.18 | 1.1M |
| Apr 21, 5:30 PM | $4.18 | 462.1K |
| Apr 21, 5:35 PM | $4.16 | 484.6K |
| Apr 21, 5:40 PM | $4.15 | 610.4K |
| Apr 21, 5:45 PM | $4.13 | 500.0K |
| Apr 21, 5:50 PM | $4.13 | 797.0K |
| Apr 21, 5:55 PM | $4.12 | 789.9K |
| Apr 21, 6:00 PM | $4.13 | 1.1M |
| Apr 21, 6:05 PM | $4.12 | 1.1M |
| Apr 21, 6:10 PM | $4.11 | 985.1K |
| Apr 21, 6:15 PM | $4.09 | 1.1M |
| Apr 21, 6:20 PM | $4.10 | 1.1M |
| Apr 21, 6:25 PM | $4.09 | 625.6K |
| Apr 21, 6:30 PM | $4.08 | 769.8K |
| Apr 21, 6:35 PM | $4.07 | 571.5K |
| Apr 21, 6:40 PM | $4.06 | 437.9K |
| Apr 21, 6:45 PM | $4.05 | 929.1K |
| Apr 21, 6:50 PM | $4.05 | 888.7K |
| Apr 21, 6:55 PM | $4.06 | 628.5K |
| Apr 21, 7:00 PM | $4.05 | 1.1M |
| Apr 21, 7:05 PM | $4.05 | 611.8K |
| Apr 21, 7:10 PM | $4.05 | 453.1K |
| Apr 21, 7:15 PM | $4.05 | 1.1M |
| Apr 21, 7:20 PM | $4.05 | 731.0K |
| Apr 21, 7:25 PM | $4.05 | 499.5K |
| Apr 21, 7:30 PM | $4.05 | 635.7K |
| Apr 21, 7:35 PM | $4.05 | 436.2K |
| Apr 21, 7:40 PM | $4.05 | 760.9K |
| Apr 21, 7:45 PM | $4.06 | 1.1M |
| Apr 21, 7:50 PM | $4.05 | 426.1K |
| Apr 21, 7:55 PM | $4.05 | 854.3K |
| Apr 21, 8:00 PM | $4.05 | 910.2K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $4.08
- Open
- $4.09
- Day's Range
- $4.04 – 4.11
- 52-Week Range
- $3.48 – 6.62
- Volume
- 31.6M
- Avg Volume (20d)
- 58.1M
- Market Cap
- $40.00B
- Exchange
- NASDAQ
Signals firing on GRAB
Live conditions Atoic's detectors match against the tape right now.
Light Volume0.54× avg · 31.6M shares
Volume unusually quiet versus 20-day average.
Atoic coverage
No articles yet mentioning GRAB. We publish when a signal fires — check back.