atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%
NYSE

JHX

James Hardie Industries plc

$22.27
+0.20+0.88%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on JHX

Methodology →

James Hardie Industries plc is up 0.88% to $22.27 on 0.73× average volume.

  • Sitting 43% of the way between 52W low $16.46 and high $29.83
  • Volume tracking at 0.73× the 20-day average — roughly in line with recent sessions
  • Opened down 0.72% from the prior close of $22.07
Range: $22.1923.23Change: 3.21%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$23.0094.5K
Apr 21, 1:40 PM$22.9967.7K
Apr 21, 1:45 PM$23.0061.3K
Apr 21, 1:50 PM$22.97108.8K
Apr 21, 1:55 PM$23.0062.8K
Apr 21, 2:00 PM$22.9579.5K
Apr 21, 2:05 PM$22.9776.4K
Apr 21, 2:10 PM$23.03128.0K
Apr 21, 2:15 PM$23.11105.3K
Apr 21, 2:20 PM$23.1774.1K
Apr 21, 2:25 PM$23.14137.8K
Apr 21, 2:30 PM$23.23116.1K
Apr 21, 2:35 PM$23.2377.1K
Apr 21, 2:40 PM$23.2295.7K
Apr 21, 2:45 PM$23.1870.7K
Apr 21, 2:50 PM$23.18104.8K
Apr 21, 2:55 PM$23.1679.9K
Apr 21, 3:00 PM$23.1079.6K
Apr 21, 3:05 PM$23.07112.1K
Apr 21, 3:10 PM$23.00150.5K
Apr 21, 3:15 PM$22.91124.0K
Apr 21, 3:20 PM$22.9964.8K
Apr 21, 3:25 PM$22.9665.6K
Apr 21, 3:30 PM$22.8761.5K
Apr 21, 3:35 PM$22.82127.8K
Apr 21, 3:40 PM$22.79147.8K
Apr 21, 3:45 PM$22.7574.8K
Apr 21, 3:50 PM$22.7272.6K
Apr 21, 3:55 PM$22.65140.7K
Apr 21, 4:00 PM$22.66100.2K
Apr 21, 4:05 PM$22.66101.7K
Apr 21, 4:10 PM$22.6457.4K
Apr 21, 4:15 PM$22.60122.3K
Apr 21, 4:20 PM$22.58144.1K
Apr 21, 4:25 PM$22.6258.3K
Apr 21, 4:30 PM$22.53100.7K
Apr 21, 4:35 PM$22.6179.0K
Apr 21, 4:40 PM$22.6465.0K
Apr 21, 4:45 PM$22.5780.6K
Apr 21, 4:50 PM$22.58121.2K
Apr 21, 4:55 PM$22.59119.3K
Apr 21, 5:00 PM$22.53134.6K
Apr 21, 5:05 PM$22.5668.7K
Apr 21, 5:10 PM$22.64137.4K
Apr 21, 5:15 PM$22.63127.8K
Apr 21, 5:20 PM$22.6983.7K
Apr 21, 5:25 PM$22.75118.1K
Apr 21, 5:30 PM$22.7062.5K
Apr 21, 5:35 PM$22.68106.3K
Apr 21, 5:40 PM$22.5978.3K
Apr 21, 5:45 PM$22.5681.9K
Apr 21, 5:50 PM$22.5599.9K
Apr 21, 5:55 PM$22.5297.8K
Apr 21, 6:00 PM$22.53133.3K
Apr 21, 6:05 PM$22.61122.0K
Apr 21, 6:10 PM$22.5980.6K
Apr 21, 6:15 PM$22.5977.6K
Apr 21, 6:20 PM$22.61138.9K
Apr 21, 6:25 PM$22.62119.7K
Apr 21, 6:30 PM$22.5384.3K
Apr 21, 6:35 PM$22.5060.9K
Apr 21, 6:40 PM$22.46140.8K
Apr 21, 6:45 PM$22.4358.1K
Apr 21, 6:50 PM$22.43129.5K
Apr 21, 6:55 PM$22.4785.4K
Apr 21, 7:00 PM$22.4062.8K
Apr 21, 7:05 PM$22.3396.1K
Apr 21, 7:10 PM$22.27125.8K
Apr 21, 7:15 PM$22.1966.4K
Apr 21, 7:20 PM$22.25131.2K
Apr 21, 7:25 PM$22.2983.3K
Apr 21, 7:30 PM$22.3380.7K
Apr 21, 7:35 PM$22.30110.1K
Apr 21, 7:40 PM$22.2259.4K
Apr 21, 7:45 PM$22.26129.4K
Apr 21, 7:50 PM$22.2984.4K
Apr 21, 7:55 PM$22.29123.2K
Apr 21, 8:00 PM$22.2756.2K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$22.07
Open
$21.91
Day's Range
$21.91 – 22.43
52-Week Range
$16.46 – 29.83
Volume
5.4M
Avg Volume (20d)
7.4M
Market Cap
$40.00B
Exchange
NYSE

Atoic coverage

No articles yet mentioning JHX. We publish when a signal fires — check back.