NYSE
KLAR
Klarna Group plc
$14.71
+0.16+1.10%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on KLAR
Klarna Group plc is up 1.10% to $14.71 on light volume — just 0.54× the 20-day average.
- Sitting 6% of the way between 52W low $12.06 and high $57.20
- Volume is only 0.54× the 20-day average — quieter tape than recent sessions
- Opened up 1.72% from the prior close of $14.55
- Closed in the bottom 13% of today's intraday range
Range: $14.71 – 15.26Change: −0.44%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $14.78 | 91.0K |
| Apr 21, 1:40 PM | $14.75 | 42.6K |
| Apr 21, 1:45 PM | $14.76 | 76.4K |
| Apr 21, 1:50 PM | $14.76 | 87.2K |
| Apr 21, 1:55 PM | $14.80 | 80.6K |
| Apr 21, 2:00 PM | $14.80 | 46.2K |
| Apr 21, 2:05 PM | $14.80 | 82.5K |
| Apr 21, 2:10 PM | $14.86 | 53.5K |
| Apr 21, 2:15 PM | $14.91 | 74.4K |
| Apr 21, 2:20 PM | $14.95 | 77.2K |
| Apr 21, 2:25 PM | $14.97 | 42.6K |
| Apr 21, 2:30 PM | $14.94 | 103.6K |
| Apr 21, 2:35 PM | $14.88 | 58.5K |
| Apr 21, 2:40 PM | $14.93 | 82.7K |
| Apr 21, 2:45 PM | $14.93 | 50.3K |
| Apr 21, 2:50 PM | $14.98 | 78.0K |
| Apr 21, 2:55 PM | $14.93 | 78.8K |
| Apr 21, 3:00 PM | $14.91 | 57.8K |
| Apr 21, 3:05 PM | $14.93 | 47.2K |
| Apr 21, 3:10 PM | $14.98 | 70.0K |
| Apr 21, 3:15 PM | $14.95 | 75.7K |
| Apr 21, 3:20 PM | $14.91 | 57.4K |
| Apr 21, 3:25 PM | $14.96 | 64.1K |
| Apr 21, 3:30 PM | $15.00 | 66.3K |
| Apr 21, 3:35 PM | $14.98 | 106.4K |
| Apr 21, 3:40 PM | $14.99 | 45.5K |
| Apr 21, 3:45 PM | $15.02 | 106.5K |
| Apr 21, 3:50 PM | $15.00 | 110.7K |
| Apr 21, 3:55 PM | $14.99 | 64.8K |
| Apr 21, 4:00 PM | $15.04 | 90.5K |
| Apr 21, 4:05 PM | $15.06 | 76.2K |
| Apr 21, 4:10 PM | $15.05 | 48.9K |
| Apr 21, 4:15 PM | $15.11 | 109.7K |
| Apr 21, 4:20 PM | $15.08 | 105.7K |
| Apr 21, 4:25 PM | $15.13 | 111.0K |
| Apr 21, 4:30 PM | $15.18 | 80.4K |
| Apr 21, 4:35 PM | $15.23 | 59.3K |
| Apr 21, 4:40 PM | $15.26 | 88.7K |
| Apr 21, 4:45 PM | $15.24 | 81.7K |
| Apr 21, 4:50 PM | $15.21 | 86.0K |
| Apr 21, 4:55 PM | $15.23 | 60.1K |
| Apr 21, 5:00 PM | $15.19 | 61.2K |
| Apr 21, 5:05 PM | $15.15 | 89.8K |
| Apr 21, 5:10 PM | $15.14 | 91.2K |
| Apr 21, 5:15 PM | $15.08 | 44.2K |
| Apr 21, 5:20 PM | $15.03 | 59.3K |
| Apr 21, 5:25 PM | $14.99 | 55.6K |
| Apr 21, 5:30 PM | $14.97 | 60.7K |
| Apr 21, 5:35 PM | $15.02 | 49.2K |
| Apr 21, 5:40 PM | $14.96 | 80.2K |
| Apr 21, 5:45 PM | $14.93 | 88.8K |
| Apr 21, 5:50 PM | $14.89 | 48.6K |
| Apr 21, 5:55 PM | $14.93 | 74.3K |
| Apr 21, 6:00 PM | $14.90 | 73.1K |
| Apr 21, 6:05 PM | $14.94 | 72.7K |
| Apr 21, 6:10 PM | $14.91 | 79.7K |
| Apr 21, 6:15 PM | $14.92 | 76.4K |
| Apr 21, 6:20 PM | $14.89 | 55.8K |
| Apr 21, 6:25 PM | $14.89 | 108.8K |
| Apr 21, 6:30 PM | $14.88 | 64.3K |
| Apr 21, 6:35 PM | $14.88 | 96.9K |
| Apr 21, 6:40 PM | $14.87 | 46.1K |
| Apr 21, 6:45 PM | $14.89 | 85.0K |
| Apr 21, 6:50 PM | $14.88 | 106.1K |
| Apr 21, 6:55 PM | $14.87 | 69.8K |
| Apr 21, 7:00 PM | $14.88 | 94.1K |
| Apr 21, 7:05 PM | $14.89 | 91.0K |
| Apr 21, 7:10 PM | $14.91 | 103.2K |
| Apr 21, 7:15 PM | $14.89 | 56.9K |
| Apr 21, 7:20 PM | $14.87 | 82.8K |
| Apr 21, 7:25 PM | $14.91 | 102.4K |
| Apr 21, 7:30 PM | $14.86 | 46.6K |
| Apr 21, 7:35 PM | $14.84 | 95.7K |
| Apr 21, 7:40 PM | $14.83 | 80.1K |
| Apr 21, 7:45 PM | $14.79 | 51.3K |
| Apr 21, 7:50 PM | $14.76 | 97.5K |
| Apr 21, 7:55 PM | $14.71 | 86.1K |
| Apr 21, 8:00 PM | $14.71 | 80.5K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $14.55
- Open
- $14.80
- Day's Range
- $14.63 – 15.22
- 52-Week Range
- $12.06 – 57.20
- Volume
- 3.0M
- Avg Volume (20d)
- 5.5M
- Market Cap
- $5.00B
- Exchange
- NYSE
Signals firing on KLAR
Live conditions Atoic's detectors match against the tape right now.
Light Volume0.54× avg · 3.0M shares
Volume unusually quiet versus 20-day average.
Gap Up+1.72% gap at open
Open above prior day's high.
Atoic coverage
No articles yet mentioning KLAR. We publish when a signal fires — check back.