atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%
NYSE

SGHC

Super Group (SGHC) Limited

$12.27
−0.13−1.05%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on SGHC

Methodology →

Super Group (SGHC) Limited is down 1.05% to $12.27 on 0.72× average volume.

  • Sitting 70% of the way between 52W low $7.32 and high $14.38
  • Volume tracking at 0.72× the 20-day average — roughly in line with recent sessions
  • Opened down 0.56% from the prior close of $12.40
Range: $12.1712.45Change: 0.60%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$12.3430.4K
Apr 21, 1:40 PM$12.3834.1K
Apr 21, 1:45 PM$12.4127.8K
Apr 21, 1:50 PM$12.3929.7K
Apr 21, 1:55 PM$12.4254.8K
Apr 21, 2:00 PM$12.4552.0K
Apr 21, 2:05 PM$12.4232.3K
Apr 21, 2:10 PM$12.4364.5K
Apr 21, 2:15 PM$12.3947.8K
Apr 21, 2:20 PM$12.4347.0K
Apr 21, 2:25 PM$12.4462.2K
Apr 21, 2:30 PM$12.4065.2K
Apr 21, 2:35 PM$12.3846.8K
Apr 21, 2:40 PM$12.3955.3K
Apr 21, 2:45 PM$12.3730.5K
Apr 21, 2:50 PM$12.4137.7K
Apr 21, 2:55 PM$12.3831.2K
Apr 21, 3:00 PM$12.4252.3K
Apr 21, 3:05 PM$12.3757.6K
Apr 21, 3:10 PM$12.3847.1K
Apr 21, 3:15 PM$12.3525.1K
Apr 21, 3:20 PM$12.3056.3K
Apr 21, 3:25 PM$12.3446.3K
Apr 21, 3:30 PM$12.3264.1K
Apr 21, 3:35 PM$12.2825.2K
Apr 21, 3:40 PM$12.3029.5K
Apr 21, 3:45 PM$12.2930.3K
Apr 21, 3:50 PM$12.2528.2K
Apr 21, 3:55 PM$12.2836.4K
Apr 21, 4:00 PM$12.2429.8K
Apr 21, 4:05 PM$12.2437.9K
Apr 21, 4:10 PM$12.2256.0K
Apr 21, 4:15 PM$12.2135.2K
Apr 21, 4:20 PM$12.2236.8K
Apr 21, 4:25 PM$12.1931.6K
Apr 21, 4:30 PM$12.2164.6K
Apr 21, 4:35 PM$12.1737.9K
Apr 21, 4:40 PM$12.1741.8K
Apr 21, 4:45 PM$12.1955.8K
Apr 21, 4:50 PM$12.2334.3K
Apr 21, 4:55 PM$12.2638.4K
Apr 21, 5:00 PM$12.2950.9K
Apr 21, 5:05 PM$12.3457.4K
Apr 21, 5:10 PM$12.3161.1K
Apr 21, 5:15 PM$12.2764.1K
Apr 21, 5:20 PM$12.2936.0K
Apr 21, 5:25 PM$12.2959.7K
Apr 21, 5:30 PM$12.3138.6K
Apr 21, 5:35 PM$12.2762.2K
Apr 21, 5:40 PM$12.2731.1K
Apr 21, 5:45 PM$12.3144.2K
Apr 21, 5:50 PM$12.3342.5K
Apr 21, 5:55 PM$12.3259.1K
Apr 21, 6:00 PM$12.3347.4K
Apr 21, 6:05 PM$12.2837.0K
Apr 21, 6:10 PM$12.2541.5K
Apr 21, 6:15 PM$12.2829.3K
Apr 21, 6:20 PM$12.2361.3K
Apr 21, 6:25 PM$12.2360.1K
Apr 21, 6:30 PM$12.2032.7K
Apr 21, 6:35 PM$12.2246.0K
Apr 21, 6:40 PM$12.2245.3K
Apr 21, 6:45 PM$12.2731.6K
Apr 21, 6:50 PM$12.3035.6K
Apr 21, 6:55 PM$12.2842.2K
Apr 21, 7:00 PM$12.2660.2K
Apr 21, 7:05 PM$12.2525.4K
Apr 21, 7:10 PM$12.2855.4K
Apr 21, 7:15 PM$12.2641.5K
Apr 21, 7:20 PM$12.2128.3K
Apr 21, 7:25 PM$12.1829.6K
Apr 21, 7:30 PM$12.2142.8K
Apr 21, 7:35 PM$12.2130.4K
Apr 21, 7:40 PM$12.1766.3K
Apr 21, 7:45 PM$12.2127.4K
Apr 21, 7:50 PM$12.2236.1K
Apr 21, 7:55 PM$12.2335.3K
Apr 21, 8:00 PM$12.2741.4K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$12.40
Open
$12.33
Day's Range
$12.09 – 13.02
52-Week Range
$7.32 – 14.38
Volume
2.3M
Avg Volume (20d)
3.2M
Market Cap
$5.00B
Exchange
NYSE

Atoic coverage

No articles yet mentioning SGHC. We publish when a signal fires — check back.