atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%
NASDAQTechnology

DOCU

DocuSign, Inc. Common Stock

$47.34
−0.26−0.55%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on DOCU

Methodology →

DocuSign, Inc. Common Stock is down 0.55% to $47.34, lagging the Technology sector on light volume — just 0.32× the 20-day average.

  • Underperforming the Technology sector by 1.45 points today (+0.91% group vs. −0.55% here)
  • Sitting 13% of the way between 52W low $40.16 and high $94.67
  • Volume is only 0.32× the 20-day average — quieter tape than recent sessions
  • Opened up 0.74% from the prior close of $47.60
Range: $46.3047.34Change: +1.14%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$46.8161.5K
Apr 21, 1:40 PM$46.6434.7K
Apr 21, 1:45 PM$46.4838.7K
Apr 21, 1:50 PM$46.4451.7K
Apr 21, 1:55 PM$46.5445.6K
Apr 21, 2:00 PM$46.4669.3K
Apr 21, 2:05 PM$46.4165.6K
Apr 21, 2:10 PM$46.4262.0K
Apr 21, 2:15 PM$46.3070.5K
Apr 21, 2:20 PM$46.3954.5K
Apr 21, 2:25 PM$46.4278.1K
Apr 21, 2:30 PM$46.3958.2K
Apr 21, 2:35 PM$46.3979.2K
Apr 21, 2:40 PM$46.4470.9K
Apr 21, 2:45 PM$46.6046.6K
Apr 21, 2:50 PM$46.7385.1K
Apr 21, 2:55 PM$46.7170.2K
Apr 21, 3:00 PM$46.6451.6K
Apr 21, 3:05 PM$46.5874.4K
Apr 21, 3:10 PM$46.5435.5K
Apr 21, 3:15 PM$46.5470.9K
Apr 21, 3:20 PM$46.5934.3K
Apr 21, 3:25 PM$46.6638.8K
Apr 21, 3:30 PM$46.7674.6K
Apr 21, 3:35 PM$46.9165.9K
Apr 21, 3:40 PM$46.7959.2K
Apr 21, 3:45 PM$46.8051.6K
Apr 21, 3:50 PM$46.6836.2K
Apr 21, 3:55 PM$46.7870.8K
Apr 21, 4:00 PM$46.8682.0K
Apr 21, 4:05 PM$46.6983.6K
Apr 21, 4:10 PM$46.7166.2K
Apr 21, 4:15 PM$46.6355.9K
Apr 21, 4:20 PM$46.7437.4K
Apr 21, 4:25 PM$46.8984.9K
Apr 21, 4:30 PM$46.7149.5K
Apr 21, 4:35 PM$46.6735.2K
Apr 21, 4:40 PM$46.7262.7K
Apr 21, 4:45 PM$46.6532.4K
Apr 21, 4:50 PM$46.8239.2K
Apr 21, 4:55 PM$46.9871.2K
Apr 21, 5:00 PM$47.0261.5K
Apr 21, 5:05 PM$46.8666.2K
Apr 21, 5:10 PM$46.7547.3K
Apr 21, 5:15 PM$46.9272.5K
Apr 21, 5:20 PM$46.8370.8K
Apr 21, 5:25 PM$46.8262.8K
Apr 21, 5:30 PM$46.9551.5K
Apr 21, 5:35 PM$46.9150.9K
Apr 21, 5:40 PM$46.7465.2K
Apr 21, 5:45 PM$46.8260.5K
Apr 21, 5:50 PM$46.8661.8K
Apr 21, 5:55 PM$47.0454.1K
Apr 21, 6:00 PM$46.9959.0K
Apr 21, 6:05 PM$46.9874.0K
Apr 21, 6:10 PM$46.8237.0K
Apr 21, 6:15 PM$46.7555.9K
Apr 21, 6:20 PM$46.6074.5K
Apr 21, 6:25 PM$46.6646.0K
Apr 21, 6:30 PM$46.7171.8K
Apr 21, 6:35 PM$46.7348.4K
Apr 21, 6:40 PM$46.8950.4K
Apr 21, 6:45 PM$47.0037.7K
Apr 21, 6:50 PM$47.0376.9K
Apr 21, 6:55 PM$47.1850.9K
Apr 21, 7:00 PM$47.1631.4K
Apr 21, 7:05 PM$47.2369.9K
Apr 21, 7:10 PM$47.1178.8K
Apr 21, 7:15 PM$47.0561.1K
Apr 21, 7:20 PM$47.0662.9K
Apr 21, 7:25 PM$47.1846.4K
Apr 21, 7:30 PM$47.1861.6K
Apr 21, 7:35 PM$47.0672.8K
Apr 21, 7:40 PM$47.1345.5K
Apr 21, 7:45 PM$47.2232.6K
Apr 21, 7:50 PM$47.3364.1K
Apr 21, 7:55 PM$47.3442.9K
Apr 21, 8:00 PM$47.3458.0K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$47.60
Open
$47.95
Day's Range
$46.96 – 48.56
52-Week Range
$40.16 – 94.67
Volume
1.3M
Avg Volume (20d)
4.2M
Market Cap
$5.00B
Exchange
NASDAQ

Signals firing on DOCU

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.32× avg · 1.3M shares

Volume unusually quiet versus 20-day average.

Atoic coverage

No articles yet mentioning DOCU. We publish when a signal fires — check back.