$NVDA
Biggest MoverLight Volume
NVIDIA's quiet rally: price leads, volume doesn't follow
Shares are up 3.7% but volume is barely above average — a divergence worth watching as the AI trade matures.
Sector
116 tickers tracked · 4 articles published
| Ticker | Name | Price | Change | Volume | Mkt Cap | Trend |
|---|---|---|---|---|---|---|
| $AAOI | Applied Optoelectronics, Inc. | $146.94 | −2.41% | 8.6M | $40.00B | |
| $ADBE | Adobe Inc. | $255.11 | +3.21% | 5.4M | $40.00B | |
| $ADI | Analog Devices, Inc. | $381.21 | +1.58% | 1.3M | $40.00B | |
| $ADSK | Autodesk Inc | $247.02 | +0.63% | 965.0K | $40.00B | |
| $AEIS | Advanced Energy Industries Inc | $379.93 | −1.32% | 338.9K | $40.00B | |
| $ALAB | Astera Labs, Inc. Common Stock | $191.91 | −0.03% | 5.1M | $40.00B | |
| $ALGM | Allegro MicroSystems, Inc. Common Stock | $42.07 | +1.90% | 1.0M | $5.00B | |
| $AMAT | Applied Materials Inc | $403.02 | +2.20% | 3.2M | $500.00B | |
| $AMD | Advanced Micro Devices | $302.52 | +6.34% | 40.8M | $500.00B | |
| $AMKR | Amkor Technology Inc | $72.62 | +3.43% | 2.7M | $40.00B | |
| $ANET | Arista Networks | $176.58 | +2.15% | 5.5M | $500.00B | |
| $AOS | A.O. Smith Corporation | $64.98 | −0.02% | 767.4K | $5.00B | |
| $APH | Amphenol Corporation | $148.56 | −2.22% | 6.8M | $40.00B | |
| $APLD | Applied Digital Corporation Common Stock | $32.28 | +3.07% | 14.7M | $5.00B | |
| $APP | Applovin Corporation Class A Common Stock | $479.07 | +1.24% | 2.4M | $40.00B | |
| $APPF | AppFolio, Inc. Class A | $157.39 | −0.47% | 146.8K | $5.00B | |
| $AUR | Aurora Innovation, Inc. Class A Common Stock | $5.16 | −0.10% | 12.8M | $40.00B | |
| $AVGO | Broadcom Inc. Common Stock | $419.61 | +4.34% | 16.4M | $500.00B | |
| $AYI | Acuity Inc. | $294.14 | −0.74% | 223.2K | $5.00B | |
| $BSY | Bentley Systems, Incorporated Class B Common Stock | $35.07 | +0.20% | 1.0M | $40.00B | |
| $CACI | CACI INTERNATIONAL CLA | $514.58 | −0.73% | 296.0K | $40.00B | |
| $CLS | Celestica, Inc. | $402.50 | −0.13% | 1.1M | $40.00B | |
| $CRDO | Credo Technology Group Holding Ltd Ordinary Shares | $188.33 | +2.73% | 5.9M | $40.00B | |
| $CRM | Salesforce, Inc. | $189.79 | +1.43% | 8.8M | $40.00B | |
| $CRUS | Cirrus Logic Inc | $169.41 | −0.21% | 367.5K | $5.00B | |
| $CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | $465.57 | +3.55% | 2.1M | $40.00B | |
| $CRWV | CoreWeave, Inc. Class A Common Stock | $124.33 | +7.96% | 26.7M | $40.00B | |
| $CSCO | Cisco Systems, Inc. Common Stock (DE) | $90.05 | +0.39% | 10.6M | $500.00B | |
| $CTSH | Cognizant Technology Solutions | $58.66 | −2.97% | 3.6M | $40.00B | |
| $CWAN | Clearwater Analytics Holdings, Inc. | $24.17 | +0.04% | 3.7M | $5.00B | |
| $DBX | Dropbox, Inc. Class A | $24.59 | 0.00% | 1.5M | $5.00B | |
| $DDOG | Datadog, Inc. Class A Common Stock | $131.99 | +2.09% | 3.2M | $40.00B | |
| $DELL | Dell Technologies Inc. | $214.89 | +1.19% | 4.4M | $40.00B | |
| $DOCN | DigitalOcean Holdings, Inc. | $96.85 | +2.26% | 2.2M | $5.00B | |
| $DOCU | DocuSign, Inc. Common Stock | $47.34 | −0.55% | 1.3M | $5.00B | |
| $DT | Dynatrace, Inc. | $35.98 | +0.71% | 4.6M | $40.00B | |
| $EA | Electronic Arts Inc | $203.25 | −0.15% | 594.3K | $40.00B | |
| $EMR | Emerson Electric Co. | $143.18 | −1.14% | 1.4M | $40.00B | |
| $ENS | EnerSys, Inc. | $202.66 | +2.00% | 164.7K | $5.00B | |
| $EPAM | EPAM SYSTEMS, INC. | $129.31 | −2.13% | 644.4K | $5.00B | |
| $ESE | ESCO Technologies, Inc. | $309.61 | −1.44% | 292.1K | $5.00B | |
| $FDS | Factset Research Systems | $242.81 | +1.04% | 445.4K | $5.00B | |
| $FFIV | F5, Inc. Common Stock | $310.33 | −1.66% | 306.2K | $40.00B | |
| $FIG | Figma, Inc. | $19.07 | +1.84% | 8.1M | $5.00B | |
| $FLUT | Flutter Entertainment plc | $106.94 | −2.34% | 1.7M | $40.00B | |
| $FN | Fabrinet | $691.03 | −0.65% | 338.4K | $40.00B | |
| $FORM | FormFactor Inc. | $145.96 | +2.76% | 991.8K | $40.00B | |
| $FROG | JFrog Ltd. Ordinary Shares | $46.26 | +0.35% | 583.0K | $5.00B | |
| $FSLR | First Solar, Inc. | $188.84 | +1.20% | 1.4M | $40.00B | |
| $FTNT | Fortinet, Inc. | $86.78 | +1.78% | 2.7M | $40.00B | |
| $GE | GE Aerospace | $274.58 | −4.24% | 10.4M | $500.00B | |
| $GEN | Gen Digital Inc. Common Stock | $20.01 | +0.48% | 2.2M | $40.00B | |
| $GEV | GE Vernova Inc. | $1,114.27 | +12.40% | 3.5M | $500.00B | |
| $GNRC | GENERAC HOLDINGS INC | $213.63 | −0.11% | 265.2K | $40.00B | |
| $GOOG | Alphabet Inc. Class C Capital Stock | $337.39 | +2.09% | 7.7M | $500.00B | |
| $GOOGL | Alphabet Inc. Class A Common Stock | $339.20 | +2.08% | 13.4M | $500.00B | |
| $GWRE | GUIDEWIRE SOFTWARE, INC. | $140.98 | −0.04% | 577.3K | $40.00B | |
| $HUBS | HUBSPOT, INC. | $230.12 | −0.15% | 660.4K | $40.00B | |
| $IBM | International Business Machines Corporation | $249.53 | −2.41% | 7.0M | $500.00B | |
| $INTC | Intel Corp | $65.42 | −1.27% | 70.1M | $500.00B | |
| $IONQ | IonQ, Inc. | $47.33 | +2.27% | 29.2M | $40.00B | |
| $IOT | Samsara Inc. | $32.16 | +2.32% | 3.0M | $40.00B | |
| $IPGP | IPG Photonics Corporation | $124.01 | +0.12% | 271.7K | $5.00B | |
| $JBL | Jabil Inc. | $335.24 | +0.47% | 477.5K | $40.00B | |
| $JKHY | Henry (Jack) & Associates | $155.81 | +0.20% | 542.1K | $40.00B | |
| $KVYO | Klaviyo, Inc. | $20.50 | +0.94% | 1.9M | $5.00B | |
| $LDOS | Leidos Holdings, Inc. | $150.90 | −1.50% | 485.8K | $40.00B | |
| $LFUS | Littelfuse Inc | $395.38 | −0.28% | 113.2K | $5.00B | |
| $LITE | Lumentum Holdings Inc. Common Stock | $865.98 | +3.47% | 3.9M | $40.00B | |
| $LOGI | Logitech International SA | $98.01 | −0.16% | 624.7K | $40.00B | |
| $LSCC | Lattice Semiconductor Corp | $115.60 | −1.24% | 1.1M | $40.00B | |
| $MBLY | Mobileye Global Inc. Class A Common Stock | $7.85 | −0.32% | 4.0M | $5.00B | |
| $MCHP | Microchip Technology Inc | $82.61 | +2.08% | 4.8M | $40.00B | |
| $MDB | MongoDB, Inc. Class A | $267.90 | +2.47% | 748.0K | $40.00B | |
| $META | Meta Platforms, Inc. Class A Common Stock | $675.87 | +1.05% | 5.7M | $500.00B | |
| $MPWR | Monolithic Power Systems, Inc. | $1,535.41 | +0.49% | 286.7K | $40.00B | |
| $MRVL | Marvell Technology, Inc. Common Stock | $157.16 | +3.87% | 24.1M | $40.00B | |
| $MSFT | Microsoft Corp | $431.91 | +1.83% | 19.5M | $500.00B | |
| $MTCH | Match Group, Inc | $36.40 | +1.29% | 1.2M | $5.00B | |
| $MTSI | MACOM Technology Solutions Holdings, Inc | $278.09 | −2.67% | 672.9K | $40.00B | |
| $NTNX | Nutanix, Inc. Class A Common Stock | $41.17 | +0.23% | 1.2M | $40.00B | |
| $NVDA | Nvidia Corp | $201.68 | +0.90% | 80.3M | $500.00B | |
| $NXPI | NXP Semiconductors N.V. | $227.73 | +1.44% | 1.3M | $40.00B | |
| $ON | ON Semiconductor Corp | $89.51 | +2.99% | 7.6M | $40.00B | |
| $ONDS | Ondas Inc. Common Stock | $10.94 | +0.68% | 59.6M | $5.00B | |
| $ORCL | Oracle Corp | $187.78 | +3.65% | 26.3M | $500.00B | |
| $OTEX | Open Text Corp | $23.36 | +0.19% | 1.0M | $5.00B | |
| $OTIS | Otis Worldwide Corporation | $78.30 | −0.72% | 5.3M | $40.00B | |
| $P | Everpure, Inc. | $69.66 | +0.70% | 1.5M | $40.00B | |
| $PANW | Palo Alto Networks, Inc. Common Stock | $180.39 | +3.10% | 3.7M | $40.00B | |
| $PATH | UiPath, Inc. | $10.80 | +0.19% | 15.5M | $5.00B | |
| $PEGA | Pegasystems Inc | $37.93 | −3.46% | 3.9M | $5.00B | |
| $PL | Planet Labs PBC | $39.74 | +4.50% | 10.1M | $40.00B | |
| $PLXS | Plexus Corp | $242.13 | +1.49% | 169.7K | $5.00B | |
| $POWL | Powell Industries Inc | $241.90 | +0.39% | 387.0K | $5.00B | |
| $PSN | Parsons Corporation | $53.50 | −1.60% | 586.0K | $5.00B | |
| $Q | Qnity Electronics, Inc. | $138.77 | +2.90% | 915.9K | $40.00B | |
| $QBTS | D-Wave Quantum Inc. | $21.25 | +4.35% | 29.5M | $5.00B | |
| $QCOM | Qualcomm Inc | $136.37 | +0.60% | 5.0M | $40.00B | |
| $QRVO | Qorvo, Inc. | $84.86 | +2.13% | 567.6K | $5.00B | |
| $RBLX | Roblox Corporation | $60.27 | −1.62% | 4.4M | $40.00B | |
| $RBRK | Rubrik, Inc. | $54.74 | +1.33% | 1.4M | $40.00B | |
| $RDDT | Reddit, Inc. | $163.54 | +4.29% | 1.9M | $40.00B | |
| $RGTI | Rigetti Computing, Inc. Common Stock | $18.35 | +0.55% | 27.6M | $5.00B | |
| $SAIL | SailPoint, Inc. Common Stock | $12.34 | +1.44% | 1.2M | $5.00B | |
| $SANM | Sanmina Corp | $176.05 | +1.14% | 417.9K | $5.00B | |
| $SHOP | Shopify Inc. Class A subordinate voting shares | $131.91 | +0.59% | 3.1M | $40.00B | |
| $SITM | SiTime Corporation Common Stock | $521.48 | −0.40% | 211.6K | $40.00B | |
| $SLAB | Silicon Laboratories Inc | $214.03 | −0.24% | 248.1K | $5.00B | |
| $SMCI | Super Micro Computer, Inc. Common Stock | $29.21 | +2.76% | 18.7M | $40.00B | |
| $SMTC | Semtech Corp | $102.37 | −1.07% | 1.5M | $5.00B | |
| $SN | SharkNinja, Inc. | $117.14 | −0.88% | 547.7K | $40.00B | |
| $SNAP | Snap Inc. | $5.89 | +4.34% | 24.8M | $40.00B | |
| $SNDK | Sandisk Corporation Common Stock | $971.99 | +7.58% | 13.3M | $40.00B | |
| $SNPS | Synopsys Inc | $476.61 | +1.93% | 898.7K | $40.00B | |
| $SSNC | SS&C Technologies Inc | $70.67 | −1.11% | 1.4M | $40.00B |
Shares are up 3.7% but volume is barely above average — a divergence worth watching as the AI trade matures.
A 30-day market-cap growth screen keeps surfacing SMCI. The move is rare relative to the universe's baseline.
Price is up, volume is average, and the slope hasn't broken. Boring for a reason — and that's the setup.
No one wants to commit ahead of Thursday's print. Implied move is 4.2% — wider than the 2Y average.
Explore