Sector
Communication Services
+0.68%23 tickers tracked · 0 articles published
- 1-Day
- +0.68%
- 5-Day
- +1.59%
- 1-Month
- +7.80%
- Breadth
- 72%
99.8M traded today · 155.6M 20-day avg
Leaders
Laggards
Constituents
| Ticker | Name | Price | Change | Volume | Mkt Cap | Trend |
|---|---|---|---|---|---|---|
| $ASTS | AST SpaceMobile, Inc. Class A Common Stock | $84.39 | +5.47% | 18.9M | $40.00B | |
| $CHDN | Churchill Downs Inc | $88.76 | −2.29% | 660.7K | $5.00B | |
| $CHTR | Charter Comm Inc Del CL A New | $243.81 | +0.77% | 1.0M | $40.00B | |
| $CMCSA | Comcast Corp | $29.41 | +1.22% | 15.5M | $40.00B | |
| $DIS | The Walt Disney Company | $104.63 | +0.33% | 4.2M | $40.00B | |
| $FOX | Fox Corporation Class B Common Stock | $58.38 | +1.30% | 437.9K | $40.00B | |
| $GSAT | Globalstar, Inc. Common Stock | $80.53 | +0.22% | 909.9K | $40.00B | |
| $LBRDA | Liberty Broadband Corporation Class A | $56.78 | +0.66% | 82.3K | $5.00B | |
| $LBRDK | Liberty Broadband Corporation Class C | $56.90 | +0.89% | 554.6K | $5.00B | |
| $LTH | Life Time Group Holdings, Inc. | $27.73 | +0.22% | 852.0K | $5.00B | |
| $LUMN | Lumen Technologies, Inc. | $9.31 | +6.59% | 11.5M | $5.00B | |
| $LYV | Live Nation Entertainment Inc. | $154.58 | +0.79% | 933.6K | $40.00B | |
| $MSGS | Madison Square Garden Sports Corp. | $338.55 | +1.25% | 90.5K | $5.00B | |
| $NFLX | NetFlix Inc | $93.31 | +0.79% | 23.7M | $500.00B | |
| $NWS | News Corporation Class B Common Stock | $30.65 | +0.74% | 433.3K | $40.00B | |
| $NWSA | News Corporation Class A Common Stock | $26.60 | +0.68% | 1.6M | $40.00B | |
| $NXST | Nexstar Media Group, Inc. Common Stock | $208.62 | +1.27% | 131.0K | $5.00B | |
| $NYT | New York Times Co. | $80.74 | −1.08% | 887.0K | $40.00B | |
| $OMC | Omnicom Group Inc. | $77.96 | −0.14% | 2.5M | $40.00B | |
| $PLNT | Planet Fitness, Inc. | $71.18 | −1.12% | 518.1K | $5.00B | |
| $PSKY | Paramount Skydance Corporation Class B Common Stock | $11.82 | +1.81% | 3.5M | $40.00B | |
| $ROKU | Roku, Inc. Class A Common Stock | $117.73 | +3.17% | 1.6M | $40.00B | |
| $SIRI | Sirius XM Holdings, Inc | $28.20 | +7.70% | 9.3M | $5.00B |
Articles on Communication Services
No articles covering this sector yet. Check back after the next publishing cycle.
Explore