$PFE
52W Low
Pfizer is flat, but the tape around it is weakening
Four pharma peers printed 52-week lows this week. PFE is the notable holdout — for now.
Sector
101 tickers tracked · 1 article published
| Ticker | Name | Price | Change | Volume | Mkt Cap | Trend |
|---|---|---|---|---|---|---|
| $A | Agilent Technologies Inc. | $121.27 | −0.67% | 833.5K | $40.00B | |
| $ABBV | ABBVIE INC. | $200.82 | −2.10% | 4.4M | $500.00B | |
| $ABT | Abbott Laboratories | $91.73 | −1.07% | 8.1M | $40.00B | |
| $ACLX | Arcellx, Inc. Common Stock | $114.98 | 0.00% | 513.1K | $5.00B | |
| $ALGN | Align Technology Inc | $195.52 | +0.16% | 625.7K | $40.00B | |
| $ALKS | Alkermes Inc. plc | $33.33 | −0.57% | 620.4K | $5.00B | |
| $ALNY | Alnylam Pharmaceuticals, Inc. | $308.31 | −0.04% | 432.2K | $40.00B | |
| $AME | Ametek, Inc. | $231.03 | −1.08% | 470.3K | $40.00B | |
| $AMGN | Amgen Inc | $343.95 | −0.26% | 900.5K | $40.00B | |
| $APGE | Apogee Therapeutics, Inc. Common Stock | $90.70 | −0.18% | 195.6K | $5.00B | |
| $APLS | Apellis Pharmaceuticals, Inc. Common Stock | $40.91 | −0.07% | 1.6M | $5.00B | |
| $AVTR | Avantor, Inc. | $8.33 | −2.34% | 5.1M | $5.00B | |
| $BAX | Baxter International Inc. | $18.40 | −0.51% | 2.8M | $5.00B | |
| $BBIO | BridgeBio Pharma, Inc. Common Stock | $74.34 | −2.42% | 949.1K | $40.00B | |
| $BIIB | Biogen Inc. Common Stock | $190.12 | +2.24% | 791.1K | $40.00B | |
| $BIO | Bio-Rad Laboratories, Inc.Class A | $299.67 | −1.96% | 109.9K | $5.00B | |
| $BLCO | Bausch + Lomb Corporation | $16.02 | −0.12% | 529.6K | $5.00B | |
| $BMRN | BioMarin Pharmaceuticals Inc | $53.95 | −1.23% | 753.5K | $40.00B | |
| $BMY | Bristol-Myers Squibb Co. | $58.98 | −0.69% | 3.7M | $40.00B | |
| $BRKR | Bruker Corporation | $39.66 | −1.09% | 861.4K | $5.00B | |
| $BSX | Boston Scientific Corp. | $64.65 | +8.62% | 31.5M | $40.00B | |
| $BTSG | BrightSpring Health Services, Inc. Common Stock | $46.62 | +1.12% | 638.0K | $5.00B | |
| $CELC | Celcuity Inc. Common Stock | $120.85 | −4.14% | 288.6K | $5.00B | |
| $CGNX | Cognex Corp | $53.81 | +0.17% | 576.8K | $5.00B | |
| $CHE | Chemed Corporation | $374.54 | +0.20% | 144.8K | $5.00B | |
| $COHR | Coherent Corp. | $347.86 | +1.18% | 4.2M | $40.00B | |
| $COO | The Cooper Companies, Inc. Common Stock | $67.16 | −0.21% | 1.3M | $40.00B | |
| $CRSP | CRISPR Therapeutics AG | $55.68 | +0.25% | 905.9K | $5.00B | |
| $CYTK | Cytokinetics Inc. | $66.16 | +0.55% | 523.1K | $5.00B | |
| $DGX | Quest Diagnostics Inc. | $203.33 | −0.84% | 985.3K | $40.00B | |
| $DHR | Danaher Corporation | $185.24 | −4.78% | 4.1M | $40.00B | |
| $DRS | Leonardo DRS, Inc. Common Stock | $42.10 | −2.56% | 603.9K | $40.00B | |
| $DVA | DaVita Inc. | $151.66 | +1.17% | 270.5K | $5.00B | |
| $DXCM | DexCom, Inc. | $63.17 | +0.91% | 1.4M | $40.00B | |
| $EHC | Encompass Health Corporation Common Stock | $102.61 | −0.16% | 355.6K | $40.00B | |
| $ELAN | Elanco Animal Health Incorporated Common Stock | $22.46 | −0.69% | 2.7M | $40.00B | |
| $ENSG | The Ensign Group, Inc. | $187.79 | −2.06% | 369.1K | $40.00B | |
| $ERAS | Erasca, Inc. Common Stock | $21.93 | −2.14% | 8.0M | $5.00B | |
| $EW | Edwards Lifesciences Corp | $81.16 | +1.82% | 3.3M | $40.00B | |
| $EXEL | Exelixis Inc | $47.08 | +2.58% | 2.5M | $40.00B | |
| $FTV | Fortive Corporation | $60.75 | −0.47% | 1.6M | $40.00B | |
| $GEHC | GE HealthCare Technologies Inc. Common Stock | $71.24 | −1.42% | 2.2M | $40.00B | |
| $GH | Guardant Health, Inc. Common Stock | $88.51 | −2.05% | 1.1M | $40.00B | |
| $GILD | Gilead Sciences Inc | $131.89 | −1.05% | 3.1M | $40.00B | |
| $GKOS | Glaukos Corporation | $121.42 | −0.57% | 266.8K | $5.00B | |
| $GMED | GLOBUS MEDICAL INC | $94.51 | +0.72% | 488.4K | $40.00B | |
| $GRMN | Garmin Ltd | $265.40 | −0.04% | 201.1K | $40.00B | |
| $HALO | Halozyme Therapeutics, Inc. | $68.23 | −0.27% | 441.4K | $5.00B | |
| $HCA | HCA Healthcare, Inc. | $472.37 | +0.25% | 410.6K | $40.00B | |
| $IBRX | ImmunityBio, Inc. Common Stock | $7.99 | −1.36% | 9.4M | $5.00B | |
| $ILMN | Illumina Inc | $130.11 | −1.42% | 632.8K | $40.00B | |
| $IMVT | Immunovant, Inc. Common Stock | $29.20 | +3.24% | 1.2M | $5.00B | |
| $INSM | Insmed, Inc. | $143.57 | +1.84% | 809.1K | $40.00B | |
| $IONS | Ionis Pharmaceuticals, Inc. Common Stock | $74.63 | −0.20% | 721.5K | $40.00B | |
| $ISRG | Intuitive Surgical Inc. | $483.16 | +7.06% | 3.3M | $40.00B | |
| $JAZZ | Jazz Pharmaceuticals, Inc. | $200.53 | +0.75% | 809.3K | $40.00B | |
| $JNJ | Johnson & Johnson | $224.97 | −0.53% | 5.1M | $500.00B | |
| $KEYS | Keysight Technologies, Inc. | $341.92 | +0.77% | 577.6K | $40.00B | |
| $KLAC | KLA Corporation Common Stock | $1,809.47 | +1.35% | 398.3K | $500.00B | |
| $KRYS | Krystal Biotech, Inc. Common Stock | $273.50 | +0.31% | 179.6K | $5.00B | |
| $KYMR | Kymera Therapeutics, Inc. Common Stock | $88.06 | −0.02% | 195.4K | $5.00B | |
| $LHX | L3Harris Technologies, Inc. | $331.06 | −2.72% | 1.3M | $40.00B | |
| $LLY | Eli Lilly & Co. | $918.94 | +1.76% | 1.6M | $500.00B | |
| $LNTH | Lantheus Holdings, Inc | $82.26 | +0.85% | 334.0K | $5.00B | |
| $MASI | Masimo Corporation | $178.40 | −0.02% | 485.9K | $5.00B | |
| $MDGL | Madrigal Pharmaceuticals, Inc. Common Stock | $529.36 | +0.32% | 145.8K | $40.00B | |
| $MDLN | Medline Inc. Class A common stock | $46.95 | −1.18% | 1.9M | $40.00B | |
| $MDT | Medtronic plc | $83.00 | +1.22% | 7.3M | $40.00B | |
| $MIRM | Mirum Pharmaceuticals, Inc. Common Stock | $93.37 | +0.04% | 200.7K | $5.00B | |
| $MKSI | MKS Inc. Common Stock | $277.56 | +1.38% | 1.2M | $40.00B | |
| $MMM | 3M Company | $145.57 | −1.95% | 2.8M | $40.00B | |
| $MRK | Merck & Co., Inc. | $112.87 | +0.28% | 5.2M | $500.00B | |
| $MRNA | Moderna, Inc. Common Stock | $54.82 | +1.08% | 2.0M | $40.00B | |
| $MSA | Mine Safety Incorporated | $170.48 | −0.77% | 86.3K | $5.00B | |
| $MTD | Mettler-Toledo International | $1,316.24 | −0.61% | 45.1K | $40.00B | |
| $NBIX | Neurocrine Biosciences Inc | $130.73 | +0.39% | 417.8K | $40.00B | |
| $NOC | Northrop Grumman Corp. | $586.61 | −4.01% | 905.7K | $40.00B | |
| $NXT | Nextpower Inc. Class A Common Stock | $115.64 | +7.02% | 1.2M | $40.00B | |
| $ONTO | Onto Innovation Inc. | $296.85 | +2.32% | 685.2K | $40.00B | |
| $PCVX | Vaxcyte, Inc. Common Stock | $60.90 | +0.58% | 442.2K | $5.00B | |
| $PEN | Penumbra, Inc. | $332.31 | +1.62% | 871.8K | $40.00B | |
| $PFE | Pfizer Inc. | $26.90 | −1.50% | 22.9M | $40.00B | |
| $PODD | Insulet Corporation | $193.62 | +0.67% | 438.3K | $40.00B | |
| $PRAX | Praxis Precision Medicines, Inc. Common Stock | $335.75 | −1.49% | 128.9K | $5.00B | |
| $PTCT | PTC Therapeutics, Inc. | $70.50 | −0.18% | 270.3K | $5.00B | |
| $PTGX | Protagonist Therapeutics, Inc | $105.12 | −0.73% | 134.9K | $5.00B | |
| $RAL | Ralliant Corporation | $45.24 | −2.37% | 490.8K | $5.00B | |
| $REGN | Regeneron Pharmaceuticals Inc | $744.99 | −0.32% | 402.6K | $40.00B | |
| $RGEN | Repligen Corp | $125.42 | −5.49% | 600.1K | $5.00B | |
| $RMD | ResMed Inc. | $222.29 | +0.48% | 496.7K | $40.00B | |
| $ROIV | Roivant Sciences Ltd. Common Shares | $29.23 | −0.20% | 6.0M | $40.00B | |
| $ROK | Rockwell Automation, Inc. | $407.47 | −0.63% | 236.0K | $40.00B | |
| $ROP | Roper Technologies, Inc. Common Stock | $367.15 | +1.16% | 703.7K | $40.00B | |
| $RPRX | Royalty Pharma plc Class A Ordinary Shares | $49.55 | +0.14% | 1.6M | $40.00B | |
| $RVMD | Revolution Medicines, Inc. Common Stock | $142.17 | −4.52% | 2.6M | $40.00B | |
| $RVTY | Revvity, Inc. | $94.66 | +0.41% | 619.7K | $40.00B | |
| $RYTM | Rhythm Pharmaceuticals, Inc. Common Stock | $84.09 | −0.98% | 650.9K | $5.00B | |
| $SMMT | Summit Therapeutics Inc. Common Stock | $23.85 | −9.59% | 6.4M | $40.00B | |
| $SOLV | Solventum Corporation | $69.03 | +0.09% | 295.5K | $40.00B | |
| $SRRK | Scholar Rock Holding Corporation Common Stock | $46.41 | −3.51% | 514.8K | $5.00B | |
| $ST | Sensata Technologies Holding plc | $40.41 | −1.39% | 1.2M | $5.00B |
Four pharma peers printed 52-week lows this week. PFE is the notable holdout — for now.
Explore