Sector
Materials
−0.23%51 tickers tracked · 0 articles published
- 1-Day
- −0.23%
- 5-Day
- +0.82%
- 1-Month
- +9.14%
- Breadth
- 50%
145.6M traded today · 255.5M 20-day avg
Leaders
Laggards
Constituents
| Ticker | Name | Price | Change | Volume | Mkt Cap | Trend |
|---|---|---|---|---|---|---|
| $AA | Alcoa Corporation | $68.77 | +2.41% | 3.6M | $40.00B | |
| $ALB | Albemarle Corporation | $194.11 | −2.17% | 1.2M | $40.00B | |
| $AMRZ | Amrize Ltd | $56.42 | −1.23% | 1.3M | $40.00B | |
| $APD | Air Products & Chemicals, Inc. | $295.66 | +0.30% | 448.3K | $40.00B | |
| $ATI | ATI Inc. | $152.70 | −3.93% | 1.7M | $40.00B | |
| $ATR | AptarGroup, Inc. | $123.41 | −2.59% | 194.4K | $5.00B | |
| $AVY | Avery Dennison Corp. | $167.92 | −0.91% | 239.1K | $40.00B | |
| $AWI | Armstrong World Industries, Inc. | $176.55 | −0.63% | 129.5K | $5.00B | |
| $AXTA | Axalta Coating Systems Ltd. | $29.74 | +2.22% | 1.9M | $5.00B | |
| $CDE | Coeur Mining, Inc. | $19.32 | +4.75% | 9.8M | $40.00B | |
| $CE | Celanese Corporation Common Stock | $65.46 | −0.47% | 957.1K | $5.00B | |
| $CENX | Century Aluminum Co | $62.70 | +2.12% | 530.4K | $5.00B | |
| $CF | CF Industries Holding, Inc. | $122.00 | +0.57% | 1.5M | $40.00B | |
| $CL | Colgate-Palmolive Company | $82.23 | +0.51% | 2.4M | $40.00B | |
| $CLF | Cleveland-Cliffs Inc. | $9.36 | +2.52% | 19.2M | $5.00B | |
| $CMC | Commercial Metals Company | $69.56 | +3.02% | 524.5K | $5.00B | |
| $CRH | CRH Public Limited Company | $116.28 | −0.92% | 2.0M | $40.00B | |
| $CRS | Carpenter Technology Corp | $420.24 | −4.25% | 803.1K | $40.00B | |
| $DD | DuPont de Nemours, Inc. Common Stock | $45.94 | −1.66% | 1.4M | $40.00B | |
| $DECK | Deckers Outdoor Corp | $107.81 | −2.15% | 901.1K | $40.00B | |
| $EL | The Estee Lauder Companies Inc. Class A | $76.55 | +0.91% | 2.6M | $40.00B | |
| $EMN | Eastman Chemical Company | $72.43 | −0.04% | 647.5K | $5.00B | |
| $ENTG | Entegris Inc | $148.32 | +0.90% | 1.5M | $40.00B | |
| $ESI | Element Solutions Inc. | $38.22 | +0.26% | 1.1M | $5.00B | |
| $EXP | Eagle Materials, Inc. | $204.25 | −0.73% | 158.2K | $5.00B | |
| $FCX | Freeport-McMoran Inc. | $69.97 | +3.55% | 10.0M | $40.00B | |
| $GLW | Corning Incorporated | $167.87 | +1.46% | 5.2M | $40.00B | |
| $HL | Hecla Mining Company | $18.95 | +4.73% | 8.4M | $40.00B | |
| $HWM | Howmet Aerospace Inc. | $238.85 | −3.58% | 2.6M | $40.00B | |
| $HXL | Hexcel Corporation | $86.73 | −0.52% | 1.3M | $5.00B | |
| $IFF | International Flavors & Fragrances Inc. | $71.21 | −1.67% | 520.3K | $40.00B | |
| $IP | International Paper Co. | $33.43 | −5.69% | 4.9M | $40.00B | |
| $KMB | Kimberly-Clark Corp. | $96.77 | +0.18% | 2.6M | $40.00B | |
| $KVUE | Kenvue Inc. | $17.31 | +0.03% | 7.5M | $40.00B | |
| $LIN | Linde plc Ordinary Share | $495.38 | +0.11% | 862.6K | $500.00B | |
| $LYB | LyondellBasell Industries N.V. Class A | $72.10 | +0.95% | 3.0M | $40.00B | |
| $MLI | Mueller Industries, Inc. | $135.17 | +0.33% | 542.6K | $40.00B | |
| $MLM | Martin Marietta Materials | $612.73 | −0.29% | 269.4K | $40.00B | |
| $MOS | The Mosaic Company | $24.49 | +1.18% | 5.0M | $5.00B | |
| $MP | MP Materials Corp. | $68.75 | +4.55% | 4.5M | $40.00B | |
| $NEM | Newmont Corporation | $111.93 | +2.41% | 4.1M | $40.00B | |
| $NEU | NewMarket Corporation | $641.20 | −0.14% | 61.4K | $5.00B | |
| $NKE | Nike, Inc. | $45.66 | −1.58% | 13.9M | $40.00B | |
| $NPO | Enpro Inc. | $283.22 | +0.43% | 144.8K | $5.00B | |
| $NUE | Nucor Corporation | $215.24 | +3.45% | 1.4M | $40.00B | |
| $OC | Owens Corning | $122.77 | +0.68% | 493.0K | $5.00B | |
| $PG | Procter & Gamble Company | $142.76 | +0.31% | 4.0M | $500.00B | |
| $PPG | PPG Industries, Inc. | $111.66 | +0.67% | 946.3K | $40.00B | |
| $RPM | RPM International, Inc. | $106.10 | −1.11% | 389.3K | $40.00B | |
| $SCCO | Southern Copper Corporation | $187.96 | +2.41% | 668.7K | $40.00B | |
| $SON | Sonoco Products Company | $46.61 | −17.93% | 5.8M | $5.00B |
Articles on Materials
No articles covering this sector yet. Check back after the next publishing cycle.
Explore