Sector
Consumer Staples
−0.11%30 tickers tracked · 0 articles published
- 1-Day
- −0.11%
- 5-Day
- +0.11%
- 1-Month
- +1.06%
- Breadth
- 38%
61.3M traded today · 135.9M 20-day avg
Leaders
Laggards
Constituents
| Ticker | Name | Price | Change | Volume | Mkt Cap | Trend |
|---|---|---|---|---|---|---|
| $ADM | Archer Daniels Midland Company | $69.61 | −0.32% | 1.1M | $40.00B | |
| $BF.A | Brown-Forman Corporation Class A | $29.07 | −1.02% | 139.2K | $40.00B | |
| $BF.B | Brown-Forman Corporation Class B | $28.59 | −0.56% | 1.3M | $40.00B | |
| $BG | Bunge Global SA | $126.07 | +0.19% | 548.2K | $40.00B | |
| $CAH | Cardinal Health, Inc. | $199.51 | −2.64% | 1.7M | $40.00B | |
| $CELH | Celsius Holdings, Inc. Common Stock | $33.32 | +1.91% | 3.4M | $5.00B | |
| $COKE | Coca-Cola Consolidated, Inc. Common Stock | $187.31 | +1.47% | 198.8K | $40.00B | |
| $COR | Cencora, Inc. | $305.56 | −2.19% | 1.4M | $40.00B | |
| $CPB | The Campbell's Company Common Stock | $20.83 | −0.41% | 3.4M | $5.00B | |
| $CTVA | Corteva, Inc. Common Stock | $79.05 | −1.62% | 1.3M | $40.00B | |
| $DAR | DARLING INGREDIENTS INC. | $60.21 | −0.10% | 1.3M | $5.00B | |
| $DPZ | Domino's Pizza Inc. | $368.34 | −0.23% | 282.0K | $40.00B | |
| $HRL | Hormel Foods Corporation | $21.41 | +0.73% | 2.5M | $40.00B | |
| $HSY | The Hershey Company | $188.49 | −0.12% | 736.5K | $40.00B | |
| $INGR | Ingredion Incorporated | $113.22 | +0.02% | 388.4K | $5.00B | |
| $KDP | Keurig Dr Pepper Inc. | $26.59 | +0.55% | 8.5M | $40.00B | |
| $KHC | The Kraft Heinz Company Common Stock | $21.91 | −0.34% | 6.2M | $40.00B | |
| $KO | Coca-Cola Company | $74.75 | +0.06% | 5.2M | $500.00B | |
| $KR | The Kroger Co. | $68.05 | −1.10% | 2.0M | $40.00B | |
| $LW | Lamb Weston Holdings, Inc. | $44.79 | 0.00% | 596.7K | $5.00B | |
| $MCK | McKesson Corporation | $828.78 | −1.60% | 695.0K | $40.00B | |
| $MDLZ | Mondelez International, Inc. Class A | $56.03 | −0.19% | 3.0M | $40.00B | |
| $MKC | McCormick & Company, Incorporated Non-VTG CS | $51.48 | −0.97% | 1.9M | $40.00B | |
| $MKC.V | McCormick & Company, Incorporated Voting CS | $51.50 | −0.82% | 3.1K | $40.00B | |
| $MNST | Monster Beverage Corporation | $76.02 | +0.99% | 2.0M | $40.00B | |
| $MO | Altria Group, Inc. | $65.12 | +0.73% | 5.3M | $40.00B | |
| $PEP | PepsiCo, Inc. | $154.19 | −0.47% | 2.9M | $500.00B | |
| $PFGC | Performance Food Group Company | $91.33 | +0.63% | 1.8M | $40.00B | |
| $PRMB | Primo Brands Corporation | $19.92 | −0.13% | 1.1M | $5.00B | |
| $SFD | Smithfield Foods, Inc. Common Stock | $29.03 | +0.10% | 595.5K | $40.00B |
Articles on Consumer Staples
No articles covering this sector yet. Check back after the next publishing cycle.
Explore