atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

INGR

Ingredion Incorporated

$113.22
+0.02+0.02%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on INGR

Methodology →

Ingredion Incorporated is up 0.02% to $113.22 on 0.77× average volume.

  • Sitting 28% of the way between 52W low $102.31 and high $141.78
  • Volume tracking at 0.77× the 20-day average — roughly in line with recent sessions
Range: $112.86116.06Change: 1.94%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$115.469.1K
Apr 21, 1:40 PM$115.077.2K
Apr 21, 1:45 PM$115.507.9K
Apr 21, 1:50 PM$115.9110.3K
Apr 21, 1:55 PM$116.065.0K
Apr 21, 2:00 PM$115.774.3K
Apr 21, 2:05 PM$115.714.1K
Apr 21, 2:10 PM$115.448.8K
Apr 21, 2:15 PM$115.235.8K
Apr 21, 2:20 PM$114.788.4K
Apr 21, 2:25 PM$115.056.5K
Apr 21, 2:30 PM$115.175.7K
Apr 21, 2:35 PM$115.348.1K
Apr 21, 2:40 PM$115.386.5K
Apr 21, 2:45 PM$115.436.3K
Apr 21, 2:50 PM$115.538.1K
Apr 21, 2:55 PM$115.135.9K
Apr 21, 3:00 PM$115.467.4K
Apr 21, 3:05 PM$115.154.6K
Apr 21, 3:10 PM$114.776.1K
Apr 21, 3:15 PM$114.774.5K
Apr 21, 3:20 PM$115.106.3K
Apr 21, 3:25 PM$115.053.6K
Apr 21, 3:30 PM$115.158.1K
Apr 21, 3:35 PM$115.114.6K
Apr 21, 3:40 PM$114.667.9K
Apr 21, 3:45 PM$115.088.0K
Apr 21, 3:50 PM$114.674.3K
Apr 21, 3:55 PM$115.079.0K
Apr 21, 4:00 PM$115.244.1K
Apr 21, 4:05 PM$114.988.8K
Apr 21, 4:10 PM$115.115.0K
Apr 21, 4:15 PM$114.846.9K
Apr 21, 4:20 PM$114.686.5K
Apr 21, 4:25 PM$114.287.3K
Apr 21, 4:30 PM$113.999.2K
Apr 21, 4:35 PM$113.584.4K
Apr 21, 4:40 PM$113.248.3K
Apr 21, 4:45 PM$113.375.0K
Apr 21, 4:50 PM$113.444.3K
Apr 21, 4:55 PM$113.325.9K
Apr 21, 5:00 PM$113.183.8K
Apr 21, 5:05 PM$112.865.4K
Apr 21, 5:10 PM$113.063.8K
Apr 21, 5:15 PM$113.254.9K
Apr 21, 5:20 PM$113.5310.0K
Apr 21, 5:25 PM$113.784.8K
Apr 21, 5:30 PM$114.064.7K
Apr 21, 5:35 PM$113.685.1K
Apr 21, 5:40 PM$113.604.3K
Apr 21, 5:45 PM$113.894.5K
Apr 21, 5:50 PM$113.628.1K
Apr 21, 5:55 PM$113.5410.0K
Apr 21, 6:00 PM$113.329.0K
Apr 21, 6:05 PM$113.074.3K
Apr 21, 6:10 PM$112.988.1K
Apr 21, 6:15 PM$113.427.6K
Apr 21, 6:20 PM$113.136.6K
Apr 21, 6:25 PM$113.307.1K
Apr 21, 6:30 PM$113.726.0K
Apr 21, 6:35 PM$113.478.0K
Apr 21, 6:40 PM$113.359.6K
Apr 21, 6:45 PM$113.525.5K
Apr 21, 6:50 PM$113.848.0K
Apr 21, 6:55 PM$113.905.1K
Apr 21, 7:00 PM$113.475.4K
Apr 21, 7:05 PM$113.639.7K
Apr 21, 7:10 PM$113.414.3K
Apr 21, 7:15 PM$113.468.7K
Apr 21, 7:20 PM$113.595.8K
Apr 21, 7:25 PM$113.498.4K
Apr 21, 7:30 PM$113.177.0K
Apr 21, 7:35 PM$113.524.8K
Apr 21, 7:40 PM$113.448.6K
Apr 21, 7:45 PM$112.996.9K
Apr 21, 7:50 PM$112.888.5K
Apr 21, 7:55 PM$113.074.4K
Apr 21, 8:00 PM$113.226.2K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$113.20
Open
$113.26
Day's Range
$112.50 – 116.01
52-Week Range
$102.31 – 141.78
Volume
388.4K
Avg Volume (20d)
503.7K
Market Cap
$5.00B
Exchange
NYSE

Atoic coverage

No articles yet mentioning INGR. We publish when a signal fires — check back.