$305.56
−6.83−2.19%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on COR
Cencora, Inc. is down 2.19% to $305.56, lagging the Consumer Staples sector on 0.96× average volume.
- Underperforming the Consumer Staples sector by 2.08 points today (−0.11% group vs. −2.19% here)
- Sitting 32% of the way between 52W low $271.00 and high $377.54
- Volume tracking at 0.96× the 20-day average — roughly in line with recent sessions
- Closed in the bottom 13% of today's intraday range
Range: $297.35 – 306.58Change: +2.48%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $298.16 | 10.1K |
| Apr 21, 1:40 PM | $297.65 | 16.6K |
| Apr 21, 1:45 PM | $297.36 | 20.1K |
| Apr 21, 1:50 PM | $298.42 | 19.1K |
| Apr 21, 1:55 PM | $297.35 | 14.1K |
| Apr 21, 2:00 PM | $298.42 | 15.9K |
| Apr 21, 2:05 PM | $298.79 | 19.6K |
| Apr 21, 2:10 PM | $299.93 | 14.1K |
| Apr 21, 2:15 PM | $300.15 | 21.7K |
| Apr 21, 2:20 PM | $301.33 | 22.9K |
| Apr 21, 2:25 PM | $302.45 | 14.6K |
| Apr 21, 2:30 PM | $303.53 | 11.6K |
| Apr 21, 2:35 PM | $303.44 | 24.0K |
| Apr 21, 2:40 PM | $302.48 | 23.2K |
| Apr 21, 2:45 PM | $302.35 | 19.3K |
| Apr 21, 2:50 PM | $303.04 | 16.7K |
| Apr 21, 2:55 PM | $302.65 | 14.6K |
| Apr 21, 3:00 PM | $302.61 | 23.4K |
| Apr 21, 3:05 PM | $303.23 | 11.1K |
| Apr 21, 3:10 PM | $303.88 | 25.4K |
| Apr 21, 3:15 PM | $302.71 | 21.1K |
| Apr 21, 3:20 PM | $301.52 | 23.4K |
| Apr 21, 3:25 PM | $301.14 | 13.8K |
| Apr 21, 3:30 PM | $300.46 | 25.7K |
| Apr 21, 3:35 PM | $300.90 | 27.8K |
| Apr 21, 3:40 PM | $300.88 | 13.6K |
| Apr 21, 3:45 PM | $299.81 | 12.7K |
| Apr 21, 3:50 PM | $299.46 | 23.7K |
| Apr 21, 3:55 PM | $298.39 | 21.8K |
| Apr 21, 4:00 PM | $298.21 | 19.3K |
| Apr 21, 4:05 PM | $297.79 | 17.0K |
| Apr 21, 4:10 PM | $298.42 | 19.4K |
| Apr 21, 4:15 PM | $298.60 | 20.8K |
| Apr 21, 4:20 PM | $297.99 | 23.5K |
| Apr 21, 4:25 PM | $297.88 | 12.0K |
| Apr 21, 4:30 PM | $297.82 | 15.0K |
| Apr 21, 4:35 PM | $298.79 | 14.5K |
| Apr 21, 4:40 PM | $299.25 | 19.0K |
| Apr 21, 4:45 PM | $298.55 | 24.7K |
| Apr 21, 4:50 PM | $299.20 | 27.2K |
| Apr 21, 4:55 PM | $300.04 | 28.2K |
| Apr 21, 5:00 PM | $301.13 | 17.6K |
| Apr 21, 5:05 PM | $301.26 | 16.9K |
| Apr 21, 5:10 PM | $301.68 | 11.6K |
| Apr 21, 5:15 PM | $301.41 | 23.7K |
| Apr 21, 5:20 PM | $300.30 | 17.7K |
| Apr 21, 5:25 PM | $299.50 | 25.2K |
| Apr 21, 5:30 PM | $298.95 | 28.3K |
| Apr 21, 5:35 PM | $299.41 | 10.9K |
| Apr 21, 5:40 PM | $298.88 | 25.9K |
| Apr 21, 5:45 PM | $299.73 | 25.8K |
| Apr 21, 5:50 PM | $299.86 | 20.5K |
| Apr 21, 5:55 PM | $299.71 | 16.9K |
| Apr 21, 6:00 PM | $300.51 | 12.1K |
| Apr 21, 6:05 PM | $300.51 | 14.3K |
| Apr 21, 6:10 PM | $301.37 | 12.9K |
| Apr 21, 6:15 PM | $302.04 | 12.2K |
| Apr 21, 6:20 PM | $303.15 | 12.4K |
| Apr 21, 6:25 PM | $303.77 | 21.0K |
| Apr 21, 6:30 PM | $304.94 | 14.6K |
| Apr 21, 6:35 PM | $305.39 | 28.0K |
| Apr 21, 6:40 PM | $305.99 | 27.7K |
| Apr 21, 6:45 PM | $305.52 | 20.7K |
| Apr 21, 6:50 PM | $305.09 | 21.5K |
| Apr 21, 6:55 PM | $306.15 | 18.7K |
| Apr 21, 7:00 PM | $306.41 | 21.9K |
| Apr 21, 7:05 PM | $305.39 | 22.9K |
| Apr 21, 7:10 PM | $304.79 | 11.1K |
| Apr 21, 7:15 PM | $304.99 | 13.8K |
| Apr 21, 7:20 PM | $305.53 | 20.5K |
| Apr 21, 7:25 PM | $305.24 | 26.8K |
| Apr 21, 7:30 PM | $305.78 | 17.2K |
| Apr 21, 7:35 PM | $305.29 | 12.4K |
| Apr 21, 7:40 PM | $305.67 | 10.9K |
| Apr 21, 7:45 PM | $306.07 | 18.4K |
| Apr 21, 7:50 PM | $306.58 | 22.0K |
| Apr 21, 7:55 PM | $305.84 | 16.0K |
| Apr 21, 8:00 PM | $305.56 | 24.6K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $312.39
- Open
- $311.01
- Day's Range
- $304.47 – 312.83
- 52-Week Range
- $271.00 – 377.54
- Volume
- 1.4M
- Avg Volume (20d)
- 1.4M
- Market Cap
- $40.00B
- Exchange
- NYSE
Atoic coverage
No articles yet mentioning COR. We publish when a signal fires — check back.