$91.33
+0.57+0.63%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on PFGC
Performance Food Group Company is up 0.63% to $91.33 on 1.08× average volume.
- Outperforming the Consumer Staples sector by 0.74 points today (−0.11% group vs. +0.63% here)
- Sitting 49% of the way between 52W low $74.34 and high $109.05
- Volume tracking at 1.08× the 20-day average — roughly in line with recent sessions
- Opened up 0.63% from the prior close of $90.76
Range: $90.37 – 92.49Change: −0.14%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $91.45 | 22.0K |
| Apr 21, 1:40 PM | $91.64 | 25.3K |
| Apr 21, 1:45 PM | $91.66 | 17.3K |
| Apr 21, 1:50 PM | $91.71 | 28.4K |
| Apr 21, 1:55 PM | $91.86 | 28.4K |
| Apr 21, 2:00 PM | $91.91 | 31.0K |
| Apr 21, 2:05 PM | $92.15 | 25.1K |
| Apr 21, 2:10 PM | $91.80 | 24.7K |
| Apr 21, 2:15 PM | $91.67 | 17.3K |
| Apr 21, 2:20 PM | $91.85 | 21.1K |
| Apr 21, 2:25 PM | $91.54 | 25.7K |
| Apr 21, 2:30 PM | $91.69 | 20.9K |
| Apr 21, 2:35 PM | $91.79 | 14.3K |
| Apr 21, 2:40 PM | $91.85 | 13.6K |
| Apr 21, 2:45 PM | $91.65 | 27.0K |
| Apr 21, 2:50 PM | $91.82 | 12.6K |
| Apr 21, 2:55 PM | $92.12 | 32.4K |
| Apr 21, 3:00 PM | $92.36 | 22.3K |
| Apr 21, 3:05 PM | $92.49 | 30.9K |
| Apr 21, 3:10 PM | $92.15 | 21.1K |
| Apr 21, 3:15 PM | $92.14 | 15.7K |
| Apr 21, 3:20 PM | $91.80 | 29.1K |
| Apr 21, 3:25 PM | $91.80 | 15.4K |
| Apr 21, 3:30 PM | $91.90 | 21.5K |
| Apr 21, 3:35 PM | $91.81 | 12.9K |
| Apr 21, 3:40 PM | $92.02 | 26.8K |
| Apr 21, 3:45 PM | $92.28 | 23.9K |
| Apr 21, 3:50 PM | $92.30 | 13.6K |
| Apr 21, 3:55 PM | $92.30 | 18.9K |
| Apr 21, 4:00 PM | $92.17 | 21.4K |
| Apr 21, 4:05 PM | $91.92 | 29.4K |
| Apr 21, 4:10 PM | $91.76 | 25.0K |
| Apr 21, 4:15 PM | $91.95 | 21.9K |
| Apr 21, 4:20 PM | $92.15 | 20.4K |
| Apr 21, 4:25 PM | $92.46 | 28.2K |
| Apr 21, 4:30 PM | $92.40 | 30.8K |
| Apr 21, 4:35 PM | $92.40 | 28.6K |
| Apr 21, 4:40 PM | $92.23 | 23.3K |
| Apr 21, 4:45 PM | $92.26 | 21.4K |
| Apr 21, 4:50 PM | $91.93 | 16.8K |
| Apr 21, 4:55 PM | $92.27 | 29.8K |
| Apr 21, 5:00 PM | $92.28 | 21.3K |
| Apr 21, 5:05 PM | $92.21 | 24.5K |
| Apr 21, 5:10 PM | $92.22 | 17.4K |
| Apr 21, 5:15 PM | $92.09 | 21.4K |
| Apr 21, 5:20 PM | $91.92 | 17.4K |
| Apr 21, 5:25 PM | $91.60 | 30.7K |
| Apr 21, 5:30 PM | $91.77 | 22.4K |
| Apr 21, 5:35 PM | $91.86 | 21.4K |
| Apr 21, 5:40 PM | $92.07 | 22.1K |
| Apr 21, 5:45 PM | $92.42 | 22.4K |
| Apr 21, 5:50 PM | $92.13 | 13.0K |
| Apr 21, 5:55 PM | $92.42 | 33.1K |
| Apr 21, 6:00 PM | $92.13 | 15.9K |
| Apr 21, 6:05 PM | $91.85 | 15.5K |
| Apr 21, 6:10 PM | $91.52 | 21.8K |
| Apr 21, 6:15 PM | $91.17 | 25.1K |
| Apr 21, 6:20 PM | $90.90 | 30.2K |
| Apr 21, 6:25 PM | $90.73 | 26.3K |
| Apr 21, 6:30 PM | $91.04 | 18.5K |
| Apr 21, 6:35 PM | $91.00 | 29.4K |
| Apr 21, 6:40 PM | $90.80 | 13.6K |
| Apr 21, 6:45 PM | $91.07 | 18.9K |
| Apr 21, 6:50 PM | $90.81 | 27.0K |
| Apr 21, 6:55 PM | $90.63 | 13.9K |
| Apr 21, 7:00 PM | $90.37 | 16.1K |
| Apr 21, 7:05 PM | $90.62 | 33.1K |
| Apr 21, 7:10 PM | $90.64 | 17.0K |
| Apr 21, 7:15 PM | $90.80 | 26.4K |
| Apr 21, 7:20 PM | $90.58 | 29.4K |
| Apr 21, 7:25 PM | $90.70 | 22.8K |
| Apr 21, 7:30 PM | $90.56 | 16.5K |
| Apr 21, 7:35 PM | $90.81 | 25.9K |
| Apr 21, 7:40 PM | $91.09 | 24.3K |
| Apr 21, 7:45 PM | $91.10 | 28.1K |
| Apr 21, 7:50 PM | $91.20 | 30.4K |
| Apr 21, 7:55 PM | $91.24 | 25.2K |
| Apr 21, 8:00 PM | $91.33 | 14.8K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $90.76
- Open
- $91.33
- Day's Range
- $89.76 – 92.02
- 52-Week Range
- $74.34 – 109.05
- Volume
- 1.8M
- Avg Volume (20d)
- 1.6M
- Market Cap
- $40.00B
- Exchange
- NYSE
Atoic coverage
No articles yet mentioning PFGC. We publish when a signal fires — check back.