52W HighSector Rotation
Utilities quietly printing 52-week highs
Nobody is writing about it, but defensives are bid. A rotation signal or a flight-to-safety tell?
Sector
44 tickers tracked · 2 articles published
| Ticker | Name | Price | Change | Volume | Mkt Cap | Trend |
|---|---|---|---|---|---|---|
| $AEE | Ameren Corporation | $109.03 | −0.85% | 758.7K | $40.00B | |
| $AEP | American Electric Power Company, Inc. | $131.61 | −0.21% | 1.1M | $40.00B | |
| $AES | AES Corporation | $14.50 | +0.38% | 4.5M | $40.00B | |
| $AM | Antero Midstream Corporation Common Stock | $21.15 | +2.60% | 2.1M | $5.00B | |
| $AROC | Archrock Inc | $35.65 | +1.29% | 622.0K | $5.00B | |
| $ATO | Atmos Energy Corporation | $181.92 | −0.55% | 298.3K | $40.00B | |
| $AWK | American Water Works Company, Inc | $130.99 | −0.80% | 767.3K | $40.00B | |
| $BKH | Black Hills Corporation | $72.16 | −1.84% | 519.3K | $5.00B | |
| $CEG | Constellation Energy Corporation Common Stock | $287.47 | +3.52% | 1.8M | $40.00B | |
| $CLH | Clean Harbors, Inc | $304.20 | −0.20% | 169.9K | $40.00B | |
| $CMS | CMS Energy Corporation | $74.97 | −0.80% | 954.8K | $40.00B | |
| $CNP | CenterPoint Energy, Inc. | $42.19 | −0.15% | 3.4M | $40.00B | |
| $CQP | Cheniere Energy Partners, LP | $62.31 | −0.13% | 65.0K | $40.00B | |
| $D | Dominion Energy, Inc Common Stock | $60.85 | −0.39% | 2.6M | $40.00B | |
| $DTE | DTE Energy Company | $143.51 | +0.03% | 413.6K | $40.00B | |
| $DTM | DT Midstream, Inc. | $131.74 | +1.01% | 355.8K | $40.00B | |
| $DUK | Duke Energy Corporation | $125.28 | −0.31% | 1.8M | $40.00B | |
| $ED | Consolidated Edison, Inc. | $108.03 | −0.15% | 666.7K | $40.00B | |
| $EPD | Enterprise Products Partners L.P. | $37.72 | +1.36% | 4.3M | $40.00B | |
| $ES | Eversource Energy | $67.07 | +0.37% | 725.0K | $40.00B | |
| $ET | Energy Transfer LP Common Units representing limited partner interests | $19.03 | +0.34% | 5.9M | $40.00B | |
| $ETR | Entergy Corporation | $110.07 | −1.05% | 1.4M | $40.00B | |
| $EVRG | Evergy, Inc. | $79.51 | −1.05% | 870.7K | $40.00B | |
| $EXC | Exelon Corporation | $45.85 | −0.92% | 4.1M | $40.00B | |
| $FE | FirstEnergy Corp. | $48.36 | −0.32% | 2.5M | $40.00B | |
| $IDA | IDACORP, Inc. | $142.70 | −1.25% | 419.1K | $5.00B | |
| $KGS | Kodiak Gas Services, Inc. | $63.73 | +1.17% | 412.3K | $5.00B | |
| $KMI | Kinder Morgan, Inc. | $31.96 | +1.22% | 8.7M | $40.00B | |
| $LNG | Cheniere Energy Inc | $256.93 | −0.33% | 1.1M | $40.00B | |
| $NEE | NextEra Energy, Inc. | $90.24 | −0.40% | 5.7M | $40.00B | |
| $NFG | National Fuel Gas Co. | $86.79 | +0.61% | 387.6K | $5.00B | |
| $NI | NiSource Inc. | $46.72 | −0.46% | 2.4M | $40.00B | |
| $NRG | NRG Energy, Inc. | $149.65 | −0.14% | 1.8M | $40.00B | |
| $OGE | OGE Energy Corp. | $45.88 | −1.34% | 971.6K | $5.00B | |
| $OKE | Oneok, Inc. | $86.30 | +1.90% | 2.8M | $40.00B | |
| $OKLO | Oklo Inc. | $71.33 | +13.93% | 12.8M | $40.00B | |
| $ORA | Ormat Technologies, Inc. | $106.99 | −1.07% | 383.6K | $5.00B | |
| $PEG | Public Service Enterprise Group Incorporated | $78.33 | −0.29% | 1.2M | $40.00B | |
| $PNW | Pinnacle West Capital Corporation | $100.31 | −0.67% | 471.5K | $40.00B | |
| $POR | Portland General Electric Company | $50.30 | −0.53% | 656.7K | $5.00B | |
| $PPL | PPL Corporation | $37.66 | −1.45% | 4.4M | $40.00B | |
| $SO | The Southern Company | $91.86 | −0.07% | 2.0M | $40.00B | |
| $SR | Spire Inc. | $88.66 | −0.89% | 135.8K | $5.00B | |
| $SRE | Sempra | $92.58 | −0.61% | 1.4M | $40.00B |
Nobody is writing about it, but defensives are bid. A rotation signal or a flight-to-safety tell?
Utilities are the stealth leader this month. NEE is the cleanest chart in the sector and the bid shows no signs of tiring.
Explore