$100.31
−0.67−0.67%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on PNW
Pinnacle West Capital Corporation is down 0.67% to $100.31 on light volume — just 0.46× the 20-day average.
- Underperforming the Utilities sector by 0.85 points today (+0.18% group vs. −0.67% here)
- Within 4.4% of the 52-week high of $104.92
- Volume is only 0.46× the 20-day average — quieter tape than recent sessions
- Opened up 0.87% from the prior close of $100.98
- Closed in the bottom 4% of today's intraday range
Range: $96.78 – 100.31Change: +3.55%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $96.86 | 10.2K |
| Apr 21, 1:40 PM | $97.13 | 13.3K |
| Apr 21, 1:45 PM | $97.23 | 14.7K |
| Apr 21, 1:50 PM | $96.93 | 18.8K |
| Apr 21, 1:55 PM | $96.83 | 20.1K |
| Apr 21, 2:00 PM | $96.78 | 12.5K |
| Apr 21, 2:05 PM | $97.15 | 11.9K |
| Apr 21, 2:10 PM | $97.50 | 20.5K |
| Apr 21, 2:15 PM | $97.69 | 12.6K |
| Apr 21, 2:20 PM | $97.76 | 16.9K |
| Apr 21, 2:25 PM | $97.99 | 11.0K |
| Apr 21, 2:30 PM | $98.18 | 18.7K |
| Apr 21, 2:35 PM | $98.30 | 17.2K |
| Apr 21, 2:40 PM | $98.04 | 11.0K |
| Apr 21, 2:45 PM | $98.22 | 8.1K |
| Apr 21, 2:50 PM | $97.89 | 18.5K |
| Apr 21, 2:55 PM | $98.13 | 11.8K |
| Apr 21, 3:00 PM | $97.76 | 14.1K |
| Apr 21, 3:05 PM | $98.02 | 20.9K |
| Apr 21, 3:10 PM | $97.68 | 10.1K |
| Apr 21, 3:15 PM | $97.60 | 13.9K |
| Apr 21, 3:20 PM | $97.24 | 10.5K |
| Apr 21, 3:25 PM | $96.98 | 8.7K |
| Apr 21, 3:30 PM | $97.24 | 14.3K |
| Apr 21, 3:35 PM | $97.23 | 8.8K |
| Apr 21, 3:40 PM | $97.42 | 18.2K |
| Apr 21, 3:45 PM | $97.56 | 13.5K |
| Apr 21, 3:50 PM | $97.42 | 11.2K |
| Apr 21, 3:55 PM | $97.57 | 14.3K |
| Apr 21, 4:00 PM | $97.54 | 8.0K |
| Apr 21, 4:05 PM | $97.75 | 14.2K |
| Apr 21, 4:10 PM | $97.41 | 8.4K |
| Apr 21, 4:15 PM | $97.48 | 19.2K |
| Apr 21, 4:20 PM | $97.82 | 9.0K |
| Apr 21, 4:25 PM | $98.12 | 9.4K |
| Apr 21, 4:30 PM | $98.49 | 17.0K |
| Apr 21, 4:35 PM | $98.14 | 19.8K |
| Apr 21, 4:40 PM | $98.11 | 18.5K |
| Apr 21, 4:45 PM | $98.36 | 11.8K |
| Apr 21, 4:50 PM | $98.06 | 11.3K |
| Apr 21, 4:55 PM | $97.74 | 16.8K |
| Apr 21, 5:00 PM | $97.81 | 7.8K |
| Apr 21, 5:05 PM | $98.15 | 9.9K |
| Apr 21, 5:10 PM | $98.27 | 19.5K |
| Apr 21, 5:15 PM | $98.66 | 15.8K |
| Apr 21, 5:20 PM | $98.93 | 12.4K |
| Apr 21, 5:25 PM | $99.17 | 8.6K |
| Apr 21, 5:30 PM | $99.16 | 19.3K |
| Apr 21, 5:35 PM | $99.16 | 19.6K |
| Apr 21, 5:40 PM | $99.49 | 8.9K |
| Apr 21, 5:45 PM | $99.73 | 19.7K |
| Apr 21, 5:50 PM | $99.93 | 8.4K |
| Apr 21, 5:55 PM | $99.59 | 9.9K |
| Apr 21, 6:00 PM | $99.93 | 17.5K |
| Apr 21, 6:05 PM | $99.98 | 17.1K |
| Apr 21, 6:10 PM | $100.04 | 18.2K |
| Apr 21, 6:15 PM | $99.67 | 9.2K |
| Apr 21, 6:20 PM | $99.31 | 16.4K |
| Apr 21, 6:25 PM | $99.46 | 9.0K |
| Apr 21, 6:30 PM | $99.74 | 14.8K |
| Apr 21, 6:35 PM | $99.89 | 20.4K |
| Apr 21, 6:40 PM | $100.19 | 18.1K |
| Apr 21, 6:45 PM | $100.00 | 15.2K |
| Apr 21, 6:50 PM | $99.79 | 12.2K |
| Apr 21, 6:55 PM | $99.99 | 19.4K |
| Apr 21, 7:00 PM | $99.81 | 10.2K |
| Apr 21, 7:05 PM | $99.70 | 20.0K |
| Apr 21, 7:10 PM | $99.72 | 14.2K |
| Apr 21, 7:15 PM | $99.89 | 15.3K |
| Apr 21, 7:20 PM | $99.74 | 20.7K |
| Apr 21, 7:25 PM | $99.93 | 17.2K |
| Apr 21, 7:30 PM | $100.11 | 9.9K |
| Apr 21, 7:35 PM | $100.15 | 17.5K |
| Apr 21, 7:40 PM | $99.96 | 13.6K |
| Apr 21, 7:45 PM | $100.06 | 15.8K |
| Apr 21, 7:50 PM | $100.20 | 9.4K |
| Apr 21, 7:55 PM | $100.30 | 11.1K |
| Apr 21, 8:00 PM | $100.31 | 13.8K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $100.98
- Open
- $101.86
- Day's Range
- $100.21 – 102.34
- 52-Week Range
- $85.32 – 104.92
- Volume
- 471.5K
- Avg Volume (20d)
- 1.0M
- Market Cap
- $40.00B
- Exchange
- NYSE
Signals firing on PNW
Live conditions Atoic's detectors match against the tape right now.
Light Volume0.46× avg · 471.5K shares
Volume unusually quiet versus 20-day average.
Atoic coverage
No articles yet mentioning PNW. We publish when a signal fires — check back.