Sector
Real Estate
−0.96%43 tickers tracked · 0 articles published
- 1-Day
- −0.96%
- 5-Day
- +0.24%
- 1-Month
- +5.57%
- Breadth
- 16%
61.7M traded today · 117.0M 20-day avg
Leaders
Laggards
Constituents
| Ticker | Name | Price | Change | Volume | Mkt Cap | Trend |
|---|---|---|---|---|---|---|
| $ADC | Agree Realty Corporation | $76.42 | −3.10% | 1.5M | $5.00B | |
| $AGNC | AGNC Investment Corp. Common Stock | $10.89 | −0.18% | 12.7M | $40.00B | |
| $AHR | American Healthcare REIT, Inc. | $47.78 | −3.52% | 1.1M | $5.00B | |
| $AMH | AMERICAN HOMES 4 RENT | $30.06 | −1.49% | 981.9K | $40.00B | |
| $AMT | American Tower Corporation | $176.41 | +0.94% | 1.5M | $40.00B | |
| $ARE | Alexandria Real Estate Equities, Inc. | $46.80 | −2.11% | 900.0K | $5.00B | |
| $AVB | AvalonBay Communities, Inc. | $170.76 | −0.80% | 326.4K | $40.00B | |
| $BRX | BRIXMOR PROPERTY GROUP INC. | $30.16 | −1.79% | 1.0M | $5.00B | |
| $BXP | BXP, Inc. | $58.17 | −0.57% | 977.4K | $5.00B | |
| $CBRE | CBRE GROUP, INC. | $153.14 | +2.20% | 1.9M | $40.00B | |
| $CCI | Crown Castle Inc. | $86.24 | +1.55% | 2.0M | $40.00B | |
| $CIGI | Colliers International Group Inc. Subordinate Voting Shares | $115.78 | +0.54% | 82.2K | $5.00B | |
| $COMP | Compass, Inc. | $7.90 | +0.83% | 3.7M | $5.00B | |
| $CPT | Camden Property Trust | $101.53 | −0.93% | 385.3K | $40.00B | |
| $CTRE | CareTrust REIT, Inc | $37.10 | −3.28% | 935.3K | $5.00B | |
| $DLR | Digital Realty Trust, Inc. | $200.51 | −0.38% | 1.3M | $40.00B | |
| $DOC | Healthpeak Properties, Inc. | $16.35 | −0.73% | 4.5M | $40.00B | |
| $ELS | Equity Lifestyle Properties, Inc. | $62.73 | −3.51% | 1.7M | $40.00B | |
| $EQIX | Equinix, Inc. Common Stock REIT | $1,099.64 | +0.48% | 235.0K | $40.00B | |
| $EQR | Equity Residential | $61.55 | −0.48% | 1.5M | $40.00B | |
| $ESS | Essex Property Trust, Inc | $251.69 | −0.58% | 171.2K | $40.00B | |
| $FR | First Industrial Realty Trust, Inc. | $62.79 | −0.67% | 558.0K | $5.00B | |
| $FRT | Federal Realty Investment Trust | $109.92 | −1.09% | 212.5K | $5.00B | |
| $GLPI | Gaming and Leisure Properties, Inc. | $45.87 | −2.15% | 873.7K | $40.00B | |
| $HASI | HA Sustainable Infrastructure Capital, Inc. | $41.02 | +1.18% | 740.6K | $5.00B | |
| $INVH | Invitation Homes Inc. Common Stock | $26.63 | −1.15% | 1.7M | $40.00B | |
| $IRM | Iron Mountain Inc. | $117.74 | −0.08% | 765.7K | $40.00B | |
| $JLL | Jones Lang LaSalle, Inc. | $349.99 | +1.27% | 232.7K | $40.00B | |
| $KIM | Kimco Realty Corp. | $23.48 | −0.91% | 1.2M | $40.00B | |
| $KRG | Kite Realty Group Trust | $25.61 | −2.12% | 1.2M | $5.00B | |
| $LINE | Lineage, Inc. Common Stock | $36.19 | −1.16% | 518.4K | $5.00B | |
| $MAC | The Macerich Company | $21.25 | −1.67% | 864.0K | $5.00B | |
| $NNN | NNN REIT, Inc. | $43.51 | −1.98% | 904.1K | $5.00B | |
| $O | Realty Income Corporation | $63.33 | −1.05% | 3.0M | $40.00B | |
| $OHI | Omega Healthcare Investors Inc. | $44.80 | −2.50% | 1.6M | $40.00B | |
| $PLD | PROLOGIS, INC. | $141.16 | −0.54% | 1.7M | $40.00B | |
| $PSA | Public Storage | $303.22 | −1.66% | 606.9K | $40.00B | |
| $REG | Regency Centers Corporation | $78.74 | −1.59% | 717.4K | $40.00B | |
| $REXR | REXFORD INDUSTRIAL REALTY, INC. | $36.14 | −1.47% | 2.1M | $5.00B | |
| $RHP | Ryman Hospitality Properties, Inc | $100.25 | −1.87% | 259.7K | $5.00B | |
| $RYN | Rayonier Inc. | $20.94 | −1.23% | 1.2M | $5.00B | |
| $SBRA | Sabra Healthcare REIT, Inc. | $19.52 | −2.86% | 1.2M | $5.00B | |
| $SPG | Simon Property Group, Inc. | $202.14 | −1.28% | 490.8K | $40.00B |
Articles on Real Estate
No articles covering this sector yet. Check back after the next publishing cycle.
Explore