$303.22
−5.11−1.66%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on PSA
Public Storage is down 1.66% to $303.22 on light volume — just 0.57× the 20-day average.
- Underperforming the Real Estate sector by 0.70 points today (−0.96% group vs. −1.66% here)
- Within 3.3% of the 52-week high of $313.51
- Volume is only 0.57× the 20-day average — quieter tape than recent sessions
- Opened up 0.71% from the prior close of $308.33
- Closed in the bottom 13% of today's intraday range
Range: $300.78 – 311.80Change: −1.02%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $306.35 | 17.9K |
| Apr 21, 1:40 PM | $307.08 | 17.2K |
| Apr 21, 1:45 PM | $307.26 | 18.6K |
| Apr 21, 1:50 PM | $308.30 | 21.8K |
| Apr 21, 1:55 PM | $307.67 | 15.3K |
| Apr 21, 2:00 PM | $308.58 | 21.3K |
| Apr 21, 2:05 PM | $309.37 | 10.3K |
| Apr 21, 2:10 PM | $310.44 | 17.7K |
| Apr 21, 2:15 PM | $309.73 | 19.4K |
| Apr 21, 2:20 PM | $309.97 | 16.2K |
| Apr 21, 2:25 PM | $309.34 | 21.6K |
| Apr 21, 2:30 PM | $308.89 | 19.8K |
| Apr 21, 2:35 PM | $309.73 | 17.8K |
| Apr 21, 2:40 PM | $309.77 | 17.5K |
| Apr 21, 2:45 PM | $309.15 | 15.5K |
| Apr 21, 2:50 PM | $309.04 | 9.5K |
| Apr 21, 2:55 PM | $309.77 | 12.4K |
| Apr 21, 3:00 PM | $310.83 | 17.4K |
| Apr 21, 3:05 PM | $310.89 | 7.8K |
| Apr 21, 3:10 PM | $311.80 | 18.5K |
| Apr 21, 3:15 PM | $311.26 | 20.5K |
| Apr 21, 3:20 PM | $310.55 | 11.8K |
| Apr 21, 3:25 PM | $309.64 | 14.7K |
| Apr 21, 3:30 PM | $309.64 | 15.7K |
| Apr 21, 3:35 PM | $308.95 | 9.5K |
| Apr 21, 3:40 PM | $307.86 | 19.3K |
| Apr 21, 3:45 PM | $307.24 | 19.6K |
| Apr 21, 3:50 PM | $306.76 | 13.6K |
| Apr 21, 3:55 PM | $305.85 | 11.9K |
| Apr 21, 4:00 PM | $306.95 | 17.1K |
| Apr 21, 4:05 PM | $306.21 | 11.5K |
| Apr 21, 4:10 PM | $306.83 | 15.8K |
| Apr 21, 4:15 PM | $306.55 | 8.8K |
| Apr 21, 4:20 PM | $305.66 | 10.9K |
| Apr 21, 4:25 PM | $304.84 | 16.0K |
| Apr 21, 4:30 PM | $304.61 | 19.7K |
| Apr 21, 4:35 PM | $304.31 | 15.4K |
| Apr 21, 4:40 PM | $304.99 | 18.8K |
| Apr 21, 4:45 PM | $304.25 | 14.2K |
| Apr 21, 4:50 PM | $303.18 | 10.1K |
| Apr 21, 4:55 PM | $302.06 | 15.1K |
| Apr 21, 5:00 PM | $302.38 | 11.2K |
| Apr 21, 5:05 PM | $301.74 | 10.6K |
| Apr 21, 5:10 PM | $301.76 | 9.8K |
| Apr 21, 5:15 PM | $300.99 | 9.3K |
| Apr 21, 5:20 PM | $301.62 | 20.4K |
| Apr 21, 5:25 PM | $302.67 | 10.1K |
| Apr 21, 5:30 PM | $303.40 | 11.9K |
| Apr 21, 5:35 PM | $303.64 | 20.0K |
| Apr 21, 5:40 PM | $304.05 | 16.2K |
| Apr 21, 5:45 PM | $304.66 | 19.3K |
| Apr 21, 5:50 PM | $305.67 | 10.2K |
| Apr 21, 5:55 PM | $305.21 | 12.6K |
| Apr 21, 6:00 PM | $305.53 | 19.1K |
| Apr 21, 6:05 PM | $305.23 | 8.9K |
| Apr 21, 6:10 PM | $305.58 | 12.5K |
| Apr 21, 6:15 PM | $305.43 | 10.9K |
| Apr 21, 6:20 PM | $305.24 | 10.3K |
| Apr 21, 6:25 PM | $305.43 | 16.2K |
| Apr 21, 6:30 PM | $306.47 | 17.2K |
| Apr 21, 6:35 PM | $306.66 | 13.5K |
| Apr 21, 6:40 PM | $306.82 | 8.5K |
| Apr 21, 6:45 PM | $307.01 | 20.5K |
| Apr 21, 6:50 PM | $305.87 | 20.2K |
| Apr 21, 6:55 PM | $304.99 | 15.5K |
| Apr 21, 7:00 PM | $306.06 | 14.4K |
| Apr 21, 7:05 PM | $305.08 | 10.0K |
| Apr 21, 7:10 PM | $303.89 | 15.1K |
| Apr 21, 7:15 PM | $303.42 | 13.1K |
| Apr 21, 7:20 PM | $302.63 | 21.3K |
| Apr 21, 7:25 PM | $302.84 | 12.1K |
| Apr 21, 7:30 PM | $302.50 | 9.7K |
| Apr 21, 7:35 PM | $301.98 | 9.6K |
| Apr 21, 7:40 PM | $300.78 | 16.4K |
| Apr 21, 7:45 PM | $301.85 | 15.3K |
| Apr 21, 7:50 PM | $301.80 | 14.3K |
| Apr 21, 7:55 PM | $302.29 | 8.3K |
| Apr 21, 8:00 PM | $303.22 | 13.9K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $308.33
- Open
- $310.53
- Day's Range
- $302.04 – 310.85
- 52-Week Range
- $256.54 – 313.51
- Volume
- 606.9K
- Avg Volume (20d)
- 1.1M
- Market Cap
- $40.00B
- Exchange
- NYSE
Signals firing on PSA
Live conditions Atoic's detectors match against the tape right now.
Light Volume0.57× avg · 606.9K shares
Volume unusually quiet versus 20-day average.
Atoic coverage
No articles yet mentioning PSA. We publish when a signal fires — check back.