$25.61
−0.56−2.12%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on KRG
Kite Realty Group Trust is down 2.12% to $25.61, lagging the Real Estate sector on 0.73× average volume.
- Underperforming the Real Estate sector by 1.16 points today (−0.96% group vs. −2.12% here)
- Within 4.5% of the 52-week high of $26.82
- Volume tracking at 0.73× the 20-day average — roughly in line with recent sessions
- Closed in the bottom 4% of today's intraday range
Range: $25.26 – 25.96Change: +0.64%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $25.44 | 31.0K |
| Apr 21, 1:40 PM | $25.51 | 15.3K |
| Apr 21, 1:45 PM | $25.61 | 23.4K |
| Apr 21, 1:50 PM | $25.51 | 21.8K |
| Apr 21, 1:55 PM | $25.53 | 15.7K |
| Apr 21, 2:00 PM | $25.51 | 13.3K |
| Apr 21, 2:05 PM | $25.56 | 17.6K |
| Apr 21, 2:10 PM | $25.59 | 30.3K |
| Apr 21, 2:15 PM | $25.54 | 12.2K |
| Apr 21, 2:20 PM | $25.46 | 25.1K |
| Apr 21, 2:25 PM | $25.46 | 19.8K |
| Apr 21, 2:30 PM | $25.47 | 14.1K |
| Apr 21, 2:35 PM | $25.49 | 18.1K |
| Apr 21, 2:40 PM | $25.44 | 18.4K |
| Apr 21, 2:45 PM | $25.40 | 28.8K |
| Apr 21, 2:50 PM | $25.34 | 21.4K |
| Apr 21, 2:55 PM | $25.35 | 20.3K |
| Apr 21, 3:00 PM | $25.38 | 24.7K |
| Apr 21, 3:05 PM | $25.33 | 31.6K |
| Apr 21, 3:10 PM | $25.26 | 16.7K |
| Apr 21, 3:15 PM | $25.35 | 21.1K |
| Apr 21, 3:20 PM | $25.38 | 25.6K |
| Apr 21, 3:25 PM | $25.37 | 23.1K |
| Apr 21, 3:30 PM | $25.35 | 24.9K |
| Apr 21, 3:35 PM | $25.44 | 22.3K |
| Apr 21, 3:40 PM | $25.42 | 31.2K |
| Apr 21, 3:45 PM | $25.48 | 15.1K |
| Apr 21, 3:50 PM | $25.52 | 32.0K |
| Apr 21, 3:55 PM | $25.45 | 15.8K |
| Apr 21, 4:00 PM | $25.47 | 29.1K |
| Apr 21, 4:05 PM | $25.53 | 27.3K |
| Apr 21, 4:10 PM | $25.58 | 31.4K |
| Apr 21, 4:15 PM | $25.66 | 27.3K |
| Apr 21, 4:20 PM | $25.68 | 28.1K |
| Apr 21, 4:25 PM | $25.68 | 30.6K |
| Apr 21, 4:30 PM | $25.77 | 22.4K |
| Apr 21, 4:35 PM | $25.79 | 22.2K |
| Apr 21, 4:40 PM | $25.79 | 23.5K |
| Apr 21, 4:45 PM | $25.81 | 21.6K |
| Apr 21, 4:50 PM | $25.89 | 22.9K |
| Apr 21, 4:55 PM | $25.90 | 13.0K |
| Apr 21, 5:00 PM | $25.96 | 12.5K |
| Apr 21, 5:05 PM | $25.90 | 25.0K |
| Apr 21, 5:10 PM | $25.84 | 21.3K |
| Apr 21, 5:15 PM | $25.94 | 15.3K |
| Apr 21, 5:20 PM | $25.86 | 16.0K |
| Apr 21, 5:25 PM | $25.87 | 23.1K |
| Apr 21, 5:30 PM | $25.85 | 24.0K |
| Apr 21, 5:35 PM | $25.77 | 25.9K |
| Apr 21, 5:40 PM | $25.77 | 24.5K |
| Apr 21, 5:45 PM | $25.68 | 28.4K |
| Apr 21, 5:50 PM | $25.58 | 12.9K |
| Apr 21, 5:55 PM | $25.62 | 20.3K |
| Apr 21, 6:00 PM | $25.63 | 13.8K |
| Apr 21, 6:05 PM | $25.58 | 14.6K |
| Apr 21, 6:10 PM | $25.53 | 28.0K |
| Apr 21, 6:15 PM | $25.46 | 32.3K |
| Apr 21, 6:20 PM | $25.50 | 24.9K |
| Apr 21, 6:25 PM | $25.58 | 21.2K |
| Apr 21, 6:30 PM | $25.52 | 32.4K |
| Apr 21, 6:35 PM | $25.50 | 13.9K |
| Apr 21, 6:40 PM | $25.52 | 14.7K |
| Apr 21, 6:45 PM | $25.50 | 29.2K |
| Apr 21, 6:50 PM | $25.52 | 29.5K |
| Apr 21, 6:55 PM | $25.49 | 23.9K |
| Apr 21, 7:00 PM | $25.44 | 17.7K |
| Apr 21, 7:05 PM | $25.39 | 31.5K |
| Apr 21, 7:10 PM | $25.35 | 16.0K |
| Apr 21, 7:15 PM | $25.44 | 30.8K |
| Apr 21, 7:20 PM | $25.39 | 29.5K |
| Apr 21, 7:25 PM | $25.35 | 24.0K |
| Apr 21, 7:30 PM | $25.38 | 21.1K |
| Apr 21, 7:35 PM | $25.45 | 15.0K |
| Apr 21, 7:40 PM | $25.53 | 19.5K |
| Apr 21, 7:45 PM | $25.48 | 27.7K |
| Apr 21, 7:50 PM | $25.55 | 31.5K |
| Apr 21, 7:55 PM | $25.59 | 26.8K |
| Apr 21, 8:00 PM | $25.61 | 28.2K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $26.16
- Open
- $26.20
- Day's Range
- $25.58 – 26.20
- 52-Week Range
- $20.86 – 26.82
- Volume
- 1.2M
- Avg Volume (20d)
- 1.6M
- Market Cap
- $5.00B
- Exchange
- NYSE
Atoic coverage
No articles yet mentioning KRG. We publish when a signal fires — check back.