atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

KO

Coca-Cola Company

$74.75
+0.04+0.06%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on KO

Methodology →

Coca-Cola Company is up 0.06% to $74.75 on light volume — just 0.38× the 20-day average.

  • Sitting 56% of the way between 52W low $65.35 and high $82.00
  • Volume is only 0.38× the 20-day average — quieter tape than recent sessions
Range: $74.6476.94Change: 2.19%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$76.42212.7K
Apr 21, 1:40 PM$76.36229.8K
Apr 21, 1:45 PM$76.25229.3K
Apr 21, 1:50 PM$76.24101.7K
Apr 21, 1:55 PM$76.04187.4K
Apr 21, 2:00 PM$75.77142.3K
Apr 21, 2:05 PM$75.73186.1K
Apr 21, 2:10 PM$75.81215.6K
Apr 21, 2:15 PM$75.99220.1K
Apr 21, 2:20 PM$75.99150.3K
Apr 21, 2:25 PM$75.80168.2K
Apr 21, 2:30 PM$76.02253.4K
Apr 21, 2:35 PM$75.99267.2K
Apr 21, 2:40 PM$75.90142.6K
Apr 21, 2:45 PM$75.70225.8K
Apr 21, 2:50 PM$75.59139.0K
Apr 21, 2:55 PM$75.85246.7K
Apr 21, 3:00 PM$75.96224.9K
Apr 21, 3:05 PM$76.16151.6K
Apr 21, 3:10 PM$76.18236.8K
Apr 21, 3:15 PM$75.91117.0K
Apr 21, 3:20 PM$75.87267.9K
Apr 21, 3:25 PM$76.06228.6K
Apr 21, 3:30 PM$76.27159.9K
Apr 21, 3:35 PM$76.17170.7K
Apr 21, 3:40 PM$76.43208.1K
Apr 21, 3:45 PM$76.49116.3K
Apr 21, 3:50 PM$76.60193.8K
Apr 21, 3:55 PM$76.73227.7K
Apr 21, 4:00 PM$76.74128.1K
Apr 21, 4:05 PM$76.94108.4K
Apr 21, 4:10 PM$76.89252.5K
Apr 21, 4:15 PM$76.62232.1K
Apr 21, 4:20 PM$76.53276.6K
Apr 21, 4:25 PM$76.31215.3K
Apr 21, 4:30 PM$76.06258.4K
Apr 21, 4:35 PM$75.89166.5K
Apr 21, 4:40 PM$75.66274.3K
Apr 21, 4:45 PM$75.45252.5K
Apr 21, 4:50 PM$75.45152.3K
Apr 21, 4:55 PM$75.57218.1K
Apr 21, 5:00 PM$75.56220.6K
Apr 21, 5:05 PM$75.29122.1K
Apr 21, 5:10 PM$75.52110.8K
Apr 21, 5:15 PM$75.76191.3K
Apr 21, 5:20 PM$75.75134.7K
Apr 21, 5:25 PM$75.54214.1K
Apr 21, 5:30 PM$75.30175.3K
Apr 21, 5:35 PM$75.59141.6K
Apr 21, 5:40 PM$75.84181.1K
Apr 21, 5:45 PM$75.88177.1K
Apr 21, 5:50 PM$76.11180.0K
Apr 21, 5:55 PM$76.40217.7K
Apr 21, 6:00 PM$76.15244.1K
Apr 21, 6:05 PM$75.86139.3K
Apr 21, 6:10 PM$76.01181.4K
Apr 21, 6:15 PM$75.93109.4K
Apr 21, 6:20 PM$75.66278.8K
Apr 21, 6:25 PM$75.66240.3K
Apr 21, 6:30 PM$75.40250.2K
Apr 21, 6:35 PM$75.43237.0K
Apr 21, 6:40 PM$75.48202.0K
Apr 21, 6:45 PM$75.21237.3K
Apr 21, 6:50 PM$75.39231.9K
Apr 21, 6:55 PM$75.35153.6K
Apr 21, 7:00 PM$75.49198.5K
Apr 21, 7:05 PM$75.32110.8K
Apr 21, 7:10 PM$75.05117.6K
Apr 21, 7:15 PM$75.06260.1K
Apr 21, 7:20 PM$74.91277.3K
Apr 21, 7:25 PM$74.64247.9K
Apr 21, 7:30 PM$74.65238.5K
Apr 21, 7:35 PM$74.71240.3K
Apr 21, 7:40 PM$74.82203.6K
Apr 21, 7:45 PM$74.98200.1K
Apr 21, 7:50 PM$75.07265.8K
Apr 21, 7:55 PM$74.98257.3K
Apr 21, 8:00 PM$74.75118.5K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$74.70
Open
$74.90
Day's Range
$74.55 – 75.38
52-Week Range
$65.35 – 82.00
Volume
5.2M
Avg Volume (20d)
13.7M
Market Cap
$500.00B
Exchange
NYSE

Signals firing on KO

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.38× avg · 5.2M shares

Volume unusually quiet versus 20-day average.

Atoic coverage

No articles yet mentioning KO. We publish when a signal fires — check back.