atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%
NASDAQHealthcare

PTGX

Protagonist Therapeutics, Inc

$105.12
−0.77−0.73%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on PTGX

Methodology →

Protagonist Therapeutics, Inc is down 0.73% to $105.12 on light volume — just 0.18× the 20-day average.

  • Underperforming the Healthcare sector by 0.62 points today (−0.10% group vs. −0.73% here)
  • Within 2.5% of the 52-week high of $107.84
  • Volume is only 0.18× the 20-day average — quieter tape than recent sessions
  • Opened up 0.51% from the prior close of $105.89
Range: $100.25105.23Change: +3.81%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$101.2611.7K
Apr 21, 1:40 PM$101.556.3K
Apr 21, 1:45 PM$101.3012.2K
Apr 21, 1:50 PM$100.937.8K
Apr 21, 1:55 PM$100.616.3K
Apr 21, 2:00 PM$100.6214.8K
Apr 21, 2:05 PM$101.009.1K
Apr 21, 2:10 PM$100.9013.9K
Apr 21, 2:15 PM$100.5810.9K
Apr 21, 2:20 PM$100.488.9K
Apr 21, 2:25 PM$100.466.6K
Apr 21, 2:30 PM$100.7511.6K
Apr 21, 2:35 PM$100.4715.5K
Apr 21, 2:40 PM$100.4412.7K
Apr 21, 2:45 PM$100.3613.8K
Apr 21, 2:50 PM$100.4014.2K
Apr 21, 2:55 PM$100.397.3K
Apr 21, 3:00 PM$100.509.6K
Apr 21, 3:05 PM$100.3011.8K
Apr 21, 3:10 PM$100.657.0K
Apr 21, 3:15 PM$100.937.2K
Apr 21, 3:20 PM$100.7314.8K
Apr 21, 3:25 PM$101.0512.7K
Apr 21, 3:30 PM$101.2914.5K
Apr 21, 3:35 PM$101.416.6K
Apr 21, 3:40 PM$101.7011.1K
Apr 21, 3:45 PM$101.998.6K
Apr 21, 3:50 PM$101.977.1K
Apr 21, 3:55 PM$101.768.2K
Apr 21, 4:00 PM$101.469.4K
Apr 21, 4:05 PM$101.4114.0K
Apr 21, 4:10 PM$101.397.6K
Apr 21, 4:15 PM$101.0113.6K
Apr 21, 4:20 PM$100.8513.7K
Apr 21, 4:25 PM$100.9212.7K
Apr 21, 4:30 PM$100.577.2K
Apr 21, 4:35 PM$100.548.6K
Apr 21, 4:40 PM$100.498.8K
Apr 21, 4:45 PM$100.5513.0K
Apr 21, 4:50 PM$100.258.0K
Apr 21, 4:55 PM$100.4913.8K
Apr 21, 5:00 PM$100.409.0K
Apr 21, 5:05 PM$100.317.0K
Apr 21, 5:10 PM$100.425.7K
Apr 21, 5:15 PM$100.647.1K
Apr 21, 5:20 PM$100.8615.4K
Apr 21, 5:25 PM$100.536.1K
Apr 21, 5:30 PM$100.8414.0K
Apr 21, 5:35 PM$101.2310.5K
Apr 21, 5:40 PM$101.538.8K
Apr 21, 5:45 PM$101.358.7K
Apr 21, 5:50 PM$101.7414.5K
Apr 21, 5:55 PM$101.8312.7K
Apr 21, 6:00 PM$102.1110.7K
Apr 21, 6:05 PM$102.2413.8K
Apr 21, 6:10 PM$102.637.0K
Apr 21, 6:15 PM$103.0015.6K
Apr 21, 6:20 PM$103.0110.5K
Apr 21, 6:25 PM$103.377.6K
Apr 21, 6:30 PM$103.7612.8K
Apr 21, 6:35 PM$103.3814.0K
Apr 21, 6:40 PM$103.269.6K
Apr 21, 6:45 PM$103.2510.8K
Apr 21, 6:50 PM$103.2010.6K
Apr 21, 6:55 PM$103.5715.1K
Apr 21, 7:00 PM$103.966.0K
Apr 21, 7:05 PM$104.1813.3K
Apr 21, 7:10 PM$104.219.1K
Apr 21, 7:15 PM$104.018.8K
Apr 21, 7:20 PM$104.3210.8K
Apr 21, 7:25 PM$104.329.6K
Apr 21, 7:30 PM$104.0210.4K
Apr 21, 7:35 PM$104.157.4K
Apr 21, 7:40 PM$104.4612.1K
Apr 21, 7:45 PM$104.8411.3K
Apr 21, 7:50 PM$104.9010.9K
Apr 21, 7:55 PM$105.237.7K
Apr 21, 8:00 PM$105.125.6K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$105.89
Open
$106.43
Day's Range
$103.93 – 107.00
52-Week Range
$41.29 – 107.84
Volume
134.9K
Avg Volume (20d)
758.8K
Market Cap
$5.00B
Exchange
NASDAQ

Signals firing on PTGX

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.18× avg · 134.9K shares

Volume unusually quiet versus 20-day average.

Atoic coverage

No articles yet mentioning PTGX. We publish when a signal fires — check back.