$90.70
−0.17−0.18%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on APGE
Apogee Therapeutics, Inc. Common Stock is down 0.18% to $90.70 on light volume — just 0.20× the 20-day average.
- Within 4.8% of the 52-week high of $95.32
- Volume is only 0.20× the 20-day average — quieter tape than recent sessions
- Opened up 1.86% from the prior close of $90.86
Range: $89.12 – 91.20Change: +1.77%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $89.12 | 11.3K |
| Apr 21, 1:40 PM | $89.34 | 19.6K |
| Apr 21, 1:45 PM | $89.61 | 10.6K |
| Apr 21, 1:50 PM | $89.81 | 8.7K |
| Apr 21, 1:55 PM | $89.86 | 15.7K |
| Apr 21, 2:00 PM | $90.09 | 17.6K |
| Apr 21, 2:05 PM | $89.94 | 8.1K |
| Apr 21, 2:10 PM | $90.07 | 16.7K |
| Apr 21, 2:15 PM | $89.88 | 18.2K |
| Apr 21, 2:20 PM | $89.75 | 15.9K |
| Apr 21, 2:25 PM | $89.72 | 17.9K |
| Apr 21, 2:30 PM | $89.77 | 17.8K |
| Apr 21, 2:35 PM | $89.94 | 16.0K |
| Apr 21, 2:40 PM | $90.20 | 12.7K |
| Apr 21, 2:45 PM | $90.51 | 16.2K |
| Apr 21, 2:50 PM | $90.71 | 11.2K |
| Apr 21, 2:55 PM | $90.73 | 13.3K |
| Apr 21, 3:00 PM | $90.81 | 13.4K |
| Apr 21, 3:05 PM | $90.91 | 9.2K |
| Apr 21, 3:10 PM | $91.20 | 12.0K |
| Apr 21, 3:15 PM | $91.05 | 10.0K |
| Apr 21, 3:20 PM | $90.96 | 13.6K |
| Apr 21, 3:25 PM | $90.89 | 8.7K |
| Apr 21, 3:30 PM | $90.87 | 19.3K |
| Apr 21, 3:35 PM | $90.97 | 16.3K |
| Apr 21, 3:40 PM | $91.00 | 8.3K |
| Apr 21, 3:45 PM | $91.03 | 18.4K |
| Apr 21, 3:50 PM | $91.04 | 8.5K |
| Apr 21, 3:55 PM | $90.91 | 7.9K |
| Apr 21, 4:00 PM | $90.77 | 9.3K |
| Apr 21, 4:05 PM | $90.65 | 9.2K |
| Apr 21, 4:10 PM | $90.80 | 18.5K |
| Apr 21, 4:15 PM | $90.73 | 17.6K |
| Apr 21, 4:20 PM | $90.53 | 10.2K |
| Apr 21, 4:25 PM | $90.35 | 13.6K |
| Apr 21, 4:30 PM | $90.36 | 9.7K |
| Apr 21, 4:35 PM | $90.44 | 13.9K |
| Apr 21, 4:40 PM | $90.38 | 16.6K |
| Apr 21, 4:45 PM | $90.40 | 14.2K |
| Apr 21, 4:50 PM | $90.40 | 16.6K |
| Apr 21, 4:55 PM | $90.61 | 9.3K |
| Apr 21, 5:00 PM | $90.31 | 13.7K |
| Apr 21, 5:05 PM | $90.38 | 11.2K |
| Apr 21, 5:10 PM | $90.72 | 16.1K |
| Apr 21, 5:15 PM | $90.97 | 8.0K |
| Apr 21, 5:20 PM | $90.68 | 18.6K |
| Apr 21, 5:25 PM | $90.41 | 9.3K |
| Apr 21, 5:30 PM | $90.65 | 13.4K |
| Apr 21, 5:35 PM | $90.47 | 11.4K |
| Apr 21, 5:40 PM | $90.13 | 16.3K |
| Apr 21, 5:45 PM | $89.95 | 14.6K |
| Apr 21, 5:50 PM | $89.83 | 10.1K |
| Apr 21, 5:55 PM | $90.11 | 12.3K |
| Apr 21, 6:00 PM | $90.40 | 9.4K |
| Apr 21, 6:05 PM | $90.42 | 11.7K |
| Apr 21, 6:10 PM | $90.23 | 9.0K |
| Apr 21, 6:15 PM | $90.52 | 8.1K |
| Apr 21, 6:20 PM | $90.60 | 16.7K |
| Apr 21, 6:25 PM | $90.73 | 18.1K |
| Apr 21, 6:30 PM | $90.42 | 10.0K |
| Apr 21, 6:35 PM | $90.61 | 8.4K |
| Apr 21, 6:40 PM | $90.51 | 17.8K |
| Apr 21, 6:45 PM | $90.30 | 11.4K |
| Apr 21, 6:50 PM | $90.24 | 8.7K |
| Apr 21, 6:55 PM | $90.54 | 8.7K |
| Apr 21, 7:00 PM | $90.86 | 15.8K |
| Apr 21, 7:05 PM | $90.85 | 19.1K |
| Apr 21, 7:10 PM | $90.73 | 17.4K |
| Apr 21, 7:15 PM | $90.52 | 16.8K |
| Apr 21, 7:20 PM | $90.72 | 10.8K |
| Apr 21, 7:25 PM | $90.57 | 14.0K |
| Apr 21, 7:30 PM | $90.87 | 19.1K |
| Apr 21, 7:35 PM | $90.94 | 14.2K |
| Apr 21, 7:40 PM | $90.75 | 12.2K |
| Apr 21, 7:45 PM | $90.89 | 17.8K |
| Apr 21, 7:50 PM | $90.77 | 17.5K |
| Apr 21, 7:55 PM | $90.60 | 17.9K |
| Apr 21, 8:00 PM | $90.70 | 11.0K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $90.86
- Open
- $92.55
- Day's Range
- $89.51 – 92.55
- 52-Week Range
- $32.36 – 95.32
- Volume
- 195.6K
- Avg Volume (20d)
- 994.9K
- Market Cap
- $5.00B
- Exchange
- NASDAQ
Signals firing on APGE
Live conditions Atoic's detectors match against the tape right now.
Light Volume0.20× avg · 195.6K shares
Volume unusually quiet versus 20-day average.
Gap Up+1.86% gap at open
Open above prior day's high.
Atoic coverage
No articles yet mentioning APGE. We publish when a signal fires — check back.