atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%
NASDAQHealthcare

APGE

Apogee Therapeutics, Inc. Common Stock

$90.70
−0.17−0.18%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on APGE

Methodology →

Apogee Therapeutics, Inc. Common Stock is down 0.18% to $90.70 on light volume — just 0.20× the 20-day average.

  • Within 4.8% of the 52-week high of $95.32
  • Volume is only 0.20× the 20-day average — quieter tape than recent sessions
  • Opened up 1.86% from the prior close of $90.86
Range: $89.1291.20Change: +1.77%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$89.1211.3K
Apr 21, 1:40 PM$89.3419.6K
Apr 21, 1:45 PM$89.6110.6K
Apr 21, 1:50 PM$89.818.7K
Apr 21, 1:55 PM$89.8615.7K
Apr 21, 2:00 PM$90.0917.6K
Apr 21, 2:05 PM$89.948.1K
Apr 21, 2:10 PM$90.0716.7K
Apr 21, 2:15 PM$89.8818.2K
Apr 21, 2:20 PM$89.7515.9K
Apr 21, 2:25 PM$89.7217.9K
Apr 21, 2:30 PM$89.7717.8K
Apr 21, 2:35 PM$89.9416.0K
Apr 21, 2:40 PM$90.2012.7K
Apr 21, 2:45 PM$90.5116.2K
Apr 21, 2:50 PM$90.7111.2K
Apr 21, 2:55 PM$90.7313.3K
Apr 21, 3:00 PM$90.8113.4K
Apr 21, 3:05 PM$90.919.2K
Apr 21, 3:10 PM$91.2012.0K
Apr 21, 3:15 PM$91.0510.0K
Apr 21, 3:20 PM$90.9613.6K
Apr 21, 3:25 PM$90.898.7K
Apr 21, 3:30 PM$90.8719.3K
Apr 21, 3:35 PM$90.9716.3K
Apr 21, 3:40 PM$91.008.3K
Apr 21, 3:45 PM$91.0318.4K
Apr 21, 3:50 PM$91.048.5K
Apr 21, 3:55 PM$90.917.9K
Apr 21, 4:00 PM$90.779.3K
Apr 21, 4:05 PM$90.659.2K
Apr 21, 4:10 PM$90.8018.5K
Apr 21, 4:15 PM$90.7317.6K
Apr 21, 4:20 PM$90.5310.2K
Apr 21, 4:25 PM$90.3513.6K
Apr 21, 4:30 PM$90.369.7K
Apr 21, 4:35 PM$90.4413.9K
Apr 21, 4:40 PM$90.3816.6K
Apr 21, 4:45 PM$90.4014.2K
Apr 21, 4:50 PM$90.4016.6K
Apr 21, 4:55 PM$90.619.3K
Apr 21, 5:00 PM$90.3113.7K
Apr 21, 5:05 PM$90.3811.2K
Apr 21, 5:10 PM$90.7216.1K
Apr 21, 5:15 PM$90.978.0K
Apr 21, 5:20 PM$90.6818.6K
Apr 21, 5:25 PM$90.419.3K
Apr 21, 5:30 PM$90.6513.4K
Apr 21, 5:35 PM$90.4711.4K
Apr 21, 5:40 PM$90.1316.3K
Apr 21, 5:45 PM$89.9514.6K
Apr 21, 5:50 PM$89.8310.1K
Apr 21, 5:55 PM$90.1112.3K
Apr 21, 6:00 PM$90.409.4K
Apr 21, 6:05 PM$90.4211.7K
Apr 21, 6:10 PM$90.239.0K
Apr 21, 6:15 PM$90.528.1K
Apr 21, 6:20 PM$90.6016.7K
Apr 21, 6:25 PM$90.7318.1K
Apr 21, 6:30 PM$90.4210.0K
Apr 21, 6:35 PM$90.618.4K
Apr 21, 6:40 PM$90.5117.8K
Apr 21, 6:45 PM$90.3011.4K
Apr 21, 6:50 PM$90.248.7K
Apr 21, 6:55 PM$90.548.7K
Apr 21, 7:00 PM$90.8615.8K
Apr 21, 7:05 PM$90.8519.1K
Apr 21, 7:10 PM$90.7317.4K
Apr 21, 7:15 PM$90.5216.8K
Apr 21, 7:20 PM$90.7210.8K
Apr 21, 7:25 PM$90.5714.0K
Apr 21, 7:30 PM$90.8719.1K
Apr 21, 7:35 PM$90.9414.2K
Apr 21, 7:40 PM$90.7512.2K
Apr 21, 7:45 PM$90.8917.8K
Apr 21, 7:50 PM$90.7717.5K
Apr 21, 7:55 PM$90.6017.9K
Apr 21, 8:00 PM$90.7011.0K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$90.86
Open
$92.55
Day's Range
$89.51 – 92.55
52-Week Range
$32.36 – 95.32
Volume
195.6K
Avg Volume (20d)
994.9K
Market Cap
$5.00B
Exchange
NASDAQ

Signals firing on APGE

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.20× avg · 195.6K shares

Volume unusually quiet versus 20-day average.

Gap Up+1.86% gap at open

Open above prior day's high.

Atoic coverage

No articles yet mentioning APGE. We publish when a signal fires — check back.