atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%
NASDAQTechnology

LFUS

Littelfuse Inc

$395.38
−1.11−0.28%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on LFUS

Methodology →

Littelfuse Inc is down 0.28% to $395.38, lagging the Technology sector on light volume — just 0.52× the 20-day average.

  • Underperforming the Technology sector by 1.19 points today (+0.91% group vs. −0.28% here)
  • Within 1.2% of the 52-week high of $400.00
  • Volume is only 0.52× the 20-day average — quieter tape than recent sessions
  • Opened up 0.89% from the prior close of $396.49
Range: $393.10402.26Change: 1.32%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$400.664.1K
Apr 21, 1:40 PM$400.413.8K
Apr 21, 1:45 PM$399.452.2K
Apr 21, 1:50 PM$400.603.1K
Apr 21, 1:55 PM$401.013.1K
Apr 21, 2:00 PM$400.931.9K
Apr 21, 2:05 PM$402.262.7K
Apr 21, 2:10 PM$400.762.2K
Apr 21, 2:15 PM$400.243.7K
Apr 21, 2:20 PM$400.554.1K
Apr 21, 2:25 PM$400.273.0K
Apr 21, 2:30 PM$399.132.3K
Apr 21, 2:35 PM$397.822.5K
Apr 21, 2:40 PM$398.692.9K
Apr 21, 2:45 PM$397.924.2K
Apr 21, 2:50 PM$398.173.0K
Apr 21, 2:55 PM$396.972.0K
Apr 21, 3:00 PM$395.514.1K
Apr 21, 3:05 PM$395.374.3K
Apr 21, 3:10 PM$394.943.9K
Apr 21, 3:15 PM$394.883.3K
Apr 21, 3:20 PM$396.113.6K
Apr 21, 3:25 PM$395.872.3K
Apr 21, 3:30 PM$396.282.5K
Apr 21, 3:35 PM$395.043.2K
Apr 21, 3:40 PM$394.331.9K
Apr 21, 3:45 PM$393.923.0K
Apr 21, 3:50 PM$393.413.3K
Apr 21, 3:55 PM$393.104.2K
Apr 21, 4:00 PM$394.634.4K
Apr 21, 4:05 PM$396.031.9K
Apr 21, 4:10 PM$395.113.9K
Apr 21, 4:15 PM$394.743.2K
Apr 21, 4:20 PM$394.673.8K
Apr 21, 4:25 PM$393.921.8K
Apr 21, 4:30 PM$395.182.5K
Apr 21, 4:35 PM$395.483.0K
Apr 21, 4:40 PM$394.013.3K
Apr 21, 4:45 PM$395.444.2K
Apr 21, 4:50 PM$394.354.0K
Apr 21, 4:55 PM$395.213.6K
Apr 21, 5:00 PM$395.273.3K
Apr 21, 5:05 PM$395.293.0K
Apr 21, 5:10 PM$395.104.0K
Apr 21, 5:15 PM$395.501.8K
Apr 21, 5:20 PM$395.963.8K
Apr 21, 5:25 PM$396.093.3K
Apr 21, 5:30 PM$395.911.7K
Apr 21, 5:35 PM$395.683.8K
Apr 21, 5:40 PM$396.612.4K
Apr 21, 5:45 PM$395.751.9K
Apr 21, 5:50 PM$397.241.9K
Apr 21, 5:55 PM$398.742.5K
Apr 21, 6:00 PM$397.421.8K
Apr 21, 6:05 PM$398.933.8K
Apr 21, 6:10 PM$399.323.7K
Apr 21, 6:15 PM$399.633.5K
Apr 21, 6:20 PM$400.513.7K
Apr 21, 6:25 PM$399.981.9K
Apr 21, 6:30 PM$398.542.8K
Apr 21, 6:35 PM$398.732.5K
Apr 21, 6:40 PM$397.384.2K
Apr 21, 6:45 PM$397.352.8K
Apr 21, 6:50 PM$398.844.0K
Apr 21, 6:55 PM$399.172.5K
Apr 21, 7:00 PM$398.082.0K
Apr 21, 7:05 PM$396.803.0K
Apr 21, 7:10 PM$397.403.5K
Apr 21, 7:15 PM$397.343.7K
Apr 21, 7:20 PM$396.662.9K
Apr 21, 7:25 PM$395.872.9K
Apr 21, 7:30 PM$396.392.9K
Apr 21, 7:35 PM$396.532.2K
Apr 21, 7:40 PM$394.982.6K
Apr 21, 7:45 PM$396.234.3K
Apr 21, 7:50 PM$395.941.9K
Apr 21, 7:55 PM$395.354.3K
Apr 21, 8:00 PM$395.382.3K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$396.49
Open
$400.00
Day's Range
$390.18 – 403.74
52-Week Range
$150.07 – 400.00
Volume
113.2K
Avg Volume (20d)
218.7K
Market Cap
$5.00B
Exchange
NASDAQ

Signals firing on LFUS

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.52× avg · 113.2K shares

Volume unusually quiet versus 20-day average.

Atoic coverage

No articles yet mentioning LFUS. We publish when a signal fires — check back.