$46.26
+0.16+0.35%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on FROG
JFrog Ltd. Ordinary Shares is up 0.35% to $46.26 on light volume — just 0.20× the 20-day average.
- Underperforming the Technology sector by 0.56 points today (+0.91% group vs. +0.35% here)
- Sitting 41% of the way between 52W low $29.50 and high $70.43
- Volume is only 0.20× the 20-day average — quieter tape than recent sessions
- Opened up 1.34% from the prior close of $46.10
Range: $46.25 – 48.05Change: −3.73%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $48.05 | 43.7K |
| Apr 21, 1:40 PM | $47.91 | 22.7K |
| Apr 21, 1:45 PM | $47.95 | 22.3K |
| Apr 21, 1:50 PM | $47.80 | 50.9K |
| Apr 21, 1:55 PM | $47.71 | 56.8K |
| Apr 21, 2:00 PM | $47.57 | 29.3K |
| Apr 21, 2:05 PM | $47.76 | 58.6K |
| Apr 21, 2:10 PM | $47.59 | 38.7K |
| Apr 21, 2:15 PM | $47.43 | 37.7K |
| Apr 21, 2:20 PM | $47.33 | 57.8K |
| Apr 21, 2:25 PM | $47.34 | 51.3K |
| Apr 21, 2:30 PM | $47.21 | 29.0K |
| Apr 21, 2:35 PM | $47.10 | 48.8K |
| Apr 21, 2:40 PM | $47.12 | 23.9K |
| Apr 21, 2:45 PM | $47.18 | 21.4K |
| Apr 21, 2:50 PM | $47.36 | 51.1K |
| Apr 21, 2:55 PM | $47.20 | 34.8K |
| Apr 21, 3:00 PM | $47.02 | 37.9K |
| Apr 21, 3:05 PM | $46.88 | 27.0K |
| Apr 21, 3:10 PM | $47.03 | 46.6K |
| Apr 21, 3:15 PM | $46.95 | 39.5K |
| Apr 21, 3:20 PM | $47.00 | 23.2K |
| Apr 21, 3:25 PM | $46.92 | 24.2K |
| Apr 21, 3:30 PM | $47.06 | 39.8K |
| Apr 21, 3:35 PM | $47.14 | 38.8K |
| Apr 21, 3:40 PM | $47.31 | 50.6K |
| Apr 21, 3:45 PM | $47.17 | 27.1K |
| Apr 21, 3:50 PM | $47.20 | 20.8K |
| Apr 21, 3:55 PM | $47.09 | 46.3K |
| Apr 21, 4:00 PM | $47.22 | 34.0K |
| Apr 21, 4:05 PM | $47.35 | 29.1K |
| Apr 21, 4:10 PM | $47.17 | 59.7K |
| Apr 21, 4:15 PM | $47.14 | 49.0K |
| Apr 21, 4:20 PM | $47.20 | 31.6K |
| Apr 21, 4:25 PM | $47.04 | 24.4K |
| Apr 21, 4:30 PM | $46.92 | 52.2K |
| Apr 21, 4:35 PM | $47.06 | 45.9K |
| Apr 21, 4:40 PM | $47.16 | 55.8K |
| Apr 21, 4:45 PM | $47.26 | 36.1K |
| Apr 21, 4:50 PM | $47.09 | 43.1K |
| Apr 21, 4:55 PM | $47.17 | 39.7K |
| Apr 21, 5:00 PM | $46.99 | 42.2K |
| Apr 21, 5:05 PM | $46.87 | 54.9K |
| Apr 21, 5:10 PM | $46.98 | 40.1K |
| Apr 21, 5:15 PM | $47.04 | 40.3K |
| Apr 21, 5:20 PM | $46.88 | 27.0K |
| Apr 21, 5:25 PM | $46.81 | 37.6K |
| Apr 21, 5:30 PM | $46.99 | 23.6K |
| Apr 21, 5:35 PM | $47.16 | 42.8K |
| Apr 21, 5:40 PM | $47.33 | 51.5K |
| Apr 21, 5:45 PM | $47.32 | 29.3K |
| Apr 21, 5:50 PM | $47.15 | 24.1K |
| Apr 21, 5:55 PM | $47.00 | 29.7K |
| Apr 21, 6:00 PM | $47.09 | 24.8K |
| Apr 21, 6:05 PM | $47.07 | 32.5K |
| Apr 21, 6:10 PM | $46.95 | 43.0K |
| Apr 21, 6:15 PM | $46.85 | 37.6K |
| Apr 21, 6:20 PM | $46.73 | 24.2K |
| Apr 21, 6:25 PM | $46.59 | 33.4K |
| Apr 21, 6:30 PM | $46.53 | 55.1K |
| Apr 21, 6:35 PM | $46.43 | 39.9K |
| Apr 21, 6:40 PM | $46.58 | 29.8K |
| Apr 21, 6:45 PM | $46.55 | 31.0K |
| Apr 21, 6:50 PM | $46.53 | 28.2K |
| Apr 21, 6:55 PM | $46.65 | 50.3K |
| Apr 21, 7:00 PM | $46.82 | 49.7K |
| Apr 21, 7:05 PM | $46.91 | 36.4K |
| Apr 21, 7:10 PM | $46.81 | 27.1K |
| Apr 21, 7:15 PM | $46.68 | 36.1K |
| Apr 21, 7:20 PM | $46.59 | 56.8K |
| Apr 21, 7:25 PM | $46.56 | 37.3K |
| Apr 21, 7:30 PM | $46.55 | 27.5K |
| Apr 21, 7:35 PM | $46.58 | 30.9K |
| Apr 21, 7:40 PM | $46.44 | 47.3K |
| Apr 21, 7:45 PM | $46.35 | 25.9K |
| Apr 21, 7:50 PM | $46.32 | 43.8K |
| Apr 21, 7:55 PM | $46.25 | 37.1K |
| Apr 21, 8:00 PM | $46.26 | 35.5K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $46.10
- Open
- $46.72
- Day's Range
- $45.84 – 47.55
- 52-Week Range
- $29.50 – 70.43
- Volume
- 583.0K
- Avg Volume (20d)
- 2.9M
- Market Cap
- $5.00B
- Exchange
- NASDAQ
Signals firing on FROG
Live conditions Atoic's detectors match against the tape right now.
Light Volume0.20× avg · 583.0K shares
Volume unusually quiet versus 20-day average.
Gap Up+1.34% gap at open
Open above prior day's high.
Atoic coverage
No articles yet mentioning FROG. We publish when a signal fires — check back.