atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%
NASDAQTechnology

QCOM

Qualcomm Inc

$136.37
+0.81+0.60%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on QCOM

Methodology →

Qualcomm Inc is up 0.60% to $136.37 on light volume — just 0.53× the 20-day average.

  • Underperforming the Technology sector by 0.31 points today (+0.91% group vs. +0.60% here)
  • Sitting 17% of the way between 52W low $121.99 and high $205.95
  • Volume is only 0.53× the 20-day average — quieter tape than recent sessions
  • Opened up 0.80% from the prior close of $135.56
Range: $135.90139.68Change: 1.87%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$138.96142.1K
Apr 21, 1:40 PM$139.01129.9K
Apr 21, 1:45 PM$138.71191.0K
Apr 21, 1:50 PM$138.19103.7K
Apr 21, 1:55 PM$138.7197.5K
Apr 21, 2:00 PM$138.67171.9K
Apr 21, 2:05 PM$138.51110.8K
Apr 21, 2:10 PM$138.4279.8K
Apr 21, 2:15 PM$138.70163.6K
Apr 21, 2:20 PM$138.94188.8K
Apr 21, 2:25 PM$139.1081.8K
Apr 21, 2:30 PM$138.76170.4K
Apr 21, 2:35 PM$139.0994.0K
Apr 21, 2:40 PM$139.12174.2K
Apr 21, 2:45 PM$139.0894.3K
Apr 21, 2:50 PM$138.56163.0K
Apr 21, 2:55 PM$139.01172.2K
Apr 21, 3:00 PM$139.07103.2K
Apr 21, 3:05 PM$138.7877.1K
Apr 21, 3:10 PM$139.1797.6K
Apr 21, 3:15 PM$138.88141.7K
Apr 21, 3:20 PM$138.83156.0K
Apr 21, 3:25 PM$138.61119.9K
Apr 21, 3:30 PM$138.92188.2K
Apr 21, 3:35 PM$139.27158.3K
Apr 21, 3:40 PM$139.6886.8K
Apr 21, 3:45 PM$139.41136.8K
Apr 21, 3:50 PM$138.87170.1K
Apr 21, 3:55 PM$139.13111.3K
Apr 21, 4:00 PM$139.0198.0K
Apr 21, 4:05 PM$138.9490.9K
Apr 21, 4:10 PM$139.0786.1K
Apr 21, 4:15 PM$138.93159.3K
Apr 21, 4:20 PM$139.27113.4K
Apr 21, 4:25 PM$139.63175.6K
Apr 21, 4:30 PM$139.1576.9K
Apr 21, 4:35 PM$138.76118.6K
Apr 21, 4:40 PM$138.2394.2K
Apr 21, 4:45 PM$137.79168.9K
Apr 21, 4:50 PM$137.9292.6K
Apr 21, 4:55 PM$137.60123.1K
Apr 21, 5:00 PM$137.84160.8K
Apr 21, 5:05 PM$138.01189.3K
Apr 21, 5:10 PM$137.82156.6K
Apr 21, 5:15 PM$137.9179.7K
Apr 21, 5:20 PM$138.30115.4K
Apr 21, 5:25 PM$138.64183.6K
Apr 21, 5:30 PM$138.49136.5K
Apr 21, 5:35 PM$138.2289.5K
Apr 21, 5:40 PM$138.22131.3K
Apr 21, 5:45 PM$137.8799.1K
Apr 21, 5:50 PM$137.8487.3K
Apr 21, 5:55 PM$138.39124.4K
Apr 21, 6:00 PM$138.4090.7K
Apr 21, 6:05 PM$138.88168.8K
Apr 21, 6:10 PM$138.37175.2K
Apr 21, 6:15 PM$138.34149.1K
Apr 21, 6:20 PM$138.61153.2K
Apr 21, 6:25 PM$138.39168.2K
Apr 21, 6:30 PM$138.16104.5K
Apr 21, 6:35 PM$138.0397.4K
Apr 21, 6:40 PM$137.6980.3K
Apr 21, 6:45 PM$137.52139.8K
Apr 21, 6:50 PM$137.4570.3K
Apr 21, 6:55 PM$137.94115.0K
Apr 21, 7:00 PM$137.51177.4K
Apr 21, 7:05 PM$138.00177.5K
Apr 21, 7:10 PM$137.8575.6K
Apr 21, 7:15 PM$137.59170.4K
Apr 21, 7:20 PM$137.35165.6K
Apr 21, 7:25 PM$136.87154.8K
Apr 21, 7:30 PM$136.4384.8K
Apr 21, 7:35 PM$136.54136.0K
Apr 21, 7:40 PM$136.25167.7K
Apr 21, 7:45 PM$135.9872.2K
Apr 21, 7:50 PM$135.9073.8K
Apr 21, 7:55 PM$136.42106.7K
Apr 21, 8:00 PM$136.37182.7K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$135.56
Open
$136.64
Day's Range
$135.55 – 137.49
52-Week Range
$121.99 – 205.95
Volume
5.0M
Avg Volume (20d)
9.5M
Market Cap
$40.00B
Exchange
NASDAQ

Signals firing on QCOM

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.53× avg · 5.0M shares

Volume unusually quiet versus 20-day average.

Atoic coverage

No articles yet mentioning QCOM. We publish when a signal fires — check back.