atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%
NASDAQTechnology

POWL

Powell Industries Inc

$241.90
+0.93+0.39%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on POWL

Methodology →

Powell Industries Inc is up 0.39% to $241.90 on 0.82× average volume.

  • Underperforming the Technology sector by 0.52 points today (+0.91% group vs. +0.39% here)
  • Sitting 19% of the way between 52W low $154.47 and high $612.50
  • Volume tracking at 0.82× the 20-day average — roughly in line with recent sessions
  • Opened up 2.34% from the prior close of $240.97
Range: $237.59242.72Change: +0.26%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$241.266.0K
Apr 21, 1:40 PM$240.997.6K
Apr 21, 1:45 PM$240.317.9K
Apr 21, 1:50 PM$240.034.9K
Apr 21, 1:55 PM$239.694.2K
Apr 21, 2:00 PM$240.489.1K
Apr 21, 2:05 PM$241.349.5K
Apr 21, 2:10 PM$241.238.7K
Apr 21, 2:15 PM$240.647.0K
Apr 21, 2:20 PM$240.234.3K
Apr 21, 2:25 PM$240.239.2K
Apr 21, 2:30 PM$239.885.4K
Apr 21, 2:35 PM$240.649.6K
Apr 21, 2:40 PM$240.597.1K
Apr 21, 2:45 PM$239.694.2K
Apr 21, 2:50 PM$240.177.1K
Apr 21, 2:55 PM$239.328.6K
Apr 21, 3:00 PM$238.619.5K
Apr 21, 3:05 PM$239.316.3K
Apr 21, 3:10 PM$238.576.8K
Apr 21, 3:15 PM$238.308.5K
Apr 21, 3:20 PM$238.286.4K
Apr 21, 3:25 PM$238.949.1K
Apr 21, 3:30 PM$238.767.7K
Apr 21, 3:35 PM$239.694.4K
Apr 21, 3:40 PM$240.647.1K
Apr 21, 3:45 PM$240.588.7K
Apr 21, 3:50 PM$241.138.5K
Apr 21, 3:55 PM$240.847.4K
Apr 21, 4:00 PM$241.553.7K
Apr 21, 4:05 PM$240.707.3K
Apr 21, 4:10 PM$241.449.3K
Apr 21, 4:15 PM$242.297.4K
Apr 21, 4:20 PM$242.294.8K
Apr 21, 4:25 PM$241.367.6K
Apr 21, 4:30 PM$241.423.4K
Apr 21, 4:35 PM$241.726.8K
Apr 21, 4:40 PM$241.059.1K
Apr 21, 4:45 PM$240.915.1K
Apr 21, 4:50 PM$241.796.0K
Apr 21, 4:55 PM$241.524.6K
Apr 21, 5:00 PM$242.034.1K
Apr 21, 5:05 PM$241.727.6K
Apr 21, 5:10 PM$241.917.9K
Apr 21, 5:15 PM$242.727.8K
Apr 21, 5:20 PM$241.788.5K
Apr 21, 5:25 PM$241.065.2K
Apr 21, 5:30 PM$240.306.3K
Apr 21, 5:35 PM$239.479.2K
Apr 21, 5:40 PM$239.414.5K
Apr 21, 5:45 PM$239.933.8K
Apr 21, 5:50 PM$240.106.1K
Apr 21, 5:55 PM$239.634.9K
Apr 21, 6:00 PM$240.354.0K
Apr 21, 6:05 PM$239.587.2K
Apr 21, 6:10 PM$240.109.6K
Apr 21, 6:15 PM$239.224.3K
Apr 21, 6:20 PM$239.098.7K
Apr 21, 6:25 PM$238.494.0K
Apr 21, 6:30 PM$237.594.8K
Apr 21, 6:35 PM$238.526.4K
Apr 21, 6:40 PM$238.294.1K
Apr 21, 6:45 PM$238.339.2K
Apr 21, 6:50 PM$238.938.6K
Apr 21, 6:55 PM$238.108.8K
Apr 21, 7:00 PM$237.986.2K
Apr 21, 7:05 PM$237.786.0K
Apr 21, 7:10 PM$238.586.2K
Apr 21, 7:15 PM$238.266.6K
Apr 21, 7:20 PM$239.018.5K
Apr 21, 7:25 PM$239.896.8K
Apr 21, 7:30 PM$240.368.9K
Apr 21, 7:35 PM$241.209.5K
Apr 21, 7:40 PM$241.489.2K
Apr 21, 7:45 PM$241.487.9K
Apr 21, 7:50 PM$241.795.5K
Apr 21, 7:55 PM$241.966.8K
Apr 21, 8:00 PM$241.908.2K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$240.97
Open
$246.62
Day's Range
$237.50 – 250.09
52-Week Range
$154.47 – 612.50
Volume
387.0K
Avg Volume (20d)
472.1K
Market Cap
$5.00B
Exchange
NASDAQ

Signals firing on POWL

Live conditions Atoic's detectors match against the tape right now.

Gap Up+2.34% gap at open

Open above prior day's high.

Atoic coverage

No articles yet mentioning POWL. We publish when a signal fires — check back.