atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

ARW

Arrow Electronics, Inc.

$181.51
+3.39+1.91%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on ARW

Methodology →

Arrow Electronics, Inc. is up 1.91% to $181.51, outpacing the Consumer Discretionary sector on light volume — just 0.67× the 20-day average.

  • Outperforming the Consumer Discretionary sector by 2.80 points today (−0.90% group vs. +1.91% here)
  • Within -1.0% of the 52-week high of $179.72
  • Volume is only 0.67× the 20-day average — quieter tape than recent sessions
  • Opened up 1.06% from the prior close of $178.12
  • Closed in the top 9% of today's intraday range
Range: $177.25181.65Change: +2.35%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$177.336.0K
Apr 21, 1:40 PM$177.829.6K
Apr 21, 1:45 PM$177.416.1K
Apr 21, 1:50 PM$177.2510.2K
Apr 21, 1:55 PM$177.726.8K
Apr 21, 2:00 PM$177.885.7K
Apr 21, 2:05 PM$177.846.1K
Apr 21, 2:10 PM$178.4810.1K
Apr 21, 2:15 PM$179.034.7K
Apr 21, 2:20 PM$179.724.7K
Apr 21, 2:25 PM$180.048.7K
Apr 21, 2:30 PM$179.359.1K
Apr 21, 2:35 PM$178.776.3K
Apr 21, 2:40 PM$178.867.0K
Apr 21, 2:45 PM$178.7610.4K
Apr 21, 2:50 PM$178.819.8K
Apr 21, 2:55 PM$178.838.6K
Apr 21, 3:00 PM$179.5210.4K
Apr 21, 3:05 PM$179.779.3K
Apr 21, 3:10 PM$179.489.0K
Apr 21, 3:15 PM$179.714.2K
Apr 21, 3:20 PM$179.546.2K
Apr 21, 3:25 PM$180.074.4K
Apr 21, 3:30 PM$179.766.8K
Apr 21, 3:35 PM$179.499.1K
Apr 21, 3:40 PM$179.404.2K
Apr 21, 3:45 PM$178.736.7K
Apr 21, 3:50 PM$178.817.5K
Apr 21, 3:55 PM$178.224.2K
Apr 21, 4:00 PM$178.514.1K
Apr 21, 4:05 PM$179.136.3K
Apr 21, 4:10 PM$179.284.6K
Apr 21, 4:15 PM$179.716.4K
Apr 21, 4:20 PM$180.194.1K
Apr 21, 4:25 PM$179.505.8K
Apr 21, 4:30 PM$179.966.8K
Apr 21, 4:35 PM$180.278.1K
Apr 21, 4:40 PM$179.596.1K
Apr 21, 4:45 PM$179.056.9K
Apr 21, 4:50 PM$179.279.3K
Apr 21, 4:55 PM$178.785.9K
Apr 21, 5:00 PM$178.989.0K
Apr 21, 5:05 PM$179.385.5K
Apr 21, 5:10 PM$179.168.5K
Apr 21, 5:15 PM$179.829.4K
Apr 21, 5:20 PM$180.318.9K
Apr 21, 5:25 PM$180.677.0K
Apr 21, 5:30 PM$181.059.3K
Apr 21, 5:35 PM$181.6510.3K
Apr 21, 5:40 PM$181.3610.7K
Apr 21, 5:45 PM$181.434.4K
Apr 21, 5:50 PM$180.789.7K
Apr 21, 5:55 PM$180.896.8K
Apr 21, 6:00 PM$180.625.4K
Apr 21, 6:05 PM$180.055.7K
Apr 21, 6:10 PM$180.058.6K
Apr 21, 6:15 PM$179.539.3K
Apr 21, 6:20 PM$179.689.1K
Apr 21, 6:25 PM$179.557.3K
Apr 21, 6:30 PM$179.547.7K
Apr 21, 6:35 PM$179.484.7K
Apr 21, 6:40 PM$179.8210.5K
Apr 21, 6:45 PM$179.214.7K
Apr 21, 6:50 PM$179.696.3K
Apr 21, 6:55 PM$179.316.4K
Apr 21, 7:00 PM$179.705.8K
Apr 21, 7:05 PM$179.125.1K
Apr 21, 7:10 PM$178.7410.5K
Apr 21, 7:15 PM$178.596.4K
Apr 21, 7:20 PM$179.068.6K
Apr 21, 7:25 PM$179.749.5K
Apr 21, 7:30 PM$180.0110.1K
Apr 21, 7:35 PM$179.6210.4K
Apr 21, 7:40 PM$180.207.8K
Apr 21, 7:45 PM$180.534.3K
Apr 21, 7:50 PM$181.097.3K
Apr 21, 7:55 PM$180.977.2K
Apr 21, 8:00 PM$181.519.7K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$178.12
Open
$180.00
Day's Range
$178.86 – 181.77
52-Week Range
$100.72 – 179.72
Volume
357.9K
Avg Volume (20d)
530.5K
Market Cap
$5.00B
Exchange
NYSE

Signals firing on ARW

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.67× avg · 357.9K shares

Volume unusually quiet versus 20-day average.

Gap Up+1.06% gap at open

Open above prior day's high.

52W High$181.51 — at 52W high

New 52-week high.

Atoic coverage

No articles yet mentioning ARW. We publish when a signal fires — check back.