$122.76
−1.35−1.09%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on DG
Dollar General Corp. is down 1.09% to $122.76 on light volume — just 0.51× the 20-day average.
- Sitting 51% of the way between 52W low $86.25 and high $158.23
- Volume is only 0.51× the 20-day average — quieter tape than recent sessions
- Opened up 0.68% from the prior close of $124.11
Range: $121.45 – 125.60Change: −2.26%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $125.60 | 35.9K |
| Apr 21, 1:40 PM | $125.40 | 34.5K |
| Apr 21, 1:45 PM | $125.32 | 42.3K |
| Apr 21, 1:50 PM | $125.00 | 27.8K |
| Apr 21, 1:55 PM | $125.09 | 52.6K |
| Apr 21, 2:00 PM | $124.81 | 61.9K |
| Apr 21, 2:05 PM | $125.10 | 33.0K |
| Apr 21, 2:10 PM | $124.78 | 48.8K |
| Apr 21, 2:15 PM | $125.08 | 41.3K |
| Apr 21, 2:20 PM | $124.79 | 32.7K |
| Apr 21, 2:25 PM | $124.32 | 31.6K |
| Apr 21, 2:30 PM | $124.02 | 40.1K |
| Apr 21, 2:35 PM | $124.02 | 48.4K |
| Apr 21, 2:40 PM | $124.38 | 47.3K |
| Apr 21, 2:45 PM | $124.58 | 51.0K |
| Apr 21, 2:50 PM | $124.11 | 57.4K |
| Apr 21, 2:55 PM | $123.66 | 63.2K |
| Apr 21, 3:00 PM | $123.50 | 35.4K |
| Apr 21, 3:05 PM | $123.72 | 41.9K |
| Apr 21, 3:10 PM | $123.50 | 52.1K |
| Apr 21, 3:15 PM | $123.08 | 48.3K |
| Apr 21, 3:20 PM | $122.95 | 59.4K |
| Apr 21, 3:25 PM | $122.77 | 63.4K |
| Apr 21, 3:30 PM | $123.14 | 39.9K |
| Apr 21, 3:35 PM | $123.17 | 56.1K |
| Apr 21, 3:40 PM | $123.52 | 55.4K |
| Apr 21, 3:45 PM | $123.22 | 40.0K |
| Apr 21, 3:50 PM | $122.94 | 59.9K |
| Apr 21, 3:55 PM | $122.86 | 31.1K |
| Apr 21, 4:00 PM | $122.46 | 52.9K |
| Apr 21, 4:05 PM | $122.73 | 62.3K |
| Apr 21, 4:10 PM | $123.21 | 60.7K |
| Apr 21, 4:15 PM | $123.21 | 44.3K |
| Apr 21, 4:20 PM | $123.06 | 44.3K |
| Apr 21, 4:25 PM | $123.43 | 48.6K |
| Apr 21, 4:30 PM | $123.26 | 51.8K |
| Apr 21, 4:35 PM | $123.23 | 64.2K |
| Apr 21, 4:40 PM | $123.32 | 27.7K |
| Apr 21, 4:45 PM | $123.32 | 33.9K |
| Apr 21, 4:50 PM | $123.79 | 66.0K |
| Apr 21, 4:55 PM | $123.36 | 55.1K |
| Apr 21, 5:00 PM | $123.68 | 59.9K |
| Apr 21, 5:05 PM | $123.25 | 35.5K |
| Apr 21, 5:10 PM | $123.25 | 33.0K |
| Apr 21, 5:15 PM | $123.19 | 61.7K |
| Apr 21, 5:20 PM | $122.92 | 57.9K |
| Apr 21, 5:25 PM | $123.39 | 30.3K |
| Apr 21, 5:30 PM | $123.07 | 45.9K |
| Apr 21, 5:35 PM | $122.87 | 64.1K |
| Apr 21, 5:40 PM | $123.16 | 58.3K |
| Apr 21, 5:45 PM | $122.98 | 56.5K |
| Apr 21, 5:50 PM | $123.08 | 57.6K |
| Apr 21, 5:55 PM | $122.87 | 62.7K |
| Apr 21, 6:00 PM | $122.82 | 39.4K |
| Apr 21, 6:05 PM | $122.35 | 66.9K |
| Apr 21, 6:10 PM | $122.14 | 49.7K |
| Apr 21, 6:15 PM | $122.45 | 31.4K |
| Apr 21, 6:20 PM | $122.47 | 39.9K |
| Apr 21, 6:25 PM | $122.43 | 47.1K |
| Apr 21, 6:30 PM | $122.35 | 63.0K |
| Apr 21, 6:35 PM | $122.06 | 55.1K |
| Apr 21, 6:40 PM | $121.87 | 37.4K |
| Apr 21, 6:45 PM | $121.45 | 29.1K |
| Apr 21, 6:50 PM | $121.86 | 56.0K |
| Apr 21, 6:55 PM | $122.23 | 60.1K |
| Apr 21, 7:00 PM | $121.76 | 61.0K |
| Apr 21, 7:05 PM | $122.09 | 40.3K |
| Apr 21, 7:10 PM | $122.37 | 44.5K |
| Apr 21, 7:15 PM | $122.14 | 59.6K |
| Apr 21, 7:20 PM | $122.26 | 38.9K |
| Apr 21, 7:25 PM | $122.00 | 45.1K |
| Apr 21, 7:30 PM | $122.10 | 63.4K |
| Apr 21, 7:35 PM | $122.49 | 34.2K |
| Apr 21, 7:40 PM | $122.28 | 57.7K |
| Apr 21, 7:45 PM | $122.08 | 37.8K |
| Apr 21, 7:50 PM | $122.39 | 58.7K |
| Apr 21, 7:55 PM | $122.29 | 48.3K |
| Apr 21, 8:00 PM | $122.76 | 54.1K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $124.11
- Open
- $124.95
- Day's Range
- $121.51 – 125.01
- 52-Week Range
- $86.25 – 158.23
- Volume
- 1.6M
- Avg Volume (20d)
- 3.2M
- Market Cap
- $40.00B
- Exchange
- NYSE
Signals firing on DG
Live conditions Atoic's detectors match against the tape right now.
Light Volume0.51× avg · 1.6M shares
Volume unusually quiet versus 20-day average.
Atoic coverage
No articles yet mentioning DG. We publish when a signal fires — check back.