atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

FCFS

FirstCash Holdings, Inc. Common Stock

$205.16
−2.92−1.40%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on FCFS

Methodology →

FirstCash Holdings, Inc. Common Stock is down 1.40% to $205.16 on light volume — just 0.46× the 20-day average.

  • Underperforming the Consumer Discretionary sector by 0.50 points today (−0.90% group vs. −1.40% here)
  • Within 2.4% of the 52-week high of $210.19
  • Volume is only 0.46× the 20-day average — quieter tape than recent sessions
  • Closed in the bottom 13% of today's intraday range
Range: $196.02205.83Change: +4.66%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$196.024.4K
Apr 21, 1:40 PM$196.774.4K
Apr 21, 1:45 PM$196.792.7K
Apr 21, 1:50 PM$196.893.5K
Apr 21, 1:55 PM$197.645.2K
Apr 21, 2:00 PM$197.333.4K
Apr 21, 2:05 PM$197.285.4K
Apr 21, 2:10 PM$196.696.4K
Apr 21, 2:15 PM$197.025.3K
Apr 21, 2:20 PM$197.754.2K
Apr 21, 2:25 PM$197.426.7K
Apr 21, 2:30 PM$197.144.7K
Apr 21, 2:35 PM$197.094.5K
Apr 21, 2:40 PM$196.323.3K
Apr 21, 2:45 PM$196.963.0K
Apr 21, 2:50 PM$196.652.8K
Apr 21, 2:55 PM$197.274.4K
Apr 21, 3:00 PM$198.014.0K
Apr 21, 3:05 PM$198.413.5K
Apr 21, 3:10 PM$199.183.2K
Apr 21, 3:15 PM$199.744.6K
Apr 21, 3:20 PM$199.474.7K
Apr 21, 3:25 PM$199.183.2K
Apr 21, 3:30 PM$199.864.2K
Apr 21, 3:35 PM$199.355.2K
Apr 21, 3:40 PM$198.696.1K
Apr 21, 3:45 PM$199.306.3K
Apr 21, 3:50 PM$198.885.3K
Apr 21, 3:55 PM$199.537.2K
Apr 21, 4:00 PM$200.077.0K
Apr 21, 4:05 PM$200.815.9K
Apr 21, 4:10 PM$200.993.0K
Apr 21, 4:15 PM$200.564.6K
Apr 21, 4:20 PM$201.296.0K
Apr 21, 4:25 PM$200.963.4K
Apr 21, 4:30 PM$201.356.5K
Apr 21, 4:35 PM$201.865.4K
Apr 21, 4:40 PM$201.237.3K
Apr 21, 4:45 PM$201.876.3K
Apr 21, 4:50 PM$201.935.1K
Apr 21, 4:55 PM$202.333.6K
Apr 21, 5:00 PM$201.633.4K
Apr 21, 5:05 PM$200.864.1K
Apr 21, 5:10 PM$200.633.6K
Apr 21, 5:15 PM$200.214.2K
Apr 21, 5:20 PM$200.846.2K
Apr 21, 5:25 PM$201.042.8K
Apr 21, 5:30 PM$201.336.4K
Apr 21, 5:35 PM$200.986.9K
Apr 21, 5:40 PM$200.592.8K
Apr 21, 5:45 PM$200.843.7K
Apr 21, 5:50 PM$201.357.3K
Apr 21, 5:55 PM$201.976.3K
Apr 21, 6:00 PM$202.096.9K
Apr 21, 6:05 PM$202.554.5K
Apr 21, 6:10 PM$201.843.2K
Apr 21, 6:15 PM$201.793.1K
Apr 21, 6:20 PM$202.173.2K
Apr 21, 6:25 PM$201.786.2K
Apr 21, 6:30 PM$201.495.8K
Apr 21, 6:35 PM$201.823.4K
Apr 21, 6:40 PM$201.573.8K
Apr 21, 6:45 PM$201.482.9K
Apr 21, 6:50 PM$201.964.6K
Apr 21, 6:55 PM$202.696.4K
Apr 21, 7:00 PM$203.333.0K
Apr 21, 7:05 PM$203.804.7K
Apr 21, 7:10 PM$204.203.8K
Apr 21, 7:15 PM$204.446.9K
Apr 21, 7:20 PM$205.074.5K
Apr 21, 7:25 PM$205.266.9K
Apr 21, 7:30 PM$205.552.9K
Apr 21, 7:35 PM$204.964.4K
Apr 21, 7:40 PM$205.544.2K
Apr 21, 7:45 PM$205.703.8K
Apr 21, 7:50 PM$205.833.8K
Apr 21, 7:55 PM$205.504.2K
Apr 21, 8:00 PM$205.162.9K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$208.07
Open
$208.80
Day's Range
$204.55 – 209.18
52-Week Range
$119.00 – 210.19
Volume
164.0K
Avg Volume (20d)
358.2K
Market Cap
$5.00B
Exchange
NASDAQ

Signals firing on FCFS

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.46× avg · 164.0K shares

Volume unusually quiet versus 20-day average.

Atoic coverage

No articles yet mentioning FCFS. We publish when a signal fires — check back.