atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

LKQ

LKQ Corporation

$31.35
+0.10+0.34%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on LKQ

Methodology →

LKQ Corporation is up 0.34% to $31.35, outpacing the Consumer Discretionary sector on light volume — just 0.52× the 20-day average.

  • Outperforming the Consumer Discretionary sector by 1.23 points today (−0.90% group vs. +0.34% here)
  • Sitting 24% of the way between 52W low $27.64 and high $43.10
  • Volume is only 0.52× the 20-day average — quieter tape than recent sessions
  • Opened up 0.58% from the prior close of $31.24
Range: $31.2832.10Change: 2.11%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$32.0224.8K
Apr 21, 1:40 PM$32.0324.0K
Apr 21, 1:45 PM$32.1042.0K
Apr 21, 1:50 PM$32.0034.4K
Apr 21, 1:55 PM$31.9831.6K
Apr 21, 2:00 PM$31.8943.9K
Apr 21, 2:05 PM$31.8532.6K
Apr 21, 2:10 PM$31.8543.1K
Apr 21, 2:15 PM$31.7543.6K
Apr 21, 2:20 PM$31.8525.1K
Apr 21, 2:25 PM$31.7739.1K
Apr 21, 2:30 PM$31.6521.4K
Apr 21, 2:35 PM$31.5419.7K
Apr 21, 2:40 PM$31.5242.5K
Apr 21, 2:45 PM$31.4521.8K
Apr 21, 2:50 PM$31.4019.4K
Apr 21, 2:55 PM$31.5134.4K
Apr 21, 3:00 PM$31.6220.9K
Apr 21, 3:05 PM$31.6138.4K
Apr 21, 3:10 PM$31.6344.0K
Apr 21, 3:15 PM$31.5142.8K
Apr 21, 3:20 PM$31.5141.8K
Apr 21, 3:25 PM$31.6028.5K
Apr 21, 3:30 PM$31.5543.3K
Apr 21, 3:35 PM$31.6534.1K
Apr 21, 3:40 PM$31.7133.1K
Apr 21, 3:45 PM$31.6640.7K
Apr 21, 3:50 PM$31.6020.3K
Apr 21, 3:55 PM$31.4842.2K
Apr 21, 4:00 PM$31.5634.5K
Apr 21, 4:05 PM$31.6144.2K
Apr 21, 4:10 PM$31.5431.6K
Apr 21, 4:15 PM$31.4240.8K
Apr 21, 4:20 PM$31.4023.4K
Apr 21, 4:25 PM$31.3226.6K
Apr 21, 4:30 PM$31.3822.9K
Apr 21, 4:35 PM$31.4338.1K
Apr 21, 4:40 PM$31.3329.7K
Apr 21, 4:45 PM$31.4139.5K
Apr 21, 4:50 PM$31.4222.1K
Apr 21, 4:55 PM$31.3630.3K
Apr 21, 5:00 PM$31.4741.9K
Apr 21, 5:05 PM$31.4435.3K
Apr 21, 5:10 PM$31.5138.3K
Apr 21, 5:15 PM$31.3941.5K
Apr 21, 5:20 PM$31.2832.8K
Apr 21, 5:25 PM$31.3841.9K
Apr 21, 5:30 PM$31.4121.2K
Apr 21, 5:35 PM$31.3537.0K
Apr 21, 5:40 PM$31.4138.7K
Apr 21, 5:45 PM$31.4927.3K
Apr 21, 5:50 PM$31.4344.7K
Apr 21, 5:55 PM$31.4840.5K
Apr 21, 6:00 PM$31.5435.0K
Apr 21, 6:05 PM$31.5729.3K
Apr 21, 6:10 PM$31.4638.9K
Apr 21, 6:15 PM$31.4621.4K
Apr 21, 6:20 PM$31.5223.8K
Apr 21, 6:25 PM$31.4321.4K
Apr 21, 6:30 PM$31.4942.4K
Apr 21, 6:35 PM$31.4034.3K
Apr 21, 6:40 PM$31.4321.6K
Apr 21, 6:45 PM$31.4321.5K
Apr 21, 6:50 PM$31.3833.8K
Apr 21, 6:55 PM$31.4423.4K
Apr 21, 7:00 PM$31.4638.1K
Apr 21, 7:05 PM$31.4741.1K
Apr 21, 7:10 PM$31.3543.4K
Apr 21, 7:15 PM$31.3329.1K
Apr 21, 7:20 PM$31.3737.8K
Apr 21, 7:25 PM$31.4222.4K
Apr 21, 7:30 PM$31.3336.8K
Apr 21, 7:35 PM$31.4037.5K
Apr 21, 7:40 PM$31.3921.6K
Apr 21, 7:45 PM$31.4240.0K
Apr 21, 7:50 PM$31.4629.3K
Apr 21, 7:55 PM$31.3639.0K
Apr 21, 8:00 PM$31.3442.5K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$31.24
Open
$31.42
Day's Range
$31.07 – 31.54
52-Week Range
$27.64 – 43.10
Volume
1.1M
Avg Volume (20d)
2.2M
Market Cap
$5.00B
Exchange
NASDAQ

Signals firing on LKQ

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.52× avg · 1.1M shares

Volume unusually quiet versus 20-day average.

Atoic coverage

No articles yet mentioning LKQ. We publish when a signal fires — check back.