$125.42
−0.76−0.60%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on PCAR
Paccar Inc is down 0.60% to $125.42 on light volume — just 0.51× the 20-day average.
- Outperforming the Consumer Discretionary sector by 0.29 points today (−0.90% group vs. −0.60% here)
- Within 4.9% of the 52-week high of $131.88
- Volume is only 0.51× the 20-day average — quieter tape than recent sessions
Range: $122.83 – 126.30Change: +1.53%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $123.53 | 21.4K |
| Apr 21, 1:40 PM | $123.56 | 29.3K |
| Apr 21, 1:45 PM | $123.07 | 50.5K |
| Apr 21, 1:50 PM | $123.46 | 47.7K |
| Apr 21, 1:55 PM | $123.76 | 40.9K |
| Apr 21, 2:00 PM | $123.56 | 42.1K |
| Apr 21, 2:05 PM | $123.94 | 20.9K |
| Apr 21, 2:10 PM | $123.45 | 28.3K |
| Apr 21, 2:15 PM | $123.58 | 24.4K |
| Apr 21, 2:20 PM | $123.32 | 41.6K |
| Apr 21, 2:25 PM | $122.83 | 51.9K |
| Apr 21, 2:30 PM | $123.05 | 43.2K |
| Apr 21, 2:35 PM | $123.43 | 38.4K |
| Apr 21, 2:40 PM | $122.97 | 23.4K |
| Apr 21, 2:45 PM | $123.36 | 37.5K |
| Apr 21, 2:50 PM | $123.28 | 36.3K |
| Apr 21, 2:55 PM | $123.32 | 36.2K |
| Apr 21, 3:00 PM | $122.93 | 26.8K |
| Apr 21, 3:05 PM | $123.38 | 38.3K |
| Apr 21, 3:10 PM | $123.04 | 44.0K |
| Apr 21, 3:15 PM | $123.39 | 38.2K |
| Apr 21, 3:20 PM | $123.34 | 24.7K |
| Apr 21, 3:25 PM | $123.51 | 31.2K |
| Apr 21, 3:30 PM | $123.12 | 21.6K |
| Apr 21, 3:35 PM | $123.50 | 40.3K |
| Apr 21, 3:40 PM | $123.67 | 30.9K |
| Apr 21, 3:45 PM | $123.45 | 36.9K |
| Apr 21, 3:50 PM | $123.80 | 28.0K |
| Apr 21, 3:55 PM | $123.91 | 20.8K |
| Apr 21, 4:00 PM | $124.35 | 28.5K |
| Apr 21, 4:05 PM | $124.04 | 47.5K |
| Apr 21, 4:10 PM | $123.67 | 44.6K |
| Apr 21, 4:15 PM | $123.33 | 51.3K |
| Apr 21, 4:20 PM | $123.64 | 23.3K |
| Apr 21, 4:25 PM | $123.96 | 47.0K |
| Apr 21, 4:30 PM | $123.74 | 27.2K |
| Apr 21, 4:35 PM | $124.07 | 26.1K |
| Apr 21, 4:40 PM | $124.46 | 45.5K |
| Apr 21, 4:45 PM | $124.87 | 36.4K |
| Apr 21, 4:50 PM | $125.10 | 37.3K |
| Apr 21, 4:55 PM | $125.36 | 28.1K |
| Apr 21, 5:00 PM | $125.66 | 24.5K |
| Apr 21, 5:05 PM | $126.10 | 41.9K |
| Apr 21, 5:10 PM | $125.61 | 37.2K |
| Apr 21, 5:15 PM | $125.68 | 38.5K |
| Apr 21, 5:20 PM | $125.74 | 41.6K |
| Apr 21, 5:25 PM | $125.83 | 46.4K |
| Apr 21, 5:30 PM | $126.14 | 38.9K |
| Apr 21, 5:35 PM | $125.66 | 45.7K |
| Apr 21, 5:40 PM | $125.62 | 38.7K |
| Apr 21, 5:45 PM | $125.55 | 45.6K |
| Apr 21, 5:50 PM | $126.01 | 50.4K |
| Apr 21, 5:55 PM | $126.28 | 32.3K |
| Apr 21, 6:00 PM | $126.30 | 21.1K |
| Apr 21, 6:05 PM | $126.22 | 48.2K |
| Apr 21, 6:10 PM | $125.82 | 35.6K |
| Apr 21, 6:15 PM | $125.66 | 22.0K |
| Apr 21, 6:20 PM | $125.76 | 39.7K |
| Apr 21, 6:25 PM | $125.45 | 41.1K |
| Apr 21, 6:30 PM | $125.65 | 39.9K |
| Apr 21, 6:35 PM | $125.92 | 42.5K |
| Apr 21, 6:40 PM | $125.72 | 20.6K |
| Apr 21, 6:45 PM | $125.70 | 26.4K |
| Apr 21, 6:50 PM | $125.65 | 27.3K |
| Apr 21, 6:55 PM | $125.47 | 32.2K |
| Apr 21, 7:00 PM | $125.41 | 47.1K |
| Apr 21, 7:05 PM | $125.32 | 45.3K |
| Apr 21, 7:10 PM | $125.52 | 25.6K |
| Apr 21, 7:15 PM | $125.95 | 50.3K |
| Apr 21, 7:20 PM | $125.61 | 27.1K |
| Apr 21, 7:25 PM | $125.42 | 45.0K |
| Apr 21, 7:30 PM | $125.74 | 48.0K |
| Apr 21, 7:35 PM | $125.94 | 48.2K |
| Apr 21, 7:40 PM | $125.98 | 30.3K |
| Apr 21, 7:45 PM | $125.55 | 37.6K |
| Apr 21, 7:50 PM | $125.54 | 41.4K |
| Apr 21, 7:55 PM | $125.35 | 33.0K |
| Apr 21, 8:00 PM | $125.42 | 45.9K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $126.18
- Open
- $126.54
- Day's Range
- $124.53 – 127.89
- 52-Week Range
- $84.65 – 131.88
- Volume
- 1.3M
- Avg Volume (20d)
- 2.5M
- Market Cap
- $40.00B
- Exchange
- NASDAQ
Signals firing on PCAR
Live conditions Atoic's detectors match against the tape right now.
Light Volume0.51× avg · 1.3M shares
Volume unusually quiet versus 20-day average.
Atoic coverage
No articles yet mentioning PCAR. We publish when a signal fires — check back.