atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

POOL

Pool Corporation

$233.58
+0.45+0.19%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on POOL

Methodology →

Pool Corporation is up 0.19% to $233.58, outpacing the Consumer Discretionary sector on 1.00× average volume.

  • Outperforming the Consumer Discretionary sector by 1.09 points today (−0.90% group vs. +0.19% here)
  • Sitting 25% of the way between 52W low $195.49 and high $345.00
  • Volume tracking at 1.00× the 20-day average — roughly in line with recent sessions
  • Opened up 0.74% from the prior close of $233.13
Range: $232.42240.09Change: 2.23%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$238.9112.8K
Apr 21, 1:40 PM$239.1912.7K
Apr 21, 1:45 PM$238.5410.3K
Apr 21, 1:50 PM$238.077.6K
Apr 21, 1:55 PM$237.637.8K
Apr 21, 2:00 PM$238.1411.9K
Apr 21, 2:05 PM$239.0211.4K
Apr 21, 2:10 PM$238.829.0K
Apr 21, 2:15 PM$238.7312.0K
Apr 21, 2:20 PM$239.665.4K
Apr 21, 2:25 PM$239.359.6K
Apr 21, 2:30 PM$240.0912.8K
Apr 21, 2:35 PM$239.505.5K
Apr 21, 2:40 PM$239.3112.6K
Apr 21, 2:45 PM$239.496.8K
Apr 21, 2:50 PM$239.195.0K
Apr 21, 2:55 PM$239.989.8K
Apr 21, 3:00 PM$239.447.7K
Apr 21, 3:05 PM$240.0810.7K
Apr 21, 3:10 PM$239.455.5K
Apr 21, 3:15 PM$239.226.4K
Apr 21, 3:20 PM$238.365.7K
Apr 21, 3:25 PM$238.477.8K
Apr 21, 3:30 PM$238.146.0K
Apr 21, 3:35 PM$239.039.0K
Apr 21, 3:40 PM$238.8510.6K
Apr 21, 3:45 PM$239.206.9K
Apr 21, 3:50 PM$239.215.3K
Apr 21, 3:55 PM$238.5510.3K
Apr 21, 4:00 PM$238.019.9K
Apr 21, 4:05 PM$238.097.5K
Apr 21, 4:10 PM$238.344.7K
Apr 21, 4:15 PM$238.587.8K
Apr 21, 4:20 PM$237.847.3K
Apr 21, 4:25 PM$238.1212.7K
Apr 21, 4:30 PM$238.165.2K
Apr 21, 4:35 PM$237.7212.2K
Apr 21, 4:40 PM$237.6211.8K
Apr 21, 4:45 PM$237.807.9K
Apr 21, 4:50 PM$237.4113.0K
Apr 21, 4:55 PM$238.2212.1K
Apr 21, 5:00 PM$237.7610.9K
Apr 21, 5:05 PM$238.016.7K
Apr 21, 5:10 PM$237.108.0K
Apr 21, 5:15 PM$236.746.1K
Apr 21, 5:20 PM$237.0710.0K
Apr 21, 5:25 PM$236.569.9K
Apr 21, 5:30 PM$236.455.6K
Apr 21, 5:35 PM$235.7711.2K
Apr 21, 5:40 PM$234.8511.6K
Apr 21, 5:45 PM$235.455.2K
Apr 21, 5:50 PM$235.467.7K
Apr 21, 5:55 PM$235.455.3K
Apr 21, 6:00 PM$235.745.6K
Apr 21, 6:05 PM$236.336.0K
Apr 21, 6:10 PM$235.965.4K
Apr 21, 6:15 PM$235.435.2K
Apr 21, 6:20 PM$235.876.4K
Apr 21, 6:25 PM$235.1711.5K
Apr 21, 6:30 PM$234.247.0K
Apr 21, 6:35 PM$233.649.1K
Apr 21, 6:40 PM$233.8811.6K
Apr 21, 6:45 PM$233.5511.3K
Apr 21, 6:50 PM$233.998.5K
Apr 21, 6:55 PM$233.708.7K
Apr 21, 7:00 PM$234.2211.4K
Apr 21, 7:05 PM$233.8111.0K
Apr 21, 7:10 PM$233.0110.4K
Apr 21, 7:15 PM$233.386.5K
Apr 21, 7:20 PM$233.289.0K
Apr 21, 7:25 PM$233.316.3K
Apr 21, 7:30 PM$232.427.7K
Apr 21, 7:35 PM$232.869.7K
Apr 21, 7:40 PM$232.936.4K
Apr 21, 7:45 PM$233.639.4K
Apr 21, 7:50 PM$233.0012.8K
Apr 21, 7:55 PM$232.905.7K
Apr 21, 8:00 PM$233.589.3K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$233.13
Open
$234.85
Day's Range
$231.52 – 235.43
52-Week Range
$195.49 – 345.00
Volume
645.9K
Avg Volume (20d)
643.0K
Market Cap
$5.00B
Exchange
NASDAQ

Atoic coverage

No articles yet mentioning POOL. We publish when a signal fires — check back.