$233.58
+0.45+0.19%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on POOL
Pool Corporation is up 0.19% to $233.58, outpacing the Consumer Discretionary sector on 1.00× average volume.
- Outperforming the Consumer Discretionary sector by 1.09 points today (−0.90% group vs. +0.19% here)
- Sitting 25% of the way between 52W low $195.49 and high $345.00
- Volume tracking at 1.00× the 20-day average — roughly in line with recent sessions
- Opened up 0.74% from the prior close of $233.13
Range: $232.42 – 240.09Change: −2.23%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $238.91 | 12.8K |
| Apr 21, 1:40 PM | $239.19 | 12.7K |
| Apr 21, 1:45 PM | $238.54 | 10.3K |
| Apr 21, 1:50 PM | $238.07 | 7.6K |
| Apr 21, 1:55 PM | $237.63 | 7.8K |
| Apr 21, 2:00 PM | $238.14 | 11.9K |
| Apr 21, 2:05 PM | $239.02 | 11.4K |
| Apr 21, 2:10 PM | $238.82 | 9.0K |
| Apr 21, 2:15 PM | $238.73 | 12.0K |
| Apr 21, 2:20 PM | $239.66 | 5.4K |
| Apr 21, 2:25 PM | $239.35 | 9.6K |
| Apr 21, 2:30 PM | $240.09 | 12.8K |
| Apr 21, 2:35 PM | $239.50 | 5.5K |
| Apr 21, 2:40 PM | $239.31 | 12.6K |
| Apr 21, 2:45 PM | $239.49 | 6.8K |
| Apr 21, 2:50 PM | $239.19 | 5.0K |
| Apr 21, 2:55 PM | $239.98 | 9.8K |
| Apr 21, 3:00 PM | $239.44 | 7.7K |
| Apr 21, 3:05 PM | $240.08 | 10.7K |
| Apr 21, 3:10 PM | $239.45 | 5.5K |
| Apr 21, 3:15 PM | $239.22 | 6.4K |
| Apr 21, 3:20 PM | $238.36 | 5.7K |
| Apr 21, 3:25 PM | $238.47 | 7.8K |
| Apr 21, 3:30 PM | $238.14 | 6.0K |
| Apr 21, 3:35 PM | $239.03 | 9.0K |
| Apr 21, 3:40 PM | $238.85 | 10.6K |
| Apr 21, 3:45 PM | $239.20 | 6.9K |
| Apr 21, 3:50 PM | $239.21 | 5.3K |
| Apr 21, 3:55 PM | $238.55 | 10.3K |
| Apr 21, 4:00 PM | $238.01 | 9.9K |
| Apr 21, 4:05 PM | $238.09 | 7.5K |
| Apr 21, 4:10 PM | $238.34 | 4.7K |
| Apr 21, 4:15 PM | $238.58 | 7.8K |
| Apr 21, 4:20 PM | $237.84 | 7.3K |
| Apr 21, 4:25 PM | $238.12 | 12.7K |
| Apr 21, 4:30 PM | $238.16 | 5.2K |
| Apr 21, 4:35 PM | $237.72 | 12.2K |
| Apr 21, 4:40 PM | $237.62 | 11.8K |
| Apr 21, 4:45 PM | $237.80 | 7.9K |
| Apr 21, 4:50 PM | $237.41 | 13.0K |
| Apr 21, 4:55 PM | $238.22 | 12.1K |
| Apr 21, 5:00 PM | $237.76 | 10.9K |
| Apr 21, 5:05 PM | $238.01 | 6.7K |
| Apr 21, 5:10 PM | $237.10 | 8.0K |
| Apr 21, 5:15 PM | $236.74 | 6.1K |
| Apr 21, 5:20 PM | $237.07 | 10.0K |
| Apr 21, 5:25 PM | $236.56 | 9.9K |
| Apr 21, 5:30 PM | $236.45 | 5.6K |
| Apr 21, 5:35 PM | $235.77 | 11.2K |
| Apr 21, 5:40 PM | $234.85 | 11.6K |
| Apr 21, 5:45 PM | $235.45 | 5.2K |
| Apr 21, 5:50 PM | $235.46 | 7.7K |
| Apr 21, 5:55 PM | $235.45 | 5.3K |
| Apr 21, 6:00 PM | $235.74 | 5.6K |
| Apr 21, 6:05 PM | $236.33 | 6.0K |
| Apr 21, 6:10 PM | $235.96 | 5.4K |
| Apr 21, 6:15 PM | $235.43 | 5.2K |
| Apr 21, 6:20 PM | $235.87 | 6.4K |
| Apr 21, 6:25 PM | $235.17 | 11.5K |
| Apr 21, 6:30 PM | $234.24 | 7.0K |
| Apr 21, 6:35 PM | $233.64 | 9.1K |
| Apr 21, 6:40 PM | $233.88 | 11.6K |
| Apr 21, 6:45 PM | $233.55 | 11.3K |
| Apr 21, 6:50 PM | $233.99 | 8.5K |
| Apr 21, 6:55 PM | $233.70 | 8.7K |
| Apr 21, 7:00 PM | $234.22 | 11.4K |
| Apr 21, 7:05 PM | $233.81 | 11.0K |
| Apr 21, 7:10 PM | $233.01 | 10.4K |
| Apr 21, 7:15 PM | $233.38 | 6.5K |
| Apr 21, 7:20 PM | $233.28 | 9.0K |
| Apr 21, 7:25 PM | $233.31 | 6.3K |
| Apr 21, 7:30 PM | $232.42 | 7.7K |
| Apr 21, 7:35 PM | $232.86 | 9.7K |
| Apr 21, 7:40 PM | $232.93 | 6.4K |
| Apr 21, 7:45 PM | $233.63 | 9.4K |
| Apr 21, 7:50 PM | $233.00 | 12.8K |
| Apr 21, 7:55 PM | $232.90 | 5.7K |
| Apr 21, 8:00 PM | $233.58 | 9.3K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $233.13
- Open
- $234.85
- Day's Range
- $231.52 – 235.43
- 52-Week Range
- $195.49 – 345.00
- Volume
- 645.9K
- Avg Volume (20d)
- 643.0K
- Market Cap
- $5.00B
- Exchange
- NASDAQ
Atoic coverage
No articles yet mentioning POOL. We publish when a signal fires — check back.