atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

ROST

Ross Stores Inc

$226.20
+0.61+0.27%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on ROST

Methodology →

Ross Stores Inc is up 0.27% to $226.20, outpacing the Consumer Discretionary sector on light volume — just 0.43× the 20-day average.

  • Outperforming the Consumer Discretionary sector by 1.17 points today (−0.90% group vs. +0.27% here)
  • Within 1.8% of the 52-week high of $230.44
  • Volume is only 0.43× the 20-day average — quieter tape than recent sessions
  • Opened up 0.69% from the prior close of $225.59
Range: $226.03231.58Change: 1.50%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$229.6439.0K
Apr 21, 1:40 PM$229.7324.6K
Apr 21, 1:45 PM$230.1543.8K
Apr 21, 1:50 PM$229.9139.3K
Apr 21, 1:55 PM$230.0543.9K
Apr 21, 2:00 PM$230.2036.0K
Apr 21, 2:05 PM$230.7046.0K
Apr 21, 2:10 PM$231.0544.3K
Apr 21, 2:15 PM$231.3427.4K
Apr 21, 2:20 PM$230.8928.7K
Apr 21, 2:25 PM$230.6044.2K
Apr 21, 2:30 PM$230.4530.6K
Apr 21, 2:35 PM$229.8834.2K
Apr 21, 2:40 PM$230.6528.5K
Apr 21, 2:45 PM$231.2738.8K
Apr 21, 2:50 PM$230.6347.3K
Apr 21, 2:55 PM$230.0341.8K
Apr 21, 3:00 PM$229.9437.7K
Apr 21, 3:05 PM$229.7525.4K
Apr 21, 3:10 PM$230.0029.0K
Apr 21, 3:15 PM$230.5534.7K
Apr 21, 3:20 PM$230.9037.7K
Apr 21, 3:25 PM$231.0931.4K
Apr 21, 3:30 PM$231.0917.3K
Apr 21, 3:35 PM$231.0717.8K
Apr 21, 3:40 PM$231.3226.2K
Apr 21, 3:45 PM$230.6743.5K
Apr 21, 3:50 PM$230.0729.6K
Apr 21, 3:55 PM$230.8146.3K
Apr 21, 4:00 PM$229.9631.9K
Apr 21, 4:05 PM$229.4739.5K
Apr 21, 4:10 PM$230.1844.4K
Apr 21, 4:15 PM$229.4229.8K
Apr 21, 4:20 PM$228.9938.2K
Apr 21, 4:25 PM$229.5043.1K
Apr 21, 4:30 PM$229.3847.6K
Apr 21, 4:35 PM$229.4519.8K
Apr 21, 4:40 PM$229.3932.6K
Apr 21, 4:45 PM$230.2433.3K
Apr 21, 4:50 PM$230.2217.6K
Apr 21, 4:55 PM$230.4227.6K
Apr 21, 5:00 PM$229.9144.2K
Apr 21, 5:05 PM$230.3038.9K
Apr 21, 5:10 PM$231.1420.1K
Apr 21, 5:15 PM$230.8134.0K
Apr 21, 5:20 PM$231.5841.8K
Apr 21, 5:25 PM$231.3026.4K
Apr 21, 5:30 PM$230.5345.7K
Apr 21, 5:35 PM$229.9143.4K
Apr 21, 5:40 PM$229.6321.1K
Apr 21, 5:45 PM$228.9728.9K
Apr 21, 5:50 PM$228.8239.5K
Apr 21, 5:55 PM$227.9539.2K
Apr 21, 6:00 PM$227.1929.8K
Apr 21, 6:05 PM$226.3635.4K
Apr 21, 6:10 PM$226.1444.1K
Apr 21, 6:15 PM$227.0033.9K
Apr 21, 6:20 PM$227.8329.5K
Apr 21, 6:25 PM$227.6427.4K
Apr 21, 6:30 PM$227.8224.1K
Apr 21, 6:35 PM$227.1438.0K
Apr 21, 6:40 PM$227.1228.5K
Apr 21, 6:45 PM$227.5246.1K
Apr 21, 6:50 PM$228.1735.9K
Apr 21, 6:55 PM$227.9736.9K
Apr 21, 7:00 PM$227.4730.7K
Apr 21, 7:05 PM$227.6333.0K
Apr 21, 7:10 PM$227.2335.6K
Apr 21, 7:15 PM$227.4820.2K
Apr 21, 7:20 PM$226.6732.5K
Apr 21, 7:25 PM$227.2447.8K
Apr 21, 7:30 PM$227.3936.3K
Apr 21, 7:35 PM$227.6232.0K
Apr 21, 7:40 PM$226.7538.1K
Apr 21, 7:45 PM$226.0323.4K
Apr 21, 7:50 PM$226.4528.8K
Apr 21, 7:55 PM$226.0642.1K
Apr 21, 8:00 PM$226.2019.1K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$225.59
Open
$227.15
Day's Range
$224.68 – 228.61
52-Week Range
$124.49 – 230.44
Volume
1.1M
Avg Volume (20d)
2.4M
Market Cap
$40.00B
Exchange
NASDAQ

Signals firing on ROST

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.43× avg · 1.1M shares

Volume unusually quiet versus 20-day average.

Atoic coverage

No articles yet mentioning ROST. We publish when a signal fires — check back.