$73.94
+0.27+0.36%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on RUSHA
Rush Enterprises Inc is up 0.36% to $73.94, outpacing the Consumer Discretionary sector on light volume — just 0.42× the 20-day average.
- Outperforming the Consumer Discretionary sector by 1.26 points today (−0.90% group vs. +0.36% here)
- Within 2.7% of the 52-week high of $75.99
- Volume is only 0.42× the 20-day average — quieter tape than recent sessions
- Opened up 0.60% from the prior close of $73.67
- Closed in the top 14% of today's intraday range
Range: $73.17 – 75.00Change: −1.39%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $74.98 | 7.4K |
| Apr 21, 1:40 PM | $74.84 | 4.3K |
| Apr 21, 1:45 PM | $74.94 | 5.7K |
| Apr 21, 1:50 PM | $74.76 | 7.4K |
| Apr 21, 1:55 PM | $74.98 | 3.0K |
| Apr 21, 2:00 PM | $74.74 | 3.3K |
| Apr 21, 2:05 PM | $74.80 | 3.2K |
| Apr 21, 2:10 PM | $74.73 | 6.1K |
| Apr 21, 2:15 PM | $74.87 | 4.3K |
| Apr 21, 2:20 PM | $74.95 | 7.0K |
| Apr 21, 2:25 PM | $75.00 | 4.1K |
| Apr 21, 2:30 PM | $74.71 | 4.9K |
| Apr 21, 2:35 PM | $74.69 | 6.6K |
| Apr 21, 2:40 PM | $74.45 | 5.9K |
| Apr 21, 2:45 PM | $74.49 | 3.4K |
| Apr 21, 2:50 PM | $74.56 | 3.3K |
| Apr 21, 2:55 PM | $74.55 | 6.7K |
| Apr 21, 3:00 PM | $74.45 | 3.2K |
| Apr 21, 3:05 PM | $74.20 | 6.4K |
| Apr 21, 3:10 PM | $74.20 | 3.5K |
| Apr 21, 3:15 PM | $73.98 | 5.7K |
| Apr 21, 3:20 PM | $73.72 | 7.1K |
| Apr 21, 3:25 PM | $73.44 | 5.4K |
| Apr 21, 3:30 PM | $73.28 | 6.7K |
| Apr 21, 3:35 PM | $73.43 | 3.2K |
| Apr 21, 3:40 PM | $73.24 | 7.2K |
| Apr 21, 3:45 PM | $73.30 | 5.4K |
| Apr 21, 3:50 PM | $73.17 | 5.6K |
| Apr 21, 3:55 PM | $73.19 | 4.0K |
| Apr 21, 4:00 PM | $73.26 | 6.4K |
| Apr 21, 4:05 PM | $73.28 | 3.9K |
| Apr 21, 4:10 PM | $73.25 | 3.0K |
| Apr 21, 4:15 PM | $73.43 | 6.1K |
| Apr 21, 4:20 PM | $73.60 | 3.9K |
| Apr 21, 4:25 PM | $73.76 | 3.4K |
| Apr 21, 4:30 PM | $73.86 | 6.9K |
| Apr 21, 4:35 PM | $73.63 | 7.1K |
| Apr 21, 4:40 PM | $73.67 | 2.8K |
| Apr 21, 4:45 PM | $73.94 | 4.9K |
| Apr 21, 4:50 PM | $73.88 | 5.0K |
| Apr 21, 4:55 PM | $73.77 | 4.2K |
| Apr 21, 5:00 PM | $73.63 | 4.1K |
| Apr 21, 5:05 PM | $73.75 | 7.8K |
| Apr 21, 5:10 PM | $73.99 | 5.2K |
| Apr 21, 5:15 PM | $73.97 | 7.2K |
| Apr 21, 5:20 PM | $73.91 | 4.8K |
| Apr 21, 5:25 PM | $74.05 | 7.2K |
| Apr 21, 5:30 PM | $74.00 | 6.9K |
| Apr 21, 5:35 PM | $73.78 | 4.6K |
| Apr 21, 5:40 PM | $73.56 | 5.4K |
| Apr 21, 5:45 PM | $73.71 | 5.3K |
| Apr 21, 5:50 PM | $73.69 | 4.4K |
| Apr 21, 5:55 PM | $73.47 | 6.6K |
| Apr 21, 6:00 PM | $73.53 | 6.1K |
| Apr 21, 6:05 PM | $73.38 | 4.3K |
| Apr 21, 6:10 PM | $73.17 | 7.5K |
| Apr 21, 6:15 PM | $73.20 | 7.0K |
| Apr 21, 6:20 PM | $73.42 | 7.3K |
| Apr 21, 6:25 PM | $73.62 | 4.3K |
| Apr 21, 6:30 PM | $73.79 | 4.8K |
| Apr 21, 6:35 PM | $73.96 | 6.3K |
| Apr 21, 6:40 PM | $74.03 | 4.3K |
| Apr 21, 6:45 PM | $73.86 | 4.1K |
| Apr 21, 6:50 PM | $73.98 | 4.2K |
| Apr 21, 6:55 PM | $73.88 | 3.5K |
| Apr 21, 7:00 PM | $73.62 | 6.0K |
| Apr 21, 7:05 PM | $73.69 | 5.9K |
| Apr 21, 7:10 PM | $73.47 | 4.9K |
| Apr 21, 7:15 PM | $73.63 | 6.2K |
| Apr 21, 7:20 PM | $73.78 | 7.3K |
| Apr 21, 7:25 PM | $73.53 | 5.4K |
| Apr 21, 7:30 PM | $73.57 | 4.3K |
| Apr 21, 7:35 PM | $73.62 | 5.7K |
| Apr 21, 7:40 PM | $73.76 | 3.1K |
| Apr 21, 7:45 PM | $73.65 | 7.2K |
| Apr 21, 7:50 PM | $73.91 | 6.4K |
| Apr 21, 7:55 PM | $73.68 | 4.0K |
| Apr 21, 8:00 PM | $73.94 | 6.8K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $73.67
- Open
- $74.11
- Day's Range
- $72.92 – 74.11
- 52-Week Range
- $45.67 – 75.99
- Volume
- 161.3K
- Avg Volume (20d)
- 384.7K
- Market Cap
- $5.00B
- Exchange
- NASDAQ
Signals firing on RUSHA
Live conditions Atoic's detectors match against the tape right now.
Light Volume0.42× avg · 161.3K shares
Volume unusually quiet versus 20-day average.
Atoic coverage
No articles yet mentioning RUSHA. We publish when a signal fires — check back.