atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

RUSHA

Rush Enterprises Inc

$73.94
+0.27+0.36%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on RUSHA

Methodology →

Rush Enterprises Inc is up 0.36% to $73.94, outpacing the Consumer Discretionary sector on light volume — just 0.42× the 20-day average.

  • Outperforming the Consumer Discretionary sector by 1.26 points today (−0.90% group vs. +0.36% here)
  • Within 2.7% of the 52-week high of $75.99
  • Volume is only 0.42× the 20-day average — quieter tape than recent sessions
  • Opened up 0.60% from the prior close of $73.67
  • Closed in the top 14% of today's intraday range
Range: $73.1775.00Change: 1.39%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$74.987.4K
Apr 21, 1:40 PM$74.844.3K
Apr 21, 1:45 PM$74.945.7K
Apr 21, 1:50 PM$74.767.4K
Apr 21, 1:55 PM$74.983.0K
Apr 21, 2:00 PM$74.743.3K
Apr 21, 2:05 PM$74.803.2K
Apr 21, 2:10 PM$74.736.1K
Apr 21, 2:15 PM$74.874.3K
Apr 21, 2:20 PM$74.957.0K
Apr 21, 2:25 PM$75.004.1K
Apr 21, 2:30 PM$74.714.9K
Apr 21, 2:35 PM$74.696.6K
Apr 21, 2:40 PM$74.455.9K
Apr 21, 2:45 PM$74.493.4K
Apr 21, 2:50 PM$74.563.3K
Apr 21, 2:55 PM$74.556.7K
Apr 21, 3:00 PM$74.453.2K
Apr 21, 3:05 PM$74.206.4K
Apr 21, 3:10 PM$74.203.5K
Apr 21, 3:15 PM$73.985.7K
Apr 21, 3:20 PM$73.727.1K
Apr 21, 3:25 PM$73.445.4K
Apr 21, 3:30 PM$73.286.7K
Apr 21, 3:35 PM$73.433.2K
Apr 21, 3:40 PM$73.247.2K
Apr 21, 3:45 PM$73.305.4K
Apr 21, 3:50 PM$73.175.6K
Apr 21, 3:55 PM$73.194.0K
Apr 21, 4:00 PM$73.266.4K
Apr 21, 4:05 PM$73.283.9K
Apr 21, 4:10 PM$73.253.0K
Apr 21, 4:15 PM$73.436.1K
Apr 21, 4:20 PM$73.603.9K
Apr 21, 4:25 PM$73.763.4K
Apr 21, 4:30 PM$73.866.9K
Apr 21, 4:35 PM$73.637.1K
Apr 21, 4:40 PM$73.672.8K
Apr 21, 4:45 PM$73.944.9K
Apr 21, 4:50 PM$73.885.0K
Apr 21, 4:55 PM$73.774.2K
Apr 21, 5:00 PM$73.634.1K
Apr 21, 5:05 PM$73.757.8K
Apr 21, 5:10 PM$73.995.2K
Apr 21, 5:15 PM$73.977.2K
Apr 21, 5:20 PM$73.914.8K
Apr 21, 5:25 PM$74.057.2K
Apr 21, 5:30 PM$74.006.9K
Apr 21, 5:35 PM$73.784.6K
Apr 21, 5:40 PM$73.565.4K
Apr 21, 5:45 PM$73.715.3K
Apr 21, 5:50 PM$73.694.4K
Apr 21, 5:55 PM$73.476.6K
Apr 21, 6:00 PM$73.536.1K
Apr 21, 6:05 PM$73.384.3K
Apr 21, 6:10 PM$73.177.5K
Apr 21, 6:15 PM$73.207.0K
Apr 21, 6:20 PM$73.427.3K
Apr 21, 6:25 PM$73.624.3K
Apr 21, 6:30 PM$73.794.8K
Apr 21, 6:35 PM$73.966.3K
Apr 21, 6:40 PM$74.034.3K
Apr 21, 6:45 PM$73.864.1K
Apr 21, 6:50 PM$73.984.2K
Apr 21, 6:55 PM$73.883.5K
Apr 21, 7:00 PM$73.626.0K
Apr 21, 7:05 PM$73.695.9K
Apr 21, 7:10 PM$73.474.9K
Apr 21, 7:15 PM$73.636.2K
Apr 21, 7:20 PM$73.787.3K
Apr 21, 7:25 PM$73.535.4K
Apr 21, 7:30 PM$73.574.3K
Apr 21, 7:35 PM$73.625.7K
Apr 21, 7:40 PM$73.763.1K
Apr 21, 7:45 PM$73.657.2K
Apr 21, 7:50 PM$73.916.4K
Apr 21, 7:55 PM$73.684.0K
Apr 21, 8:00 PM$73.946.8K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$73.67
Open
$74.11
Day's Range
$72.92 – 74.11
52-Week Range
$45.67 – 75.99
Volume
161.3K
Avg Volume (20d)
384.7K
Market Cap
$5.00B
Exchange
NASDAQ

Signals firing on RUSHA

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.42× avg · 161.3K shares

Volume unusually quiet versus 20-day average.

Atoic coverage

No articles yet mentioning RUSHA. We publish when a signal fires — check back.