$73.86
−0.05−0.07%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on RUSHB
Rush Enterprises Inc is down 0.07% to $73.86 on light volume — just 0.58× the 20-day average.
- Outperforming the Consumer Discretionary sector by 0.82 points today (−0.90% group vs. −0.07% here)
- Within 1.9% of the 52-week high of $75.27
- Volume is only 0.58× the 20-day average — quieter tape than recent sessions
Range: $73.84 – 76.54Change: −3.15%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $76.26 | 573 |
| Apr 21, 1:40 PM | $76.54 | 1.4K |
| Apr 21, 1:45 PM | $76.35 | 722 |
| Apr 21, 1:50 PM | $76.45 | 1.0K |
| Apr 21, 1:55 PM | $76.36 | 715 |
| Apr 21, 2:00 PM | $76.18 | 1.1K |
| Apr 21, 2:05 PM | $76.23 | 612 |
| Apr 21, 2:10 PM | $76.01 | 783 |
| Apr 21, 2:15 PM | $75.82 | 1.2K |
| Apr 21, 2:20 PM | $76.05 | 624 |
| Apr 21, 2:25 PM | $76.00 | 1.0K |
| Apr 21, 2:30 PM | $75.81 | 1.4K |
| Apr 21, 2:35 PM | $76.06 | 1.4K |
| Apr 21, 2:40 PM | $75.93 | 841 |
| Apr 21, 2:45 PM | $76.20 | 1.5K |
| Apr 21, 2:50 PM | $76.29 | 1.4K |
| Apr 21, 2:55 PM | $76.18 | 1.5K |
| Apr 21, 3:00 PM | $76.35 | 1.3K |
| Apr 21, 3:05 PM | $76.07 | 1.2K |
| Apr 21, 3:10 PM | $75.91 | 1.3K |
| Apr 21, 3:15 PM | $75.67 | 1.2K |
| Apr 21, 3:20 PM | $75.94 | 1.5K |
| Apr 21, 3:25 PM | $76.08 | 1.1K |
| Apr 21, 3:30 PM | $75.84 | 699 |
| Apr 21, 3:35 PM | $75.79 | 949 |
| Apr 21, 3:40 PM | $75.60 | 1.0K |
| Apr 21, 3:45 PM | $75.54 | 602 |
| Apr 21, 3:50 PM | $75.59 | 862 |
| Apr 21, 3:55 PM | $75.70 | 600 |
| Apr 21, 4:00 PM | $75.61 | 1.4K |
| Apr 21, 4:05 PM | $75.80 | 1.6K |
| Apr 21, 4:10 PM | $75.52 | 1.3K |
| Apr 21, 4:15 PM | $75.43 | 579 |
| Apr 21, 4:20 PM | $75.21 | 1.2K |
| Apr 21, 4:25 PM | $75.27 | 1.0K |
| Apr 21, 4:30 PM | $75.43 | 666 |
| Apr 21, 4:35 PM | $75.36 | 1.1K |
| Apr 21, 4:40 PM | $75.16 | 1.2K |
| Apr 21, 4:45 PM | $75.28 | 786 |
| Apr 21, 4:50 PM | $75.06 | 1.2K |
| Apr 21, 4:55 PM | $75.03 | 558 |
| Apr 21, 5:00 PM | $74.89 | 1.1K |
| Apr 21, 5:05 PM | $74.75 | 1.0K |
| Apr 21, 5:10 PM | $74.77 | 1.5K |
| Apr 21, 5:15 PM | $74.67 | 1.2K |
| Apr 21, 5:20 PM | $74.58 | 839 |
| Apr 21, 5:25 PM | $74.59 | 777 |
| Apr 21, 5:30 PM | $74.68 | 1.5K |
| Apr 21, 5:35 PM | $74.64 | 1.4K |
| Apr 21, 5:40 PM | $74.74 | 729 |
| Apr 21, 5:45 PM | $74.57 | 1.1K |
| Apr 21, 5:50 PM | $74.32 | 1.5K |
| Apr 21, 5:55 PM | $74.57 | 802 |
| Apr 21, 6:00 PM | $74.45 | 889 |
| Apr 21, 6:05 PM | $74.67 | 1.4K |
| Apr 21, 6:10 PM | $74.94 | 625 |
| Apr 21, 6:15 PM | $74.93 | 778 |
| Apr 21, 6:20 PM | $74.75 | 1.3K |
| Apr 21, 6:25 PM | $74.80 | 1.0K |
| Apr 21, 6:30 PM | $75.00 | 1.4K |
| Apr 21, 6:35 PM | $74.72 | 960 |
| Apr 21, 6:40 PM | $74.56 | 1.4K |
| Apr 21, 6:45 PM | $74.49 | 1.0K |
| Apr 21, 6:50 PM | $74.33 | 1.3K |
| Apr 21, 6:55 PM | $74.34 | 544 |
| Apr 21, 7:00 PM | $74.35 | 1.2K |
| Apr 21, 7:05 PM | $74.55 | 974 |
| Apr 21, 7:10 PM | $74.31 | 1.5K |
| Apr 21, 7:15 PM | $74.27 | 1.4K |
| Apr 21, 7:20 PM | $73.98 | 810 |
| Apr 21, 7:25 PM | $73.84 | 1.4K |
| Apr 21, 7:30 PM | $73.99 | 892 |
| Apr 21, 7:35 PM | $74.11 | 574 |
| Apr 21, 7:40 PM | $74.22 | 1.4K |
| Apr 21, 7:45 PM | $74.18 | 1.2K |
| Apr 21, 7:50 PM | $73.91 | 1.3K |
| Apr 21, 7:55 PM | $73.93 | 1.0K |
| Apr 21, 8:00 PM | $73.86 | 1.4K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $73.91
- Open
- $73.82
- Day's Range
- $73.20 – 74.24
- 52-Week Range
- $47.71 – 75.27
- Volume
- 44.7K
- Avg Volume (20d)
- 76.6K
- Market Cap
- $5.00B
- Exchange
- NASDAQ
Signals firing on RUSHB
Live conditions Atoic's detectors match against the tape right now.
Light Volume0.58× avg · 44.7K shares
Volume unusually quiet versus 20-day average.
Atoic coverage
No articles yet mentioning RUSHB. We publish when a signal fires — check back.