atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

RUSHB

Rush Enterprises Inc

$73.86
−0.05−0.07%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on RUSHB

Methodology →

Rush Enterprises Inc is down 0.07% to $73.86 on light volume — just 0.58× the 20-day average.

  • Outperforming the Consumer Discretionary sector by 0.82 points today (−0.90% group vs. −0.07% here)
  • Within 1.9% of the 52-week high of $75.27
  • Volume is only 0.58× the 20-day average — quieter tape than recent sessions
Range: $73.8476.54Change: 3.15%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$76.26573
Apr 21, 1:40 PM$76.541.4K
Apr 21, 1:45 PM$76.35722
Apr 21, 1:50 PM$76.451.0K
Apr 21, 1:55 PM$76.36715
Apr 21, 2:00 PM$76.181.1K
Apr 21, 2:05 PM$76.23612
Apr 21, 2:10 PM$76.01783
Apr 21, 2:15 PM$75.821.2K
Apr 21, 2:20 PM$76.05624
Apr 21, 2:25 PM$76.001.0K
Apr 21, 2:30 PM$75.811.4K
Apr 21, 2:35 PM$76.061.4K
Apr 21, 2:40 PM$75.93841
Apr 21, 2:45 PM$76.201.5K
Apr 21, 2:50 PM$76.291.4K
Apr 21, 2:55 PM$76.181.5K
Apr 21, 3:00 PM$76.351.3K
Apr 21, 3:05 PM$76.071.2K
Apr 21, 3:10 PM$75.911.3K
Apr 21, 3:15 PM$75.671.2K
Apr 21, 3:20 PM$75.941.5K
Apr 21, 3:25 PM$76.081.1K
Apr 21, 3:30 PM$75.84699
Apr 21, 3:35 PM$75.79949
Apr 21, 3:40 PM$75.601.0K
Apr 21, 3:45 PM$75.54602
Apr 21, 3:50 PM$75.59862
Apr 21, 3:55 PM$75.70600
Apr 21, 4:00 PM$75.611.4K
Apr 21, 4:05 PM$75.801.6K
Apr 21, 4:10 PM$75.521.3K
Apr 21, 4:15 PM$75.43579
Apr 21, 4:20 PM$75.211.2K
Apr 21, 4:25 PM$75.271.0K
Apr 21, 4:30 PM$75.43666
Apr 21, 4:35 PM$75.361.1K
Apr 21, 4:40 PM$75.161.2K
Apr 21, 4:45 PM$75.28786
Apr 21, 4:50 PM$75.061.2K
Apr 21, 4:55 PM$75.03558
Apr 21, 5:00 PM$74.891.1K
Apr 21, 5:05 PM$74.751.0K
Apr 21, 5:10 PM$74.771.5K
Apr 21, 5:15 PM$74.671.2K
Apr 21, 5:20 PM$74.58839
Apr 21, 5:25 PM$74.59777
Apr 21, 5:30 PM$74.681.5K
Apr 21, 5:35 PM$74.641.4K
Apr 21, 5:40 PM$74.74729
Apr 21, 5:45 PM$74.571.1K
Apr 21, 5:50 PM$74.321.5K
Apr 21, 5:55 PM$74.57802
Apr 21, 6:00 PM$74.45889
Apr 21, 6:05 PM$74.671.4K
Apr 21, 6:10 PM$74.94625
Apr 21, 6:15 PM$74.93778
Apr 21, 6:20 PM$74.751.3K
Apr 21, 6:25 PM$74.801.0K
Apr 21, 6:30 PM$75.001.4K
Apr 21, 6:35 PM$74.72960
Apr 21, 6:40 PM$74.561.4K
Apr 21, 6:45 PM$74.491.0K
Apr 21, 6:50 PM$74.331.3K
Apr 21, 6:55 PM$74.34544
Apr 21, 7:00 PM$74.351.2K
Apr 21, 7:05 PM$74.55974
Apr 21, 7:10 PM$74.311.5K
Apr 21, 7:15 PM$74.271.4K
Apr 21, 7:20 PM$73.98810
Apr 21, 7:25 PM$73.841.4K
Apr 21, 7:30 PM$73.99892
Apr 21, 7:35 PM$74.11574
Apr 21, 7:40 PM$74.221.4K
Apr 21, 7:45 PM$74.181.2K
Apr 21, 7:50 PM$73.911.3K
Apr 21, 7:55 PM$73.931.0K
Apr 21, 8:00 PM$73.861.4K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$73.91
Open
$73.82
Day's Range
$73.20 – 74.24
52-Week Range
$47.71 – 75.27
Volume
44.7K
Avg Volume (20d)
76.6K
Market Cap
$5.00B
Exchange
NASDAQ

Signals firing on RUSHB

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.58× avg · 44.7K shares

Volume unusually quiet versus 20-day average.

Atoic coverage

No articles yet mentioning RUSHB. We publish when a signal fires — check back.