atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

AGCO

AGCO Corporation

$118.47
−0.87−0.73%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on AGCO

Methodology →

AGCO Corporation is down 0.73% to $118.47 on 0.75× average volume.

  • Sitting 61% of the way between 52W low $78.37 and high $143.78
  • Volume tracking at 0.75× the 20-day average — roughly in line with recent sessions
  • Opened up 0.98% from the prior close of $119.34
Range: $113.75118.76Change: +3.35%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$114.638.8K
Apr 21, 1:40 PM$114.6010.8K
Apr 21, 1:45 PM$114.946.7K
Apr 21, 1:50 PM$114.526.6K
Apr 21, 1:55 PM$114.4511.4K
Apr 21, 2:00 PM$114.4211.9K
Apr 21, 2:05 PM$114.8110.0K
Apr 21, 2:10 PM$114.666.3K
Apr 21, 2:15 PM$114.465.7K
Apr 21, 2:20 PM$114.494.6K
Apr 21, 2:25 PM$114.726.3K
Apr 21, 2:30 PM$114.327.9K
Apr 21, 2:35 PM$114.235.6K
Apr 21, 2:40 PM$114.459.6K
Apr 21, 2:45 PM$114.327.7K
Apr 21, 2:50 PM$114.315.3K
Apr 21, 2:55 PM$113.878.1K
Apr 21, 3:00 PM$114.014.9K
Apr 21, 3:05 PM$114.4010.4K
Apr 21, 3:10 PM$114.339.2K
Apr 21, 3:15 PM$114.377.4K
Apr 21, 3:20 PM$114.247.4K
Apr 21, 3:25 PM$114.398.0K
Apr 21, 3:30 PM$114.0212.6K
Apr 21, 3:35 PM$114.366.3K
Apr 21, 3:40 PM$114.108.9K
Apr 21, 3:45 PM$113.755.6K
Apr 21, 3:50 PM$114.0312.9K
Apr 21, 3:55 PM$114.016.0K
Apr 21, 4:00 PM$114.267.7K
Apr 21, 4:05 PM$114.429.3K
Apr 21, 4:10 PM$114.6311.0K
Apr 21, 4:15 PM$114.288.8K
Apr 21, 4:20 PM$114.046.2K
Apr 21, 4:25 PM$114.1610.5K
Apr 21, 4:30 PM$114.448.4K
Apr 21, 4:35 PM$114.485.2K
Apr 21, 4:40 PM$114.126.8K
Apr 21, 4:45 PM$113.827.5K
Apr 21, 4:50 PM$114.247.9K
Apr 21, 4:55 PM$114.568.8K
Apr 21, 5:00 PM$114.787.2K
Apr 21, 5:05 PM$115.1713.1K
Apr 21, 5:10 PM$115.317.5K
Apr 21, 5:15 PM$115.189.0K
Apr 21, 5:20 PM$115.3010.2K
Apr 21, 5:25 PM$115.4411.7K
Apr 21, 5:30 PM$115.819.9K
Apr 21, 5:35 PM$115.936.4K
Apr 21, 5:40 PM$115.8610.3K
Apr 21, 5:45 PM$116.168.9K
Apr 21, 5:50 PM$116.164.5K
Apr 21, 5:55 PM$116.448.1K
Apr 21, 6:00 PM$116.495.7K
Apr 21, 6:05 PM$116.709.9K
Apr 21, 6:10 PM$117.147.7K
Apr 21, 6:15 PM$117.5312.1K
Apr 21, 6:20 PM$117.504.8K
Apr 21, 6:25 PM$117.3711.9K
Apr 21, 6:30 PM$117.2511.8K
Apr 21, 6:35 PM$117.1411.8K
Apr 21, 6:40 PM$117.337.8K
Apr 21, 6:45 PM$117.217.3K
Apr 21, 6:50 PM$117.658.1K
Apr 21, 6:55 PM$118.005.9K
Apr 21, 7:00 PM$117.744.9K
Apr 21, 7:05 PM$118.065.3K
Apr 21, 7:10 PM$118.2112.7K
Apr 21, 7:15 PM$118.566.3K
Apr 21, 7:20 PM$118.548.9K
Apr 21, 7:25 PM$118.559.7K
Apr 21, 7:30 PM$118.289.5K
Apr 21, 7:35 PM$118.4810.0K
Apr 21, 7:40 PM$118.7612.8K
Apr 21, 7:45 PM$118.5212.1K
Apr 21, 7:50 PM$118.369.5K
Apr 21, 7:55 PM$118.1610.4K
Apr 21, 8:00 PM$118.4711.9K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$119.34
Open
$120.51
Day's Range
$117.53 – 121.28
52-Week Range
$78.37 – 143.78
Volume
479.9K
Avg Volume (20d)
640.1K
Market Cap
$5.00B
Exchange
NYSE

Atoic coverage

No articles yet mentioning AGCO. We publish when a signal fires — check back.