atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

AIG

American International Group, Inc.

$75.84
−2.09−2.69%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on AIG

Methodology →

American International Group, Inc. is down 2.69% to $75.84, lagging the Financials sector on 0.82× average volume.

  • Underperforming the Financials sector by 2.84 points today (+0.15% group vs. −2.69% here)
  • Just 6.4% off the 52-week low of $71.25
  • Volume tracking at 0.82× the 20-day average — roughly in line with recent sessions
Range: $73.5676.42Change: +2.39%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$74.0759.6K
Apr 21, 1:40 PM$74.1458.8K
Apr 21, 1:45 PM$73.9955.8K
Apr 21, 1:50 PM$73.7744.3K
Apr 21, 1:55 PM$73.6525.8K
Apr 21, 2:00 PM$73.5661.4K
Apr 21, 2:05 PM$73.7643.4K
Apr 21, 2:10 PM$73.9164.9K
Apr 21, 2:15 PM$74.0040.6K
Apr 21, 2:20 PM$74.0145.9K
Apr 21, 2:25 PM$74.2943.6K
Apr 21, 2:30 PM$74.5648.5K
Apr 21, 2:35 PM$74.4035.8K
Apr 21, 2:40 PM$74.4849.0K
Apr 21, 2:45 PM$74.3662.0K
Apr 21, 2:50 PM$74.4230.6K
Apr 21, 2:55 PM$74.3242.3K
Apr 21, 3:00 PM$74.4435.3K
Apr 21, 3:05 PM$74.5447.2K
Apr 21, 3:10 PM$74.2765.9K
Apr 21, 3:15 PM$74.4258.1K
Apr 21, 3:20 PM$74.3954.2K
Apr 21, 3:25 PM$74.2542.8K
Apr 21, 3:30 PM$74.4753.7K
Apr 21, 3:35 PM$74.3646.8K
Apr 21, 3:40 PM$74.5246.5K
Apr 21, 3:45 PM$74.4764.6K
Apr 21, 3:50 PM$74.5232.8K
Apr 21, 3:55 PM$74.6060.7K
Apr 21, 4:00 PM$74.7133.5K
Apr 21, 4:05 PM$74.7641.0K
Apr 21, 4:10 PM$74.7530.3K
Apr 21, 4:15 PM$74.9554.3K
Apr 21, 4:20 PM$75.0739.4K
Apr 21, 4:25 PM$75.0433.4K
Apr 21, 4:30 PM$74.7633.2K
Apr 21, 4:35 PM$74.9426.2K
Apr 21, 4:40 PM$74.9552.1K
Apr 21, 4:45 PM$75.1045.3K
Apr 21, 4:50 PM$75.0652.2K
Apr 21, 4:55 PM$75.1928.0K
Apr 21, 5:00 PM$75.4038.6K
Apr 21, 5:05 PM$75.6449.7K
Apr 21, 5:10 PM$75.8527.9K
Apr 21, 5:15 PM$76.0736.7K
Apr 21, 5:20 PM$76.1762.2K
Apr 21, 5:25 PM$76.1746.5K
Apr 21, 5:30 PM$76.2961.5K
Apr 21, 5:35 PM$76.1643.7K
Apr 21, 5:40 PM$76.1133.4K
Apr 21, 5:45 PM$76.1265.6K
Apr 21, 5:50 PM$76.3237.8K
Apr 21, 5:55 PM$76.4040.1K
Apr 21, 6:00 PM$76.4246.4K
Apr 21, 6:05 PM$76.2645.2K
Apr 21, 6:10 PM$76.3466.2K
Apr 21, 6:15 PM$76.0758.5K
Apr 21, 6:20 PM$76.2262.5K
Apr 21, 6:25 PM$76.2665.9K
Apr 21, 6:30 PM$76.3835.8K
Apr 21, 6:35 PM$76.1245.0K
Apr 21, 6:40 PM$75.9238.2K
Apr 21, 6:45 PM$75.8255.9K
Apr 21, 6:50 PM$75.6243.8K
Apr 21, 6:55 PM$75.3844.8K
Apr 21, 7:00 PM$75.1549.6K
Apr 21, 7:05 PM$75.2126.9K
Apr 21, 7:10 PM$75.2728.3K
Apr 21, 7:15 PM$75.0451.2K
Apr 21, 7:20 PM$75.2943.4K
Apr 21, 7:25 PM$75.2829.1K
Apr 21, 7:30 PM$75.3226.6K
Apr 21, 7:35 PM$75.6168.2K
Apr 21, 7:40 PM$75.5443.2K
Apr 21, 7:45 PM$75.6563.3K
Apr 21, 7:50 PM$75.7760.4K
Apr 21, 7:55 PM$75.7448.0K
Apr 21, 8:00 PM$75.8437.9K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$77.92
Open
$77.64
Day's Range
$75.11 – 77.64
52-Week Range
$71.25 – 87.46
Volume
2.7M
Avg Volume (20d)
3.3M
Market Cap
$40.00B
Exchange
NYSE

Atoic coverage

No articles yet mentioning AIG. We publish when a signal fires — check back.