$213.94
−2.40−1.11%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on ALL
The Allstate Corporation is down 1.11% to $213.94, lagging the Financials sector on light volume — just 0.57× the 20-day average.
- Underperforming the Financials sector by 1.26 points today (+0.15% group vs. −1.11% here)
- Within 2.5% of the 52-week high of $219.48
- Volume is only 0.57× the 20-day average — quieter tape than recent sessions
- Opened down 0.50% from the prior close of $216.34
Range: $211.66 – 218.26Change: +0.50%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $212.88 | 9.0K |
| Apr 21, 1:40 PM | $213.03 | 18.7K |
| Apr 21, 1:45 PM | $213.30 | 16.7K |
| Apr 21, 1:50 PM | $212.62 | 13.7K |
| Apr 21, 1:55 PM | $212.23 | 22.8K |
| Apr 21, 2:00 PM | $212.31 | 13.0K |
| Apr 21, 2:05 PM | $211.93 | 10.9K |
| Apr 21, 2:10 PM | $211.80 | 20.5K |
| Apr 21, 2:15 PM | $211.75 | 24.9K |
| Apr 21, 2:20 PM | $211.66 | 11.9K |
| Apr 21, 2:25 PM | $212.09 | 23.4K |
| Apr 21, 2:30 PM | $212.22 | 15.9K |
| Apr 21, 2:35 PM | $212.75 | 18.2K |
| Apr 21, 2:40 PM | $212.53 | 10.0K |
| Apr 21, 2:45 PM | $212.49 | 16.0K |
| Apr 21, 2:50 PM | $212.29 | 12.2K |
| Apr 21, 2:55 PM | $212.14 | 9.8K |
| Apr 21, 3:00 PM | $212.50 | 20.5K |
| Apr 21, 3:05 PM | $212.12 | 14.9K |
| Apr 21, 3:10 PM | $211.92 | 24.8K |
| Apr 21, 3:15 PM | $212.53 | 14.6K |
| Apr 21, 3:20 PM | $211.91 | 19.2K |
| Apr 21, 3:25 PM | $211.99 | 23.3K |
| Apr 21, 3:30 PM | $211.99 | 9.7K |
| Apr 21, 3:35 PM | $211.74 | 12.5K |
| Apr 21, 3:40 PM | $211.70 | 9.9K |
| Apr 21, 3:45 PM | $212.41 | 16.0K |
| Apr 21, 3:50 PM | $212.56 | 19.6K |
| Apr 21, 3:55 PM | $213.09 | 25.6K |
| Apr 21, 4:00 PM | $212.33 | 19.4K |
| Apr 21, 4:05 PM | $212.10 | 16.5K |
| Apr 21, 4:10 PM | $212.84 | 17.0K |
| Apr 21, 4:15 PM | $212.79 | 13.9K |
| Apr 21, 4:20 PM | $213.18 | 11.1K |
| Apr 21, 4:25 PM | $213.97 | 19.6K |
| Apr 21, 4:30 PM | $214.11 | 12.6K |
| Apr 21, 4:35 PM | $214.54 | 21.7K |
| Apr 21, 4:40 PM | $214.52 | 14.3K |
| Apr 21, 4:45 PM | $215.36 | 25.9K |
| Apr 21, 4:50 PM | $215.77 | 9.9K |
| Apr 21, 4:55 PM | $215.02 | 23.3K |
| Apr 21, 5:00 PM | $214.78 | 14.6K |
| Apr 21, 5:05 PM | $215.27 | 12.0K |
| Apr 21, 5:10 PM | $215.77 | 13.6K |
| Apr 21, 5:15 PM | $216.48 | 10.2K |
| Apr 21, 5:20 PM | $217.17 | 12.2K |
| Apr 21, 5:25 PM | $217.41 | 11.7K |
| Apr 21, 5:30 PM | $217.63 | 11.9K |
| Apr 21, 5:35 PM | $218.02 | 19.2K |
| Apr 21, 5:40 PM | $218.26 | 14.2K |
| Apr 21, 5:45 PM | $218.03 | 9.8K |
| Apr 21, 5:50 PM | $217.18 | 19.6K |
| Apr 21, 5:55 PM | $216.37 | 24.3K |
| Apr 21, 6:00 PM | $215.88 | 13.4K |
| Apr 21, 6:05 PM | $216.13 | 22.3K |
| Apr 21, 6:10 PM | $216.61 | 17.1K |
| Apr 21, 6:15 PM | $216.05 | 17.0K |
| Apr 21, 6:20 PM | $215.36 | 24.6K |
| Apr 21, 6:25 PM | $215.11 | 12.6K |
| Apr 21, 6:30 PM | $214.71 | 13.3K |
| Apr 21, 6:35 PM | $214.16 | 14.7K |
| Apr 21, 6:40 PM | $214.45 | 20.2K |
| Apr 21, 6:45 PM | $213.93 | 10.7K |
| Apr 21, 6:50 PM | $213.81 | 24.6K |
| Apr 21, 6:55 PM | $214.49 | 13.0K |
| Apr 21, 7:00 PM | $215.24 | 11.4K |
| Apr 21, 7:05 PM | $214.63 | 15.6K |
| Apr 21, 7:10 PM | $214.64 | 12.9K |
| Apr 21, 7:15 PM | $215.03 | 25.5K |
| Apr 21, 7:20 PM | $214.26 | 24.3K |
| Apr 21, 7:25 PM | $214.13 | 19.0K |
| Apr 21, 7:30 PM | $214.69 | 17.6K |
| Apr 21, 7:35 PM | $214.22 | 9.9K |
| Apr 21, 7:40 PM | $214.08 | 20.0K |
| Apr 21, 7:45 PM | $214.17 | 24.5K |
| Apr 21, 7:50 PM | $214.35 | 11.6K |
| Apr 21, 7:55 PM | $214.77 | 21.3K |
| Apr 21, 8:00 PM | $213.94 | 14.4K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $216.34
- Open
- $215.25
- Day's Range
- $212.88 – 216.35
- 52-Week Range
- $184.62 – 219.48
- Volume
- 720.4K
- Avg Volume (20d)
- 1.3M
- Market Cap
- $40.00B
- Exchange
- NYSE
Signals firing on ALL
Live conditions Atoic's detectors match against the tape right now.
Light Volume0.57× avg · 720.4K shares
Volume unusually quiet versus 20-day average.
Atoic coverage
No articles yet mentioning ALL. We publish when a signal fires — check back.