atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

AUB

Atlantic Union Bankshares Corporation

$37.15
−0.41−1.09%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on AUB

Methodology →

Atlantic Union Bankshares Corporation is down 1.09% to $37.15, lagging the Financials sector on 0.82× average volume.

  • Underperforming the Financials sector by 1.24 points today (+0.15% group vs. −1.09% here)
  • Sitting 72% of the way between 52W low $24.01 and high $42.18
  • Volume tracking at 0.82× the 20-day average — roughly in line with recent sessions
  • Opened down 0.64% from the prior close of $37.56
  • Closed in the bottom 13% of today's intraday range
Range: $36.8938.16Change: 1.64%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$37.7711.5K
Apr 21, 1:40 PM$37.909.7K
Apr 21, 1:45 PM$37.8417.7K
Apr 21, 1:50 PM$37.8316.2K
Apr 21, 1:55 PM$37.978.3K
Apr 21, 2:00 PM$37.928.9K
Apr 21, 2:05 PM$37.9017.8K
Apr 21, 2:10 PM$37.9319.7K
Apr 21, 2:15 PM$37.8712.3K
Apr 21, 2:20 PM$37.7317.4K
Apr 21, 2:25 PM$37.5918.3K
Apr 21, 2:30 PM$37.7013.6K
Apr 21, 2:35 PM$37.8514.4K
Apr 21, 2:40 PM$37.7912.3K
Apr 21, 2:45 PM$37.9316.2K
Apr 21, 2:50 PM$37.8915.1K
Apr 21, 2:55 PM$37.8619.6K
Apr 21, 3:00 PM$37.7619.6K
Apr 21, 3:05 PM$37.8411.9K
Apr 21, 3:10 PM$37.9715.7K
Apr 21, 3:15 PM$38.0620.0K
Apr 21, 3:20 PM$38.0711.8K
Apr 21, 3:25 PM$38.108.6K
Apr 21, 3:30 PM$38.1320.1K
Apr 21, 3:35 PM$38.1619.6K
Apr 21, 3:40 PM$38.0813.0K
Apr 21, 3:45 PM$38.0719.1K
Apr 21, 3:50 PM$38.0117.5K
Apr 21, 3:55 PM$38.0219.5K
Apr 21, 4:00 PM$37.9310.8K
Apr 21, 4:05 PM$37.7915.2K
Apr 21, 4:10 PM$37.6817.0K
Apr 21, 4:15 PM$37.6613.3K
Apr 21, 4:20 PM$37.7114.8K
Apr 21, 4:25 PM$37.728.9K
Apr 21, 4:30 PM$37.6513.9K
Apr 21, 4:35 PM$37.5311.9K
Apr 21, 4:40 PM$37.5218.9K
Apr 21, 4:45 PM$37.4417.5K
Apr 21, 4:50 PM$37.5611.9K
Apr 21, 4:55 PM$37.708.8K
Apr 21, 5:00 PM$37.768.0K
Apr 21, 5:05 PM$37.8719.3K
Apr 21, 5:10 PM$37.8611.6K
Apr 21, 5:15 PM$37.838.1K
Apr 21, 5:20 PM$37.7412.8K
Apr 21, 5:25 PM$37.8615.4K
Apr 21, 5:30 PM$37.9611.3K
Apr 21, 5:35 PM$37.899.9K
Apr 21, 5:40 PM$37.8818.6K
Apr 21, 5:45 PM$37.7413.4K
Apr 21, 5:50 PM$37.629.4K
Apr 21, 5:55 PM$37.4814.2K
Apr 21, 6:00 PM$37.4117.4K
Apr 21, 6:05 PM$37.549.4K
Apr 21, 6:10 PM$37.418.9K
Apr 21, 6:15 PM$37.3915.8K
Apr 21, 6:20 PM$37.339.8K
Apr 21, 6:25 PM$37.437.8K
Apr 21, 6:30 PM$37.3116.6K
Apr 21, 6:35 PM$37.2512.7K
Apr 21, 6:40 PM$37.1210.4K
Apr 21, 6:45 PM$37.1911.5K
Apr 21, 6:50 PM$37.2114.8K
Apr 21, 6:55 PM$37.0919.6K
Apr 21, 7:00 PM$36.9611.9K
Apr 21, 7:05 PM$37.1114.8K
Apr 21, 7:10 PM$37.0211.1K
Apr 21, 7:15 PM$36.8911.5K
Apr 21, 7:20 PM$37.0219.6K
Apr 21, 7:25 PM$36.9915.1K
Apr 21, 7:30 PM$37.0715.3K
Apr 21, 7:35 PM$37.1019.2K
Apr 21, 7:40 PM$37.1515.3K
Apr 21, 7:45 PM$37.2418.5K
Apr 21, 7:50 PM$37.1919.3K
Apr 21, 7:55 PM$37.1813.6K
Apr 21, 8:00 PM$37.1515.3K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$37.56
Open
$37.32
Day's Range
$37.07 – 37.67
52-Week Range
$24.01 – 42.18
Volume
825.6K
Avg Volume (20d)
1.0M
Market Cap
$5.00B
Exchange
NYSE

Atoic coverage

No articles yet mentioning AUB. We publish when a signal fires — check back.