$37.15
−0.41−1.09%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on AUB
Atlantic Union Bankshares Corporation is down 1.09% to $37.15, lagging the Financials sector on 0.82× average volume.
- Underperforming the Financials sector by 1.24 points today (+0.15% group vs. −1.09% here)
- Sitting 72% of the way between 52W low $24.01 and high $42.18
- Volume tracking at 0.82× the 20-day average — roughly in line with recent sessions
- Opened down 0.64% from the prior close of $37.56
- Closed in the bottom 13% of today's intraday range
Range: $36.89 – 38.16Change: −1.64%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $37.77 | 11.5K |
| Apr 21, 1:40 PM | $37.90 | 9.7K |
| Apr 21, 1:45 PM | $37.84 | 17.7K |
| Apr 21, 1:50 PM | $37.83 | 16.2K |
| Apr 21, 1:55 PM | $37.97 | 8.3K |
| Apr 21, 2:00 PM | $37.92 | 8.9K |
| Apr 21, 2:05 PM | $37.90 | 17.8K |
| Apr 21, 2:10 PM | $37.93 | 19.7K |
| Apr 21, 2:15 PM | $37.87 | 12.3K |
| Apr 21, 2:20 PM | $37.73 | 17.4K |
| Apr 21, 2:25 PM | $37.59 | 18.3K |
| Apr 21, 2:30 PM | $37.70 | 13.6K |
| Apr 21, 2:35 PM | $37.85 | 14.4K |
| Apr 21, 2:40 PM | $37.79 | 12.3K |
| Apr 21, 2:45 PM | $37.93 | 16.2K |
| Apr 21, 2:50 PM | $37.89 | 15.1K |
| Apr 21, 2:55 PM | $37.86 | 19.6K |
| Apr 21, 3:00 PM | $37.76 | 19.6K |
| Apr 21, 3:05 PM | $37.84 | 11.9K |
| Apr 21, 3:10 PM | $37.97 | 15.7K |
| Apr 21, 3:15 PM | $38.06 | 20.0K |
| Apr 21, 3:20 PM | $38.07 | 11.8K |
| Apr 21, 3:25 PM | $38.10 | 8.6K |
| Apr 21, 3:30 PM | $38.13 | 20.1K |
| Apr 21, 3:35 PM | $38.16 | 19.6K |
| Apr 21, 3:40 PM | $38.08 | 13.0K |
| Apr 21, 3:45 PM | $38.07 | 19.1K |
| Apr 21, 3:50 PM | $38.01 | 17.5K |
| Apr 21, 3:55 PM | $38.02 | 19.5K |
| Apr 21, 4:00 PM | $37.93 | 10.8K |
| Apr 21, 4:05 PM | $37.79 | 15.2K |
| Apr 21, 4:10 PM | $37.68 | 17.0K |
| Apr 21, 4:15 PM | $37.66 | 13.3K |
| Apr 21, 4:20 PM | $37.71 | 14.8K |
| Apr 21, 4:25 PM | $37.72 | 8.9K |
| Apr 21, 4:30 PM | $37.65 | 13.9K |
| Apr 21, 4:35 PM | $37.53 | 11.9K |
| Apr 21, 4:40 PM | $37.52 | 18.9K |
| Apr 21, 4:45 PM | $37.44 | 17.5K |
| Apr 21, 4:50 PM | $37.56 | 11.9K |
| Apr 21, 4:55 PM | $37.70 | 8.8K |
| Apr 21, 5:00 PM | $37.76 | 8.0K |
| Apr 21, 5:05 PM | $37.87 | 19.3K |
| Apr 21, 5:10 PM | $37.86 | 11.6K |
| Apr 21, 5:15 PM | $37.83 | 8.1K |
| Apr 21, 5:20 PM | $37.74 | 12.8K |
| Apr 21, 5:25 PM | $37.86 | 15.4K |
| Apr 21, 5:30 PM | $37.96 | 11.3K |
| Apr 21, 5:35 PM | $37.89 | 9.9K |
| Apr 21, 5:40 PM | $37.88 | 18.6K |
| Apr 21, 5:45 PM | $37.74 | 13.4K |
| Apr 21, 5:50 PM | $37.62 | 9.4K |
| Apr 21, 5:55 PM | $37.48 | 14.2K |
| Apr 21, 6:00 PM | $37.41 | 17.4K |
| Apr 21, 6:05 PM | $37.54 | 9.4K |
| Apr 21, 6:10 PM | $37.41 | 8.9K |
| Apr 21, 6:15 PM | $37.39 | 15.8K |
| Apr 21, 6:20 PM | $37.33 | 9.8K |
| Apr 21, 6:25 PM | $37.43 | 7.8K |
| Apr 21, 6:30 PM | $37.31 | 16.6K |
| Apr 21, 6:35 PM | $37.25 | 12.7K |
| Apr 21, 6:40 PM | $37.12 | 10.4K |
| Apr 21, 6:45 PM | $37.19 | 11.5K |
| Apr 21, 6:50 PM | $37.21 | 14.8K |
| Apr 21, 6:55 PM | $37.09 | 19.6K |
| Apr 21, 7:00 PM | $36.96 | 11.9K |
| Apr 21, 7:05 PM | $37.11 | 14.8K |
| Apr 21, 7:10 PM | $37.02 | 11.1K |
| Apr 21, 7:15 PM | $36.89 | 11.5K |
| Apr 21, 7:20 PM | $37.02 | 19.6K |
| Apr 21, 7:25 PM | $36.99 | 15.1K |
| Apr 21, 7:30 PM | $37.07 | 15.3K |
| Apr 21, 7:35 PM | $37.10 | 19.2K |
| Apr 21, 7:40 PM | $37.15 | 15.3K |
| Apr 21, 7:45 PM | $37.24 | 18.5K |
| Apr 21, 7:50 PM | $37.19 | 19.3K |
| Apr 21, 7:55 PM | $37.18 | 13.6K |
| Apr 21, 8:00 PM | $37.15 | 15.3K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $37.56
- Open
- $37.32
- Day's Range
- $37.07 – 37.67
- 52-Week Range
- $24.01 – 42.18
- Volume
- 825.6K
- Avg Volume (20d)
- 1.0M
- Market Cap
- $5.00B
- Exchange
- NYSE
Atoic coverage
No articles yet mentioning AUB. We publish when a signal fires — check back.