$698,757.77
−4942.08−0.70%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on BRK.A
Berkshire Hathaway Inc. is down 0.70% to $698,757.77 on 1.41× average volume.
- Underperforming the Financials sector by 0.85 points today (+0.15% group vs. −0.70% here)
- Just 2.0% off the 52-week low of $685,150.00
- Volume tracking at 1.41× the 20-day average — roughly in line with recent sessions
- Closed in the bottom 9% of today's intraday range
Range: $668,917.08 – 702,084.94Change: +4.45%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $668,959.33 | 1 |
| Apr 21, 1:40 PM | $669,573.85 | 2 |
| Apr 21, 1:45 PM | $670,677.27 | 2 |
| Apr 21, 1:50 PM | $672,352.96 | 3 |
| Apr 21, 1:55 PM | $669,819.62 | 2 |
| Apr 21, 2:00 PM | $668,917.08 | 2 |
| Apr 21, 2:05 PM | $671,459.33 | 2 |
| Apr 21, 2:10 PM | $673,904.09 | 3 |
| Apr 21, 2:15 PM | $674,183.83 | 3 |
| Apr 21, 2:20 PM | $672,560.07 | 3 |
| Apr 21, 2:25 PM | $674,469.12 | 1 |
| Apr 21, 2:30 PM | $676,726.83 | 2 |
| Apr 21, 2:35 PM | $676,081.42 | 2 |
| Apr 21, 2:40 PM | $675,920.88 | 2 |
| Apr 21, 2:45 PM | $677,868.71 | 3 |
| Apr 21, 2:50 PM | $680,281.04 | 2 |
| Apr 21, 2:55 PM | $680,282.33 | 3 |
| Apr 21, 3:00 PM | $682,529.92 | 4 |
| Apr 21, 3:05 PM | $683,698.49 | 3 |
| Apr 21, 3:10 PM | $685,927.90 | 2 |
| Apr 21, 3:15 PM | $687,296.02 | 3 |
| Apr 21, 3:20 PM | $688,660.40 | 1 |
| Apr 21, 3:25 PM | $691,183.66 | 2 |
| Apr 21, 3:30 PM | $690,759.74 | 2 |
| Apr 21, 3:35 PM | $690,145.27 | 2 |
| Apr 21, 3:40 PM | $692,780.74 | 2 |
| Apr 21, 3:45 PM | $692,267.83 | 3 |
| Apr 21, 3:50 PM | $690,282.31 | 4 |
| Apr 21, 3:55 PM | $692,220.21 | 2 |
| Apr 21, 4:00 PM | $692,489.90 | 2 |
| Apr 21, 4:05 PM | $691,568.05 | 3 |
| Apr 21, 4:10 PM | $693,852.16 | 3 |
| Apr 21, 4:15 PM | $694,708.49 | 3 |
| Apr 21, 4:20 PM | $696,568.85 | 3 |
| Apr 21, 4:25 PM | $694,994.68 | 2 |
| Apr 21, 4:30 PM | $697,442.70 | 3 |
| Apr 21, 4:35 PM | $697,867.30 | 1 |
| Apr 21, 4:40 PM | $697,690.47 | 3 |
| Apr 21, 4:45 PM | $696,775.09 | 2 |
| Apr 21, 4:50 PM | $696,279.77 | 1 |
| Apr 21, 4:55 PM | $697,970.38 | 3 |
| Apr 21, 5:00 PM | $695,393.17 | 2 |
| Apr 21, 5:05 PM | $692,899.72 | 2 |
| Apr 21, 5:10 PM | $690,842.65 | 2 |
| Apr 21, 5:15 PM | $692,189.20 | 2 |
| Apr 21, 5:20 PM | $693,705.30 | 2 |
| Apr 21, 5:25 PM | $692,566.71 | 3 |
| Apr 21, 5:30 PM | $691,713.20 | 1 |
| Apr 21, 5:35 PM | $694,081.07 | 3 |
| Apr 21, 5:40 PM | $691,390.01 | 2 |
| Apr 21, 5:45 PM | $691,102.44 | 3 |
| Apr 21, 5:50 PM | $693,635.84 | 3 |
| Apr 21, 5:55 PM | $694,777.67 | 2 |
| Apr 21, 6:00 PM | $693,607.90 | 2 |
| Apr 21, 6:05 PM | $695,982.37 | 3 |
| Apr 21, 6:10 PM | $693,520.81 | 3 |
| Apr 21, 6:15 PM | $694,284.94 | 3 |
| Apr 21, 6:20 PM | $694,319.09 | 3 |
| Apr 21, 6:25 PM | $694,700.40 | 3 |
| Apr 21, 6:30 PM | $694,425.01 | 2 |
| Apr 21, 6:35 PM | $692,704.34 | 3 |
| Apr 21, 6:40 PM | $694,857.91 | 2 |
| Apr 21, 6:45 PM | $694,109.96 | 2 |
| Apr 21, 6:50 PM | $696,669.88 | 3 |
| Apr 21, 6:55 PM | $698,131.65 | 2 |
| Apr 21, 7:00 PM | $695,891.81 | 3 |
| Apr 21, 7:05 PM | $694,605.93 | 2 |
| Apr 21, 7:10 PM | $697,096.31 | 2 |
| Apr 21, 7:15 PM | $697,535.30 | 2 |
| Apr 21, 7:20 PM | $695,913.24 | 2 |
| Apr 21, 7:25 PM | $694,949.75 | 3 |
| Apr 21, 7:30 PM | $696,731.49 | 3 |
| Apr 21, 7:35 PM | $698,071.94 | 1 |
| Apr 21, 7:40 PM | $700,246.62 | 1 |
| Apr 21, 7:45 PM | $702,084.94 | 1 |
| Apr 21, 7:50 PM | $701,643.30 | 3 |
| Apr 21, 7:55 PM | $700,491.00 | 2 |
| Apr 21, 8:00 PM | $698,757.77 | 2 |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $703,699.85
- Open
- $704,750.00
- Day's Range
- $698,000.00 – 706,500.45
- 52-Week Range
- $685,150.00 – 812,855.00
- Volume
- 249
- Avg Volume (20d)
- 176
- Market Cap
- $500.00B
- Exchange
- NYSE
Atoic coverage
No articles yet mentioning BRK.A. We publish when a signal fires — check back.