atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%
NASDAQFinancials

CACC

Credit Acceptance Corp

$527.79
+6.55+1.26%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on CACC

Methodology →

Credit Acceptance Corp is up 1.26% to $527.79, outpacing the Financials sector on light volume — just 0.53× the 20-day average.

  • Outperforming the Financials sector by 1.11 points today (+0.15% group vs. +1.26% here)
  • Within 4.0% of the 52-week high of $549.75
  • Volume is only 0.53× the 20-day average — quieter tape than recent sessions
Range: $525.95539.65Change: 0.61%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$531.011.8K
Apr 21, 1:40 PM$529.352.7K
Apr 21, 1:45 PM$528.042.5K
Apr 21, 1:50 PM$529.381.5K
Apr 21, 1:55 PM$530.092.5K
Apr 21, 2:00 PM$531.921.5K
Apr 21, 2:05 PM$531.282.5K
Apr 21, 2:10 PM$532.892.2K
Apr 21, 2:15 PM$531.101.4K
Apr 21, 2:20 PM$532.312.4K
Apr 21, 2:25 PM$531.252.5K
Apr 21, 2:30 PM$530.781.4K
Apr 21, 2:35 PM$532.671.4K
Apr 21, 2:40 PM$532.961.7K
Apr 21, 2:45 PM$531.542.7K
Apr 21, 2:50 PM$530.502.3K
Apr 21, 2:55 PM$528.911.9K
Apr 21, 3:00 PM$529.971.1K
Apr 21, 3:05 PM$528.531.2K
Apr 21, 3:10 PM$529.512.5K
Apr 21, 3:15 PM$528.681.9K
Apr 21, 3:20 PM$527.493.0K
Apr 21, 3:25 PM$525.951.3K
Apr 21, 3:30 PM$528.002.2K
Apr 21, 3:35 PM$529.622.3K
Apr 21, 3:40 PM$530.831.5K
Apr 21, 3:45 PM$530.991.1K
Apr 21, 3:50 PM$532.602.5K
Apr 21, 3:55 PM$530.521.9K
Apr 21, 4:00 PM$532.012.0K
Apr 21, 4:05 PM$533.172.0K
Apr 21, 4:10 PM$534.781.3K
Apr 21, 4:15 PM$536.102.2K
Apr 21, 4:20 PM$538.181.9K
Apr 21, 4:25 PM$539.651.4K
Apr 21, 4:30 PM$537.581.4K
Apr 21, 4:35 PM$537.672.2K
Apr 21, 4:40 PM$538.842.0K
Apr 21, 4:45 PM$537.391.4K
Apr 21, 4:50 PM$537.601.2K
Apr 21, 4:55 PM$536.481.3K
Apr 21, 5:00 PM$536.752.3K
Apr 21, 5:05 PM$534.741.2K
Apr 21, 5:10 PM$534.321.5K
Apr 21, 5:15 PM$532.902.3K
Apr 21, 5:20 PM$531.091.4K
Apr 21, 5:25 PM$532.421.9K
Apr 21, 5:30 PM$534.381.3K
Apr 21, 5:35 PM$536.352.7K
Apr 21, 5:40 PM$535.141.2K
Apr 21, 5:45 PM$536.342.1K
Apr 21, 5:50 PM$536.311.4K
Apr 21, 5:55 PM$537.021.2K
Apr 21, 6:00 PM$535.662.6K
Apr 21, 6:05 PM$536.202.0K
Apr 21, 6:10 PM$534.462.0K
Apr 21, 6:15 PM$535.332.8K
Apr 21, 6:20 PM$537.132.5K
Apr 21, 6:25 PM$537.972.9K
Apr 21, 6:30 PM$537.931.4K
Apr 21, 6:35 PM$538.882.0K
Apr 21, 6:40 PM$538.011.1K
Apr 21, 6:45 PM$536.062.6K
Apr 21, 6:50 PM$536.202.7K
Apr 21, 6:55 PM$534.361.3K
Apr 21, 7:00 PM$533.461.6K
Apr 21, 7:05 PM$532.403.0K
Apr 21, 7:10 PM$530.332.2K
Apr 21, 7:15 PM$529.681.4K
Apr 21, 7:20 PM$529.572.3K
Apr 21, 7:25 PM$530.082.6K
Apr 21, 7:30 PM$529.111.5K
Apr 21, 7:35 PM$527.422.0K
Apr 21, 7:40 PM$526.931.7K
Apr 21, 7:45 PM$528.732.9K
Apr 21, 7:50 PM$529.621.8K
Apr 21, 7:55 PM$528.842.7K
Apr 21, 8:00 PM$527.792.2K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$521.24
Open
$523.26
Day's Range
$517.15 – 530.52
52-Week Range
$401.90 – 549.75
Volume
76.9K
Avg Volume (20d)
146.5K
Market Cap
$5.00B
Exchange
NASDAQ

Signals firing on CACC

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.53× avg · 76.9K shares

Volume unusually quiet versus 20-day average.

Atoic coverage

No articles yet mentioning CACC. We publish when a signal fires — check back.