$206.10
+10.15+5.18%
Daily close · market data delayed
Atoic Pulse
Our AI's live read on COIN
Coinbase Global, Inc. Class A Common Stock is up 5.18% to $206.10, outpacing the Financials sector on 0.91× average volume.
- Outperforming the Financials sector by 5.03 points today (+0.15% group vs. +5.18% here)
- Sitting 22% of the way between 52W low $139.36 and high $444.65
- Volume tracking at 0.91× the 20-day average — roughly in line with recent sessions
- Opened up 4.20% from the prior close of $195.95
Range: $200.91 – 209.98Change: +2.58%
| Time | Price | Volume |
|---|---|---|
| Apr 21, 1:35 PM | $200.92 | 121.4K |
| Apr 21, 1:40 PM | $201.64 | 196.6K |
| Apr 21, 1:45 PM | $201.62 | 138.4K |
| Apr 21, 1:50 PM | $201.04 | 172.2K |
| Apr 21, 1:55 PM | $201.27 | 144.9K |
| Apr 21, 2:00 PM | $200.91 | 197.9K |
| Apr 21, 2:05 PM | $201.58 | 187.3K |
| Apr 21, 2:10 PM | $201.81 | 202.3K |
| Apr 21, 2:15 PM | $202.08 | 192.5K |
| Apr 21, 2:20 PM | $202.68 | 98.1K |
| Apr 21, 2:25 PM | $203.48 | 112.0K |
| Apr 21, 2:30 PM | $204.10 | 116.8K |
| Apr 21, 2:35 PM | $204.66 | 158.3K |
| Apr 21, 2:40 PM | $205.39 | 157.2K |
| Apr 21, 2:45 PM | $205.84 | 113.5K |
| Apr 21, 2:50 PM | $205.72 | 94.7K |
| Apr 21, 2:55 PM | $206.25 | 108.8K |
| Apr 21, 3:00 PM | $207.04 | 154.9K |
| Apr 21, 3:05 PM | $207.13 | 141.6K |
| Apr 21, 3:10 PM | $206.89 | 115.2K |
| Apr 21, 3:15 PM | $207.36 | 202.6K |
| Apr 21, 3:20 PM | $206.97 | 144.8K |
| Apr 21, 3:25 PM | $207.50 | 217.6K |
| Apr 21, 3:30 PM | $206.96 | 196.0K |
| Apr 21, 3:35 PM | $206.65 | 221.8K |
| Apr 21, 3:40 PM | $207.27 | 203.0K |
| Apr 21, 3:45 PM | $207.99 | 124.6K |
| Apr 21, 3:50 PM | $208.01 | 173.0K |
| Apr 21, 3:55 PM | $208.67 | 104.8K |
| Apr 21, 4:00 PM | $208.57 | 120.5K |
| Apr 21, 4:05 PM | $208.60 | 139.8K |
| Apr 21, 4:10 PM | $208.57 | 182.8K |
| Apr 21, 4:15 PM | $208.24 | 84.6K |
| Apr 21, 4:20 PM | $207.46 | 160.4K |
| Apr 21, 4:25 PM | $206.77 | 91.5K |
| Apr 21, 4:30 PM | $206.52 | 182.6K |
| Apr 21, 4:35 PM | $207.04 | 172.3K |
| Apr 21, 4:40 PM | $207.61 | 192.3K |
| Apr 21, 4:45 PM | $207.89 | 133.6K |
| Apr 21, 4:50 PM | $207.92 | 123.8K |
| Apr 21, 4:55 PM | $208.51 | 220.9K |
| Apr 21, 5:00 PM | $208.34 | 107.0K |
| Apr 21, 5:05 PM | $208.54 | 154.8K |
| Apr 21, 5:10 PM | $208.75 | 126.9K |
| Apr 21, 5:15 PM | $208.51 | 218.1K |
| Apr 21, 5:20 PM | $208.56 | 215.0K |
| Apr 21, 5:25 PM | $209.28 | 170.6K |
| Apr 21, 5:30 PM | $209.98 | 162.6K |
| Apr 21, 5:35 PM | $209.30 | 139.6K |
| Apr 21, 5:40 PM | $209.06 | 213.2K |
| Apr 21, 5:45 PM | $209.17 | 140.3K |
| Apr 21, 5:50 PM | $209.84 | 177.6K |
| Apr 21, 5:55 PM | $209.93 | 161.7K |
| Apr 21, 6:00 PM | $209.34 | 161.5K |
| Apr 21, 6:05 PM | $208.75 | 130.1K |
| Apr 21, 6:10 PM | $207.93 | 120.7K |
| Apr 21, 6:15 PM | $208.24 | 115.8K |
| Apr 21, 6:20 PM | $208.41 | 113.9K |
| Apr 21, 6:25 PM | $207.75 | 95.2K |
| Apr 21, 6:30 PM | $207.37 | 196.4K |
| Apr 21, 6:35 PM | $206.66 | 90.6K |
| Apr 21, 6:40 PM | $206.98 | 204.5K |
| Apr 21, 6:45 PM | $206.38 | 117.8K |
| Apr 21, 6:50 PM | $205.96 | 135.6K |
| Apr 21, 6:55 PM | $206.17 | 172.6K |
| Apr 21, 7:00 PM | $206.11 | 134.2K |
| Apr 21, 7:05 PM | $206.36 | 170.6K |
| Apr 21, 7:10 PM | $206.26 | 85.6K |
| Apr 21, 7:15 PM | $205.49 | 161.8K |
| Apr 21, 7:20 PM | $204.84 | 155.4K |
| Apr 21, 7:25 PM | $204.53 | 95.0K |
| Apr 21, 7:30 PM | $204.58 | 177.8K |
| Apr 21, 7:35 PM | $204.55 | 208.1K |
| Apr 21, 7:40 PM | $204.98 | 163.9K |
| Apr 21, 7:45 PM | $204.96 | 184.4K |
| Apr 21, 7:50 PM | $205.49 | 222.0K |
| Apr 21, 7:55 PM | $205.59 | 206.4K |
| Apr 21, 8:00 PM | $206.10 | 135.7K |
Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.
Key stats
- Previous Close
- $195.95
- Open
- $204.18
- Day's Range
- $202.34 – 211.97
- 52-Week Range
- $139.36 – 444.65
- Volume
- 10.0M
- Avg Volume (20d)
- 11.0M
- Market Cap
- $40.00B
- Exchange
- NASDAQ
Signals firing on COIN
Live conditions Atoic's detectors match against the tape right now.
Gap Up+4.20% gap at open
Open above prior day's high.
Atoic coverage
No articles yet mentioning COIN. We publish when a signal fires — check back.