atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

PGR

Progressive Corporation

$203.58
−3.92−1.89%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on PGR

Methodology →

Progressive Corporation is down 1.89% to $203.58, lagging the Financials sector on light volume — just 0.44× the 20-day average.

  • Underperforming the Financials sector by 2.04 points today (+0.15% group vs. −1.89% here)
  • Just 6.0% off the 52-week low of $192.02
  • Volume is only 0.44× the 20-day average — quieter tape than recent sessions
  • Closed in the bottom 13% of today's intraday range
Range: $199.42204.52Change: +0.93%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$201.7139.4K
Apr 21, 1:40 PM$201.1956.4K
Apr 21, 1:45 PM$201.4743.0K
Apr 21, 1:50 PM$200.6851.5K
Apr 21, 1:55 PM$199.9840.5K
Apr 21, 2:00 PM$200.3725.3K
Apr 21, 2:05 PM$199.9648.1K
Apr 21, 2:10 PM$199.6450.8K
Apr 21, 2:15 PM$199.7733.8K
Apr 21, 2:20 PM$200.1727.7K
Apr 21, 2:25 PM$200.9226.3K
Apr 21, 2:30 PM$200.9927.8K
Apr 21, 2:35 PM$200.5350.2K
Apr 21, 2:40 PM$200.9735.5K
Apr 21, 2:45 PM$200.6621.0K
Apr 21, 2:50 PM$199.9038.5K
Apr 21, 2:55 PM$199.4246.3K
Apr 21, 3:00 PM$199.6545.7K
Apr 21, 3:05 PM$199.7648.8K
Apr 21, 3:10 PM$200.2849.7K
Apr 21, 3:15 PM$199.9931.3K
Apr 21, 3:20 PM$200.3322.9K
Apr 21, 3:25 PM$200.9750.0K
Apr 21, 3:30 PM$201.6934.3K
Apr 21, 3:35 PM$201.2230.3K
Apr 21, 3:40 PM$201.8535.6K
Apr 21, 3:45 PM$201.6852.0K
Apr 21, 3:50 PM$201.3828.3K
Apr 21, 3:55 PM$201.5941.9K
Apr 21, 4:00 PM$201.1731.1K
Apr 21, 4:05 PM$201.0823.9K
Apr 21, 4:10 PM$200.7046.3K
Apr 21, 4:15 PM$200.8235.3K
Apr 21, 4:20 PM$201.6051.5K
Apr 21, 4:25 PM$202.3732.2K
Apr 21, 4:30 PM$202.2234.2K
Apr 21, 4:35 PM$202.6454.8K
Apr 21, 4:40 PM$202.2851.8K
Apr 21, 4:45 PM$202.2920.5K
Apr 21, 4:50 PM$201.9954.5K
Apr 21, 4:55 PM$202.0732.4K
Apr 21, 5:00 PM$202.7550.4K
Apr 21, 5:05 PM$203.0853.5K
Apr 21, 5:10 PM$202.9051.6K
Apr 21, 5:15 PM$203.3341.4K
Apr 21, 5:20 PM$202.7626.7K
Apr 21, 5:25 PM$202.1628.5K
Apr 21, 5:30 PM$201.8737.0K
Apr 21, 5:35 PM$202.1425.6K
Apr 21, 5:40 PM$202.3941.5K
Apr 21, 5:45 PM$203.1635.8K
Apr 21, 5:50 PM$203.5937.9K
Apr 21, 5:55 PM$202.9924.1K
Apr 21, 6:00 PM$202.9131.2K
Apr 21, 6:05 PM$202.2244.3K
Apr 21, 6:10 PM$202.8956.4K
Apr 21, 6:15 PM$203.6556.5K
Apr 21, 6:20 PM$203.8340.7K
Apr 21, 6:25 PM$203.5733.8K
Apr 21, 6:30 PM$203.9947.7K
Apr 21, 6:35 PM$204.5237.6K
Apr 21, 6:40 PM$204.0454.9K
Apr 21, 6:45 PM$203.8655.5K
Apr 21, 6:50 PM$203.1449.2K
Apr 21, 6:55 PM$202.8235.2K
Apr 21, 7:00 PM$203.2956.0K
Apr 21, 7:05 PM$202.6437.0K
Apr 21, 7:10 PM$202.3127.2K
Apr 21, 7:15 PM$202.7543.1K
Apr 21, 7:20 PM$203.4849.1K
Apr 21, 7:25 PM$202.8722.4K
Apr 21, 7:30 PM$203.6550.5K
Apr 21, 7:35 PM$203.9052.0K
Apr 21, 7:40 PM$203.2156.4K
Apr 21, 7:45 PM$203.9326.6K
Apr 21, 7:50 PM$203.6539.3K
Apr 21, 7:55 PM$204.2146.7K
Apr 21, 8:00 PM$203.5848.6K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$207.50
Open
$206.72
Day's Range
$202.90 – 207.95
52-Week Range
$192.02 – 289.96
Volume
1.2M
Avg Volume (20d)
2.8M
Market Cap
$40.00B
Exchange
NYSE

Signals firing on PGR

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.44× avg · 1.2M shares

Volume unusually quiet versus 20-day average.

Atoic coverage

No articles yet mentioning PGR. We publish when a signal fires — check back.