atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

DCI

Donaldson Company, Inc.

$86.66
−1.74−1.97%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on DCI

Methodology →

Donaldson Company, Inc. is down 1.97% to $86.66, lagging the Industrials sector on light volume — just 0.48× the 20-day average.

  • Underperforming the Industrials sector by 1.43 points today (−0.54% group vs. −1.97% here)
  • Sitting 49% of the way between 52W low $61.17 and high $112.84
  • Volume is only 0.48× the 20-day average — quieter tape than recent sessions
  • Opened up 0.74% from the prior close of $88.40
  • Closed in the bottom 7% of today's intraday range
Range: $85.4688.01Change: 1.53%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$88.015.8K
Apr 21, 1:40 PM$87.997.3K
Apr 21, 1:45 PM$87.749.0K
Apr 21, 1:50 PM$87.406.4K
Apr 21, 1:55 PM$87.197.8K
Apr 21, 2:00 PM$87.035.9K
Apr 21, 2:05 PM$86.865.5K
Apr 21, 2:10 PM$86.636.2K
Apr 21, 2:15 PM$86.704.9K
Apr 21, 2:20 PM$86.805.7K
Apr 21, 2:25 PM$86.905.0K
Apr 21, 2:30 PM$86.888.9K
Apr 21, 2:35 PM$87.2110.4K
Apr 21, 2:40 PM$87.336.1K
Apr 21, 2:45 PM$87.218.1K
Apr 21, 2:50 PM$87.3510.5K
Apr 21, 2:55 PM$87.037.7K
Apr 21, 3:00 PM$86.694.6K
Apr 21, 3:05 PM$86.786.3K
Apr 21, 3:10 PM$86.555.8K
Apr 21, 3:15 PM$86.584.3K
Apr 21, 3:20 PM$86.326.3K
Apr 21, 3:25 PM$86.236.0K
Apr 21, 3:30 PM$86.197.0K
Apr 21, 3:35 PM$86.179.3K
Apr 21, 3:40 PM$85.914.7K
Apr 21, 3:45 PM$86.234.8K
Apr 21, 3:50 PM$86.478.9K
Apr 21, 3:55 PM$86.615.8K
Apr 21, 4:00 PM$86.365.6K
Apr 21, 4:05 PM$86.707.6K
Apr 21, 4:10 PM$86.517.2K
Apr 21, 4:15 PM$86.455.1K
Apr 21, 4:20 PM$86.778.4K
Apr 21, 4:25 PM$86.817.1K
Apr 21, 4:30 PM$86.818.6K
Apr 21, 4:35 PM$86.596.3K
Apr 21, 4:40 PM$86.855.3K
Apr 21, 4:45 PM$87.188.2K
Apr 21, 4:50 PM$86.885.2K
Apr 21, 4:55 PM$86.9310.1K
Apr 21, 5:00 PM$87.166.8K
Apr 21, 5:05 PM$86.945.9K
Apr 21, 5:10 PM$86.778.1K
Apr 21, 5:15 PM$86.5510.5K
Apr 21, 5:20 PM$86.509.1K
Apr 21, 5:25 PM$86.658.0K
Apr 21, 5:30 PM$86.638.0K
Apr 21, 5:35 PM$86.654.1K
Apr 21, 5:40 PM$86.7710.5K
Apr 21, 5:45 PM$86.637.0K
Apr 21, 5:50 PM$86.465.2K
Apr 21, 5:55 PM$86.209.8K
Apr 21, 6:00 PM$86.075.9K
Apr 21, 6:05 PM$86.219.8K
Apr 21, 6:10 PM$85.908.2K
Apr 21, 6:15 PM$85.967.3K
Apr 21, 6:20 PM$85.648.3K
Apr 21, 6:25 PM$85.566.1K
Apr 21, 6:30 PM$85.466.0K
Apr 21, 6:35 PM$85.597.4K
Apr 21, 6:40 PM$85.7910.2K
Apr 21, 6:45 PM$85.988.9K
Apr 21, 6:50 PM$85.984.2K
Apr 21, 6:55 PM$86.165.5K
Apr 21, 7:00 PM$86.0110.5K
Apr 21, 7:05 PM$86.336.3K
Apr 21, 7:10 PM$86.518.6K
Apr 21, 7:15 PM$86.424.8K
Apr 21, 7:20 PM$86.326.3K
Apr 21, 7:25 PM$86.146.9K
Apr 21, 7:30 PM$86.027.6K
Apr 21, 7:35 PM$86.297.2K
Apr 21, 7:40 PM$86.305.7K
Apr 21, 7:45 PM$86.6110.7K
Apr 21, 7:50 PM$86.703.9K
Apr 21, 7:55 PM$86.494.8K
Apr 21, 8:00 PM$86.666.1K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$88.40
Open
$89.05
Day's Range
$86.47 – 89.05
52-Week Range
$61.17 – 112.84
Volume
255.7K
Avg Volume (20d)
536.0K
Market Cap
$40.00B
Exchange
NYSE

Signals firing on DCI

Live conditions Atoic's detectors match against the tape right now.

Light Volume0.48× avg · 255.7K shares

Volume unusually quiet versus 20-day average.

Atoic coverage

No articles yet mentioning DCI. We publish when a signal fires — check back.