atoic
S&P 5007,117.94
+0.76%
Nasdaq 10026,828.29
+1.32%
Dow Jones49,446.83
+0.61%
Russell 20002,773.49
+0.31%
VIX19.15
−1.79%
10Y Yield4.29
0.00%

LUV

Southwest Airlines Co.

$39.25
−1.67−4.08%

Daily close · market data delayed

Atoic Pulse

Our AI's live read on LUV

Methodology →

Southwest Airlines Co. is down 4.08% to $39.25, lagging the Industrials sector on 0.82× average volume.

  • Underperforming the Industrials sector by 3.54 points today (−0.54% group vs. −4.08% here)
  • Sitting 49% of the way between 52W low $23.82 and high $55.11
  • Volume tracking at 0.82× the 20-day average — roughly in line with recent sessions
  • Opened down 0.66% from the prior close of $40.92
  • Closed in the bottom 10% of today's intraday range
Range: $38.5139.63Change: +0.17%
Volume
1D price and volume history
TimePriceVolume
Apr 21, 1:35 PM$39.1884.5K
Apr 21, 1:40 PM$39.34134.0K
Apr 21, 1:45 PM$39.47109.7K
Apr 21, 1:50 PM$39.4485.8K
Apr 21, 1:55 PM$39.5768.6K
Apr 21, 2:00 PM$39.4958.8K
Apr 21, 2:05 PM$39.4966.9K
Apr 21, 2:10 PM$39.4260.3K
Apr 21, 2:15 PM$39.35114.1K
Apr 21, 2:20 PM$39.38120.4K
Apr 21, 2:25 PM$39.5069.2K
Apr 21, 2:30 PM$39.3858.9K
Apr 21, 2:35 PM$39.29136.7K
Apr 21, 2:40 PM$39.3972.5K
Apr 21, 2:45 PM$39.48124.3K
Apr 21, 2:50 PM$39.55132.1K
Apr 21, 2:55 PM$39.59139.5K
Apr 21, 3:00 PM$39.6389.9K
Apr 21, 3:05 PM$39.51116.1K
Apr 21, 3:10 PM$39.3864.5K
Apr 21, 3:15 PM$39.4767.8K
Apr 21, 3:20 PM$39.36120.6K
Apr 21, 3:25 PM$39.2684.4K
Apr 21, 3:30 PM$39.2397.3K
Apr 21, 3:35 PM$39.25101.1K
Apr 21, 3:40 PM$39.13144.2K
Apr 21, 3:45 PM$39.2379.5K
Apr 21, 3:50 PM$39.1589.2K
Apr 21, 3:55 PM$39.1675.6K
Apr 21, 4:00 PM$39.0388.8K
Apr 21, 4:05 PM$38.9280.7K
Apr 21, 4:10 PM$38.7983.9K
Apr 21, 4:15 PM$38.8274.3K
Apr 21, 4:20 PM$38.67148.1K
Apr 21, 4:25 PM$38.5769.0K
Apr 21, 4:30 PM$38.5889.4K
Apr 21, 4:35 PM$38.51130.6K
Apr 21, 4:40 PM$38.6085.7K
Apr 21, 4:45 PM$38.74115.5K
Apr 21, 4:50 PM$38.88107.9K
Apr 21, 4:55 PM$38.86117.8K
Apr 21, 5:00 PM$38.71128.1K
Apr 21, 5:05 PM$38.70141.7K
Apr 21, 5:10 PM$38.78127.9K
Apr 21, 5:15 PM$38.7465.2K
Apr 21, 5:20 PM$38.7071.0K
Apr 21, 5:25 PM$38.81101.3K
Apr 21, 5:30 PM$38.9079.4K
Apr 21, 5:35 PM$38.7973.1K
Apr 21, 5:40 PM$38.80127.5K
Apr 21, 5:45 PM$38.7893.9K
Apr 21, 5:50 PM$38.83121.7K
Apr 21, 5:55 PM$38.7379.6K
Apr 21, 6:00 PM$38.73137.0K
Apr 21, 6:05 PM$38.8379.2K
Apr 21, 6:10 PM$38.91131.4K
Apr 21, 6:15 PM$38.8784.7K
Apr 21, 6:20 PM$38.8380.4K
Apr 21, 6:25 PM$38.7866.6K
Apr 21, 6:30 PM$38.86131.6K
Apr 21, 6:35 PM$38.81137.2K
Apr 21, 6:40 PM$38.7999.2K
Apr 21, 6:45 PM$38.9157.6K
Apr 21, 6:50 PM$38.94114.0K
Apr 21, 6:55 PM$38.88120.1K
Apr 21, 7:00 PM$38.8399.2K
Apr 21, 7:05 PM$38.7392.8K
Apr 21, 7:10 PM$38.72134.1K
Apr 21, 7:15 PM$38.83112.6K
Apr 21, 7:20 PM$38.87128.6K
Apr 21, 7:25 PM$38.9060.0K
Apr 21, 7:30 PM$39.0492.9K
Apr 21, 7:35 PM$39.1582.6K
Apr 21, 7:40 PM$39.28129.2K
Apr 21, 7:45 PM$39.40106.6K
Apr 21, 7:50 PM$39.4757.9K
Apr 21, 7:55 PM$39.3965.4K
Apr 21, 8:00 PM$39.2585.1K

Hover or touch to inspect price and volume. Daily bars for >1M windows; intraday for shorter ones.

Key stats

Previous Close
$40.92
Open
$40.65
Day's Range
$39.06 – 40.89
52-Week Range
$23.82 – 55.11
Volume
5.9M
Avg Volume (20d)
7.2M
Market Cap
$40.00B
Exchange
NYSE

Atoic coverage

No articles yet mentioning LUV. We publish when a signal fires — check back.